Kingston upon Thames Crown Court — Upcoming Court Hearings
HMCTS data for Kingston upon Thames Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Kingston upon Thames Crown Court
Kingston upon Thames Crown Court is a Crown Court located in the South East region of England and Wales. It handles cases relating to crime. Today, there are 64 hearings listed at this court. Over the past 7 days, 345 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
64
Hearings today
345
Hearings (7 days)
Crown Court
Court type
South East
Region
Contact & Location
Kingston upon Thames Crown Court is located in the South East region of England and Wales.
6-8 Penrhyn Road, Kingston-upon-Thames, KT1 2BB
Phone: 020 8240 2500
Email: kingstoncrowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Kingston upon Thames Crown Court. Get notified when hearings are listed or if anything changes.
Today — Tue 25 Aug 2026 (64)
U20261311
U20260945
U20261277
01VW1129026
U20261314
01WW1057525
U20261317
U20260861
U20260948
01TW1105425
01VK1283925
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Court 1 | ** **U20261191 | For Application | His Honour Judge Kent | |
| 10:00AM | Court 1 | R*****o VasileS20260016 | For Mention and to Fix | His Honour Judge Kent | |
| 10:00AM | Court 5 | ** **U20261192 | For Application | His Honour Judge Davies | |
| 10:00AM | Court 5 | 0*********6 WuU20261315 | For Mention | His Honour Judge Davies | |
| 10:00AM | Court 5 | 0*********5 RieupeyrouxU20261316 | For Mention | His Honour Judge Davies | |
| 10:00AM | Court 5 | O*d RoachfU20261319 | For Mention | His Honour Judge Davies | |
| 10:00AM | Court 5 | C*******a Roachford01VW1104724 | For Mention | His Honour Judge Davies | |
| 10:00AM | Court 5 | I**n Rieupeyroux01TW1047425 | For Mention | His Honour Judge Davies | |
| 10:00AM | Court 7 | 0*********6 NdhloveU20260536 | Trial (Part Heard) | Recorder Benjamin Wood | |
| 10:00AM | Court 7 | 0*********6 JewameriU20260651 | For Trial | Recorder Benjamin Wood | |
| 10:00AM | Court 7 | T*****i Ndhlove01VK1054626 | For Trial | Mr Recorder B Wood | |
| 10:00AM | Court 7 | B***d Jewameri01VW1033226 | For Trial | Mr Recorder B Wood | |
| 10:00AM | Court 9 | 0*********4 BaileyU20260168 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | 0*********6 DecoteauU20260520 | Trial (Part Heard) | Mr Recorder Brock | |
| 10:00AM | Court 8 | R***y Bailey01WW1408724 | For Trial (Floater) | Mr Recorder D Brock | |
| 10:00AM | Court 8 | J****h Decoteau01VW1032426 | For Trial | Mr Recorder D Brock | |
| 10:00AM | Court 9 | 0*********3 AliU20251705 | For Trial | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | S****i Ali01VK1197423 | For Trial | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 11 | 0*********5 WaltersU20251715 | For Pre-Trial Review | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | 0*********6 CazacuU20261250 | For Mention | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | 0*********6 CazacuU20261251 | For Mention | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | 4*********4 CazacuU20261252 | For Mention | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | D****l Walters01TW1089325 | For Pre-Trial Review | His Honour Judge Heptonstall | |
| 10:00AM | Court 9 | R***y Bailey01WW1408724 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| Not before10:15AM | Court 11 | 0*********6 PerryU20260616 | For Mention | His Honour Judge Heptonstall | |
| 10:15AM | Court 11 | M****s Cazacu01TW1058126 | Committal for Sentence | His Honour Judge Heptonstall | |
| 10:15AM | Court 11 | M****s Cazacu01SX1223726 | Committal for Sentence | His Honour Judge Heptonstall | |
| 10:15AM | Court 11 | M****s Cazacu44BB0676124 | Committal for Sentence | His Honour Judge Heptonstall | |
| Not before10:30AM | Court 1 | 0*********3 StefanideszU20261311 | Plea and Trial Preparation | His Honour Judge Kent | |
| 10:30AM | Court 1 | M****s Stefanidesz01WW1309023 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before10:30AM | Court 5 | L******e Louis-WestlandT20247020 | Trial (Part Heard) | His Honour Judge Davies | |
| Not before10:30AM | Court 11 | 0*********6 KallehU20260945 | Further Case Management | His Honour Judge Heptonstall | |
| 10:30AM | Court 11 | A***n Kalleh01WW1044126 | Further Case Management | His Honour Judge Heptonstall | |
| Not before10:45AM | Court 11 | 0*********6 ChellU20260726 | For Mention | His Honour Judge Heptonstall | |
| 10:45AM | Court 11 | R***e Chell01VK1065426 | For Mention | His Honour Judge Heptonstall | |
| Not before11:00AM | Court 1 | A FerreirU20261318 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:00AM | Court 1 | L***a Ferreira01WW1188326 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:00AM | Court 11 | 0*********6 MiahU20261277 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| 11:00AM | Court 7 | B***d Jewameri01VW1033226 | Trial (Part Heard) | Mr Recorder B Wood | |
| Not before11:00AM | Court 7 | 0*********6 JewameriU20260651 | Trial (Part Heard) | Recorder Benjamin Wood | |
| 11:00AM | Court 11 | I*****l Miah01VW1129026 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| Not before11:15AM | Court 11 | R***n ChristieA20260077 | Further Case Management | His Honour Judge Heptonstall | |
| Not before11:20AM | Court 1 | 0*********6 IslamU20261313 | For Mention | His Honour Judge Kent | |
| 11:20AM | Court 1 | S**i Islam01VK1011926 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:20AM | Court 1 | S**i Islam01VK1011926 | For Mention | His Honour Judge Kent | |
| Not before11:40AM | Court 1 | 0*********5 Crane-RobinsonU20261314 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:00PM | Court 1 | 0*********5 PottleU20261312 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:00PM | Court 1 | K***i Pottle01WW1425125 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:20PM | Court 1 | 0*********6 MchughU20261238 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:20PM | Court 1 | S*****n Mchugh01WW1232826 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:40PM | Court 1 | 0*********6 LaidleyU20261285 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:40PM | Court 1 | C*******e Laidley01VW1013926 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before2:00PM | Court 1 | C*) (U20250361 | For Application to Vary Bail Conditions | His Honour Judge Kent | |
| 2:00PM | Court 1 | S*******n Sivakumaran01WW1057525 | For Application to Vary Bail Conditions | His Honour Judge Kent | |
| Not before2:00PM | Court 11 | 0*********5 ButlerU20261317 | Plea and Trial Preparation | His Honour Judge Heptonstall | |
| 2:00PM | Court 11 | G********y Butler01TW1068225 | Plea and Trial Preparation | His Honour Judge Heptonstall | |
| Not before2:15PM | Court 1 | 0*********6 CarrU20260861 | For Application to Vary Bail Conditions | His Honour Judge Kent | |
| 2:15PM | Court 1 | R*****d Carr01ZD1044126 | For Application to Vary Bail Conditions | His Honour Judge Kent | |
| Not before2:20PM | Court 11 | 0*********5 RiceU20260948 | For Application for Dismissal of Charges | His Honour Judge Heptonstall | |
| 2:20PM | Court 11 | M****n Rice01TW1105425 | For Application for Dismissal of Charges | His Honour Judge Heptonstall | |
| Not before2:30PM | Court 1 | Nd AU20260334 | For Mention and to Fix | His Honour Judge Kent | |
| 2:30PM | Court 1 | R*****o Vasile, J**********a Gheorghe01VK1283925 | For Mention and to Fix | His Honour Judge Kent | |
| Not before2:45PM | Court 1 | 0*********5 DaqiU20251699 | For Mention | His Honour Judge Kent | |
| 2:45PM | Court 1 | B***m Daqi01VW1150325 | For Mention | His Honour Judge Kent |
Tomorrow — Wed 26 Aug 2026 (62)
U20260061
U20250374
01VK1143724
U20261291
U20260656
U20261324
U20260492
01WW1304925
U20261330
U20251996
01TX1007726
01VW1172225
U20261329
U20260731
01MP1121926
U20261325
U20260428
01WW1048026
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Court 1 | ** **U20261192 | For Application | His Honour Judge Kent | |
| 10:00AM | Court 2 | 0*********6 MendezU20260689 | For Trial (Floater) | Recorder Kate Bex Kc | |
| 10:00AM | Court 2 | 0*********6 SumerU20260625 | For Trial | Recorder Kate Bex Kc | |
| 10:00AM | Court 2 | A****l Mendez01WW1093026 | For Trial (Floater) | Miss Recorder K Bex Kc | |
| 10:00AM | Court 2 | D****n Sumer01TX1076226 | For Trial | Miss Recorder K Bex Kc | |
| 10:00AM | Court 5 | ** **U20261191 | For Application | His Honour Judge Davies | |
| 10:00AM | Court 7 | 0*********6 NdhloveU20260536 | Trial (Part Heard) | Recorder Benjamin Wood | |
| 10:00AM | Court 7 | 0*********6 JewameriU20260651 | Trial (Part Heard) | Recorder Benjamin Wood | |
| 10:00AM | Court 7 | T*****i Ndhlove01VK1054626 | For Trial | Mr Recorder B Wood | |
| 10:00AM | Court 7 | B***d Jewameri01VW1033226 | Trial (Part Heard) | Mr Recorder B Wood | |
| 10:00AM | Court 8 | 0*********4 IbrahimU20241309 | For Mention and to Fix | Mr Recorder Brock | |
| 10:00AM | Court 8 | 0*********6 DecoteauU20260520 | Trial (Part Heard) | Mr Recorder Brock | |
| 10:00AM | Court 8 | M****a Ibrahim01VK1174324 | For Mention and to Fix | Mr Recorder D Brock | |
| 10:00AM | Court 8 | J****h Decoteau01VW1032426 | For Trial | Mr Recorder D Brock | |
| 10:00AM | Court 9 | 0*********5 SmithU20260922 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | W**k 01ww1042026U20261168 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | 0*********4 VaidU20240547 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | 0*********4 BaileyU20260168 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | J**l Smith01WW1162125 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | H****l Vaid00NC2213524 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | S****n Work01WW1042026 | For Application | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | R***y Bailey01WW1408724 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 11 | L***r EshoA20260144 | For Mention and to Fix | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | 0*********6 EshoU20261323 | For Mention and to Fix | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | 0*********6 AfrehU20260061 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | L***r Esho01VK1086726 | For Mention and to Fix | His Honour Judge Heptonstall | |
| Not before10:15AM | Court 11 | 0*********5 KamaraU20250374 | For Mention and to Fix | His Honour Judge Heptonstall | |
| 10:15AM | Court 11 | E******l Kamara01WW1059425 | For Mention and to Fix | His Honour Judge Heptonstall | |
| Not before10:30AM | Court 1 | S****r 01ww1040925U20261289 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before10:30AM | Court 5 | L******e Louis-WestlandT20247020 | Trial (Part Heard) | His Honour Judge Davies | |
| Not before10:30AM | Court 11 | O****n JU20241167 | For Mention and to Fix | His Honour Judge Heptonstall | |
| 10:30AM | Court 11 | R****l Johnson, Z*e Buckle01VK1143724 | For Mention and to Fix | His Honour Judge Heptonstall | |
| Not before11:00AM | Court 1 | P**********h 01vk1043726U20261291 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:00AM | Court 1 | K***e Porter-Smith01VK1043726 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:00AM | Court 11 | 0*********6 LatoucheU20260656 | For Pre-Trial Review | His Honour Judge Heptonstall | |
| 11:00AM | Court 11 | G*****l Latouche01WW1109926 | For Pre-Trial Review | His Honour Judge Heptonstall | |
| Not before11:20AM | Court 1 | 0*********4 BromfieldU20261324 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:20AM | Court 1 | D***n Bromfield01VW1208624 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:30AM | Court 11 | 0*********5 Cheddie-DavisU20260492 | For Mention and to Fix | His Honour Judge Heptonstall | |
| 11:30AM | Court 11 | R**o Cheddie-Davis01WW1304925 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| Not before11:40AM | Court 1 | 0*********6 RobinsonU20261330 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:40AM | Court 1 | W***a Robinson01WW1031926 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:45AM | Court 11 | 0*********5 VamadevanU20251996 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| 11:45AM | Court 11 | G****n Afreh01TX1007726 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| 11:45AM | Court 11 | A***h Vamadevan01VW1172225 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| Not before12:00PM | Court 1 | 0*********6 Taff-DouglasU20261329 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:00PM | Court 1 | S****n Taff-Douglas01WW1250626 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:00PM | Court 11 | 0*********5 BrownU20260495 | For Mention | His Honour Judge Heptonstall | |
| 12:00PM | Court 11 | A***n Brown01WW1046525 | For Mention | His Honour Judge Heptonstall | |
| Not before12:15PM | Court 11 | 0*********6 BentleyU20260731 | For Mention (Defendant to Attend) | His Honour Judge Heptonstall | |
| 12:15PM | Court 11 | K***n Bentley01MP1121926 | For Mention (Defendant to Attend) | His Honour Judge Heptonstall | |
| Not before12:20PM | Court 1 | 0*********6 LouadiU20261327 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:20PM | Court 1 | C****e Louadi01WW1252026 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:40PM | Court 1 | 0*********4 BladesU20261326 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:40PM | Court 1 | K***n Blades01VW1119924 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before2:00PM | Court 1 | 0*********5 AbdulqadirU20261325 | Plea and Trial Preparation | His Honour Judge Kent | |
| 2:00PM | Court 1 | K***d Abdulqadir01WW1405725 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before2:00PM | Court 11 | L EmmanueU20260428 | For Mention (Defendant to Attend) | His Honour Judge Heptonstall | |
| 2:00PM | Court 11 | E******l Elliot, P***u Brown01WW1048026 | For Mention (Defendant to Attend) | His Honour Judge Heptonstall | |
| Not before2:20PM | Court 1 | 0*********6 WrightU20261328 | Plea and Trial Preparation | His Honour Judge Kent | |
| 2:20PM | Court 1 | T****s Wright01VW1120026 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before2:40PM | Court 1 | 0*********3 RowlesU20261322 | Plea and Trial Preparation | His Honour Judge Kent |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
How do I find out who's in court today at Kingston upon Thames Crown Court?
CauseAlert publishes the full daily cause list for Kingston upon Thames Crown Court. Today's hearings include case references, defendant names (where published by HMCTS), courtrooms, times, and judges. Set up a free alert to be notified when specific cases or names appear at Kingston upon Thames Crown Court.
What cases are being heard at Kingston upon Thames Crown Court today?
There are 64 hearings listed at Kingston upon Thames Crown Court today, as published by HMCTS. In the last 7 days, 345 hearings have been listed at Kingston upon Thames Crown Court.
Where can I find sentencing results for Kingston upon Thames Crown Court?
CauseAlert shows scheduled hearings at Kingston upon Thames Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Kingston upon Thames Crown Court this week?
345 hearings have been listed at Kingston upon Thames Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/kingston-upon-thames-crown-court, or set up a free alert to be notified when a specific case or name is listed at Kingston upon Thames Crown Court.
What cases are listed at Kingston upon Thames Crown Court tomorrow?
HMCTS typically publishes tomorrow's cause list by 4pm today. View the listings for 26 August 2026 at https://www.causealert.com/kingston-upon-thames-crown-court/2026-08-26, or set up a free CauseAlert alert to be notified automatically.
Are court records at Kingston upon Thames Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Kingston upon Thames Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Kingston upon Thames Crown Court?
Kingston upon Thames Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Kingston upon Thames Crown Court?
Most hearings at Kingston upon Thames Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Nearby Courts
- Kingston upon Thames County Court and Family Court — South East
- Wimbledon Magistrates' Court — London
- Isleworth Crown Court — South East
- Brentford County and Family Court — South East
- Wandsworth County Court and Family Court — London
- Sutton Social Security and Child Support Tribunal — Yorkshire and Humberside
- West London Family Court — South East
- Hatton Cross Tribunal Hearing Centre — South East
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.