Kingston upon Thames Crown Court — Wednesday 17 June 2026
HMCTS data for Kingston upon Thames Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Kingston upon Thames Crown Court
Kingston upon Thames Crown Court is a Crown Court located in the South East region of England and Wales. It handles cases relating to crime. Today, there are 85 hearings listed at this court. Over the past 7 days, 366 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
85
Hearings today
366
Hearings (7 days)
Crown Court
Court type
South East
Region
Contact & Location
Kingston upon Thames Crown Court is located in the South East region of England and Wales.
6-8 Penrhyn Road, Kingston-upon-Thames, KT1 2BB
Phone: 020 8240 2500
Email: kingstoncrowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Kingston upon Thames Crown Court. Get notified when hearings are listed or if anything changes.
U20260665
U20251682
U20251683
U20252051
U20260663
U20260664
U20260601
01WW1075326
U20260961
U20260467
T20240034
U20252068
U20252215
01WW1253525
U20260084
01WW1249025
U20260168
U20251224
01VW1112125
U20241936
01WW1352524
U20252017
U20260308
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:45AM | Court 11 | 0*********4 BushiU20260971 | For Mention | His Honour Judge Heptonstall | |
| 9:45AM | Court 11 | B***o Bushi01MP1021524 | For Mention | His Honour Judge Heptonstall | |
| 9:45AM | Court 12 | 0*********6 CaseyU20260606 | For Ground Rules Hearing | His Honour Judge Anne Brown | |
| 9:45AM | Court 12 | S**n Casey01VK1026226 | For Ground Rules Hearing | His Honour Judge Anne Brown | |
| 10:00AM | Court 3 | 0*********6 SmithU20260879 | Plea and Trial Preparation | His Honour Judge Kent | |
| 10:00AM | Court 3 | A**m Smith01VK1053626 | Plea and Trial Preparation | His Honour Judge Kent | |
| 10:00AM | Court 4 | 4*********5 WillettU20260665 | Committal for Sentence | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | 0*********5 WillettU20251682 | Committal for Sentence | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | 4*********4 WillettU20251683 | Committal for Sentence | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | 0*********5 WillettU20252051 | Committal for Sentence | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | 0*********6 WillettU20260663 | Committal for Sentence | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | 0*********5 WillettU20260664 | Committal for Sentence | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | L****a Willett44BB0360125 | For Sentence | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 4 | L****a Willett01VK1002325 | For Sentence | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 4 | L****a Willett01VK1020626 | For Sentence | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 4 | L****a Willett46ZY2040724 | For Sentence | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 4 | L****a Willett01VW1176325 | For Sentence | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 4 | L****a Willett01VK1135325 | For Sentence | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 6 | L*e BroughtonT20217096 | For Mention | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 6 | 0*********6 BroomeU20260601 | For Mention (Defendant to Attend) | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 6 | 4*********4 AlvarezmasU20260537 | For Sentence | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 6 | F****y Broome01WW1075326 | For Mention (Defendant to Attend) | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 7 | 0*********4 PoundU20240660 | Trial (Part Heard) | His Honour Judge West-knights Kc | |
| 10:00AM | Court 7 | N****n Pound01VW1091824 | For Trial | His Honour Judge West-knights Kc | |
| 10:00AM | Court 8 | 0*********4 BryantU20260135 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | 0*********5 BenaddaU20251798 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | 0*********5 SharifU20251267 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | 4*********3 SharifU20251598 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | D****l Benadda01WW1333925 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | Y***f Sharif01MP1224625 | For Trial | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | Y***f Sharif46YY1485723 | For Trial | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 8 | C****e Bryant01TW1091724 | For Mention | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | 0*********5 KolgjegjaU20251329 | Trial (Part Heard) | His Honour Judge Shetty | |
| 10:00AM | Court 9 | 0*********6 OtteyU20260590 | For Trial of Issue | His Honour Judge Shetty | |
| 10:00AM | Court 9 | O***n Kolgjegja01VK1007625 | For Trial | His Honour Judge Shetty | |
| 10:00AM | Court 9 | R***n Ottey01WW1079626 | For Trial of Issue | His Honour Judge Shetty | |
| 10:00AM | Court 10 | H****e 01ww1316325U20260889 | For Mention | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 10 | M****n Hunte01WW1316325 | For Mention | His Honour Judge Bryant-heron Kc | |
| Not before10:20AM | Court 3 | 0*********6 WilliamsU20260473 | For Application for Bail | His Honour Judge Kent | |
| 10:20AM | Court 3 | M****s Williams01VK1032926 | For Application for Bail | His Honour Judge Kent | |
| Not before10:20AM | Court 6 | 0*********5 NikolovU20260961 | Committal for Sentence | His Honour Judge Tregilgas-davey | |
| 10:20AM | Court 6 | A****s Nikolov01VW1091825 | Committal for Sentence | His Honour Judge Tregilgas-davey | |
| Not before10:30AM | Court 10 | 0*********6 DhanipersadU20260467 | For Sentence | His Honour Judge Bryant-heron Kc | |
| 10:30AM | Court 10 | T***r Dhanipersad01WW1035126 | For Sentence | His Honour Judge Bryant-heron Kc | |
| Not before11:00AM | Court 3 | 0*********5 DiriyeU20260962 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:00AM | Court 3 | A**b Diriye01WW1369025 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:00AM | Court 4 | T20240034T20240034 | Trial (Part Heard) | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| Not before11:00AM | Court 5 | 0*********5 BraithwaiteU20260745 | For Sentence | Mr Recorder Michael Holland Kc | |
| 11:00AM | Court 5 | J****n Braithwaite01BS1130025 | For Sentence | Mr Recorder M Holland | |
| Not before11:20AM | Court 3 | 9*********6 StoneU20260965 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:20AM | Court 3 | J**l Stone91HQ2262126 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:40AM | Court 3 | 0*********4 ShaqeU20260698 | Plea and Trial Preparation | His Honour Judge Kent | |
| 11:40AM | Court 3 | E*e Shaqe01TW1001824 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before11:40AM | Court 6 | 0*********5 AikenU20252068 | Further Case Management | His Honour Judge Tregilgas-davey | |
| Not before11:40AM | Court 10 | 0*********5 CollenderU20252215 | For Mention (Defendant to Attend) | His Honour Judge Bryant-heron Kc | |
| 11:40AM | Court 10 | L*e Collender01WW1253525 | For Mention (Defendant to Attend) | His Honour Judge Bryant-heron Kc | |
| Not before12:00PM | Court 3 | 0*********6 PopeU20260966 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:00PM | Court 3 | T*****n Pope01TW1027126 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:00PM | Court 6 | 0*********5 FrancisU20260084 | For Mention (Defendant to Attend) | His Honour Judge Tregilgas-davey | |
| 12:00PM | Court 6 | D***n Francis01WW1249025 | For Mention (Defendant to Attend) | His Honour Judge Tregilgas-davey | |
| Not before12:00PM | Court 10 | 0*********4 BaileyU20260168 | For Pre-Trial Review | His Honour Judge Bryant-heron Kc | |
| 12:00PM | Court 10 | R***y Bailey01WW1408724 | For Pre-Trial Review | His Honour Judge Bryant-heron Kc | |
| Not before12:20PM | Court 10 | 0*********5 KhalajiU20251224 | For Application to Remove from List | His Honour Judge Bryant-heron Kc | |
| 12:20PM | Court 10 | A**r Khalaji01VW1112125 | For Application to Remove from List | His Honour Judge Bryant-heron Kc | |
| Not before12:30PM | Court 3 | L Reynolds, DanieU20260964 | Plea and Trial Preparation | His Honour Judge Kent | |
| 12:30PM | Court 3 | S****h Walters, D****l Shaw, D*****o Reynolds01WW1124225 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before12:40PM | Court 10 | 0*********4 BurnsU20251503 | For Mention | His Honour Judge Bryant-heron Kc | |
| 12:40PM | Court 10 | H****y Burns01VK1142224 | For Mention | His Honour Judge Bryant-heron Kc | |
| Not before12:45PM | Court 6 | 0*********4 NdilaU20241936 | For Application to Vary Bail Conditions | His Honour Judge Tregilgas-davey | |
| 12:45PM | Court 6 | M*****i Ndila01WW1352524 | For Application to Vary Bail Conditions | His Honour Judge Tregilgas-davey | |
| Not before12:45PM | Court 9 | 4*********5 HazellU20252017 | For Application to Vary Bail Conditions | His Honour Judge Shetty | |
| 12:45PM | Court 9 | E***e Hazell44PC1059225 | For Application to Vary Bail Conditions | His Honour Judge Shetty | |
| Not before2:00PM | Court 3 | V*****l JosiahU20260967 | Plea and Trial Preparation | His Honour Judge Kent | |
| 2:00PM | Court 3 | J****e Leacy, J****h Vassell01MP1180026 | Plea and Trial Preparation | His Honour Judge Kent | |
| Not before2:00PM | Court 6 | 0*********2 MasU20241720 | For Sentence | His Honour Judge Tregilgas-davey | |
| 2:00PM | Court 6 | A*****o Alvarezmas01WW5012022 | For Sentence | His Honour Judge Tregilgas-davey | |
| 2:00PM | Court 6 | A*****o Alvarezmas47CC0549824 | For Sentence | His Honour Judge Tregilgas-davey | |
| Not before2:00PM | Court 9 | E****t 47cc1269026U20260864 | For Sentence | His Honour Judge Shetty | |
| 2:00PM | Court 9 | L**a Ergyst47CC1269026 | For Sentence | His Honour Judge Shetty | |
| Not before2:00PM | Court 10 | 0*********6 DumlaoU20260308 | For Pre-Trial Review | His Honour Judge Bryant-heron Kc | |
| 2:00PM | Court 10 | J*y Dumlao01WW1029326 | For Pre-Trial Review | His Honour Judge Bryant-heron Kc | |
| Not before2:20PM | Court 10 | 0*********4 BajwaU20251771 | For Mention | His Honour Judge Bryant-heron Kc | |
| 2:20PM | Court 10 | I****n Bajwa01TW1108324 | For Mention | His Honour Judge Bryant-heron Kc | |
| Not before2:45PM | Court 3 | 0*********5 MpambaraU20260668 | Further Case Management | His Honour Judge Kent | |
| 2:45PM | Court 3 | M******e Mpambara01TW1013925 | Further Case Management | His Honour Judge Kent |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Kingston upon Thames Crown Court on 17 June 2026?
CauseAlert mirrors the HMCTS cause list for Kingston upon Thames Crown Court on 17 June 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Kingston upon Thames Crown Court on 17 June 2026?
There were 85 hearings listed at Kingston upon Thames Crown Court on 17 June 2026, as published by HMCTS.
Where can I find sentencing results for Kingston upon Thames Crown Court?
CauseAlert shows scheduled hearings at Kingston upon Thames Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Kingston upon Thames Crown Court this week?
366 hearings have been listed at Kingston upon Thames Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/kingston-upon-thames-crown-court, or set up a free alert to be notified when a specific case or name is listed at Kingston upon Thames Crown Court.
How do I see today's listings at Kingston upon Thames Crown Court?
Today's cause list for Kingston upon Thames Crown Court is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/kingston-upon-thames-crown-court. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Kingston upon Thames Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Kingston upon Thames Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Kingston upon Thames Crown Court?
Kingston upon Thames Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Kingston upon Thames Crown Court?
Most hearings at Kingston upon Thames Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.