Kingston upon Thames Crown Court — Today’s Listings, Wednesday 13 May 2026
HMCTS data for Kingston upon Thames Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Kingston upon Thames Crown Court
Kingston upon Thames Crown Court is a Crown Court located in the South East region of England and Wales. It handles cases relating to crime. Today, there are 82 hearings listed at this court. Over the past 7 days, 393 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
82
Hearings today
393
Hearings (7 days)
Crown Court
Court type
South East
Region
Contact & Location
Kingston upon Thames Crown Court is located in the South East region of England and Wales.
6-8 Penrhyn Road, Kingston-upon-Thames, KT1 2BB
Phone: 020 8240 2500
Email: kingstoncrowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Kingston upon Thames Crown Court. Get notified when hearings are listed or if anything changes.
U20260772
U20260741
U20260520
U20260237
U20260236
U20260198
U20260239
U20260238
U20251388
U20260619
U20250313
01WW1024725
U20250386
U20252101
A20250261
U20251936
U20260068
U20251090
U20251738
U20260740
U20241155
U20260715
U20260123
01VW1011226
U20260473
01TW1004426
01TW1002326
01TW1006826
U20252158
U20260801
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:45AM | Court 1 | 01ww1238625 Sebastian PietrzakU20251762 | Trial (Part Heard) | Mr Recorder Brock | |
| 9:45AM | Court 1 | Sebastian Pietrzak01WW1238625 | Trial (Part Heard) | Mr Recorder D Brock | |
| 10:00AM | Court 1 | 01MP1107126 Robert ReedU20260800 | For Mention | His Honour Judge Shetty | |
| 10:00AM | Court 1 | Robert Reed01MP1107126 | For Mention | His Honour Judge Shetty | |
| 10:00AM | Court 3 | Burak YildirimA20260010 | For Mention | Recorder Nicola Williams | |
| 10:00AM | Court 4 | 01tw1032826 Omar HusseinU20260772 | For Application for Bail | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | Omar Hussein01TW1032826 | For Application for Bail | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 5 | Mayford OloghoejebiA20260059 | For Mention | His Honour Judge Davies | |
| 10:00AM | Court 5 | 01MP1171125 Rym NouiU20251483 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 5 | 01MP1171125 Teshan RodrigoU20251484 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 5 | 01MP1171125 Khalid KamhouriU20251485 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 5 | 01MP1171125 Reiss HollowayU20251486 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 5 | 01MP1171125 Mohammed MagladU20251487 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 5 | 01MP1171125 Lora HudsonU20251488 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 5 | Gianni Wilkin, Lora Hudson, Teshan Rodrigo, Rym Noui, Mohammed Maglad, Khalid Kamhouri, Reiss Holloway, Joshua Handem Tirso dos Santos01MP1171125 | Trial (Part Heard) | His Honour Judge Davies | |
| 10:00AM | Court 6 | Restraint OrderU20260681 | For Application | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 7 | 01ww1101023 Cabdiraxman IbrahimU20260744 | For Sentence | His Honour Judge West-knights Kc | |
| 10:00AM | Court 7 | Cabdiraxman Ibrahim01WW1101023 | For Sentence | His Honour Judge West-knights Kc | |
| 10:00AM | Court 8 | Decoteau Joseph 01vw1032525U20260741 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 10:00AM | Court 8 | 01vw1032426 Joseph DecoteauU20260520 | Further Case Management | His Honour Judge Anne Brown | |
| 10:00AM | Court 8 | 01tw1009926 Denzil BarnettU20260237 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 10:00AM | Court 8 | 01tw1004426 Lewis ForresterU20260236 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 10:00AM | Court 8 | 01tw1002326 Javan McfarlaneU20260198 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 10:00AM | Court 8 | 01tw1003126 Ricardo KnightU20260239 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 10:00AM | Court 8 | 01pl1495625 Ricardo KnightU20260238 | For Application to Break Fixture | His Honour Judge Anne Brown | |
| 10:00AM | Court 10 | 01MP1222324 Darryl Monfries JuniorU20251388 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 10 | 01MP1222324 Roshane BlakeU20251737 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 10 | 01MP1222324 Dushae Rose-JohnsonU20260619 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 11 | 01ww1024725 Zoe McleanU20250313 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| 10:00AM | Court 11 | Zoe Mclean01WW1024725 | For Application to Vary Bail Conditions | His Honour Judge Heptonstall | |
| 10:00AM | Court 12 | 01ww1259023 Henry PeubleU20240458 | Trial (Part Heard) | His Honour Judge Kent | |
| 10:00AM | Court 12 | Henry Peuble01WW1259023 | For Trial (Floater) | His Honour Judge Kent | |
| 10:00AM | Court 6 | Alexander Dwyer 01vk1186024U20250386 | For Mention and to Fix | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 6 | Alexander Dwyer01VK1186024 | For Mention and to Fix | — | |
| 10:00AM | Court 12 | 01vk1101523 Benjamin ReadU20241444 | For Mention | His Honour Judge Kent | |
| 10:00AM | Court 12 | Benjamin Read01VK1101523 | For Mention | His Honour Judge Kent | |
| Not before10:15AM | Court 2 | 01vk1171125 Michael RileyU20252101 | Trial (Part Heard) | His Honour Judge Barklem | |
| 10:15AM | Court 2 | Michael Riley01VK1171125 | Trial (Part Heard) | His Honour Judge Barklem | |
| Not before10:15AM | Court 3 | Richard RedahanA20250261 | For Mention (Appellant to Attend) | Recorder Nicola Williams | |
| Not before10:15AM | Court 6 | 01ww1291125 Dwayne TownsendU20251936 | Trial (Part Heard) | His Honour Judge Tregilgas-davey | |
| 10:15AM | Court 6 | Dwayne Townsend01WW1291125 | For Trial | His Honour Judge Tregilgas-davey | |
| Not before10:30AM | Court 3 | 01ww1378125 Erick Cordeiro AraujoU20260068 | For Sentence | Recorder Nicola Williams | |
| 10:30AM | Court 3 | Erick Cordeiro Araujo01WW1378125 | For Sentence | Ms Recorder N Williams | |
| Not before10:30AM | Court 4 | 01MP1120225 Kemuel Gambicky-ForbesU20251090 | Trial (Part Heard) | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:30AM | Court 4 | Kemuel Gambicky-Forbes01MP1120225 | For Trial | His Honour Judge Lodder Kc, | |
| Not before10:30AM | Court 10 | 01MP1222324 Deandre Riley-ReidU20251738 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:30AM | Court 10 | Dushae Rose-Johnson, Roshane Blake, Darryl Monfries Junior, Deandre Riley-Reid01MP1222324 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| Not before10:40AM | Court 8 | Decoteau Joseph 01vw1031626U20260740 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 10:40AM | Court 8 | Joseph Decoteau01VW1032426 | Further Case Management | His Honour Judge Anne Brown | |
| 10:40AM | Court 8 | Joseph Decoteau01VW1031626 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 10:40AM | Court 8 | Joseph Decoteau01VW1032525 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before10:45AM | Court 9 | 01vk1099823 Michelle ScullyU20241155 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| 10:45AM | Court 9 | Michelle Scully01VK1099823 | Trial (Part Heard) | His Honour Judge Plaschkes Kc | |
| Not before11:00AM | Court 7 | If 01vw1195924 Ismael Ahmed, Fawad SharU20251391 | Trial (Part Heard) | His Honour Judge West-knights Kc | |
| 11:00AM | Court 7 | Ismael Ahmed, Fawad Sharif01VW1195924 | For Trial | His Honour Judge West-knights Kc | |
| Not before11:00AM | Court 8 | 01vk1058926 Jason FrancisU20260715 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 11:00AM | Court 8 | Jason Francis01VK1058926 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before11:15AM | Court 3 | 01vw1011226 Mutharasu NagenthiranU20260123 | For Mention (Defendant to Attend) | Recorder Nicola Williams | |
| 11:15AM | Court 3 | Mutharasu Nagenthiran01VW1011226 | For Mention (Defendant to Attend) | Ms Recorder N Williams | |
| Not before11:20AM | Court 8 | 01vw5005722 Lavonta NelsonU20251281 | For Mention | His Honour Judge Anne Brown | |
| 11:20AM | Court 8 | Lavonta Nelson01VW5005722 | For Mention | His Honour Judge Anne Brown | |
| Not before11:30AM | Court 3 | 01vk0145521 Marc ReynoldsU20231235 | For Mention | Recorder Nicola Williams | |
| 11:30AM | Court 3 | Marc Reynolds01VK0145521 | For Mention | Ms Recorder N Williams | |
| Not before11:45AM | Court 3 | Nd Mahad Salad 01tw1068925 Saad Salad Abdulmalik AU20260704 | For Mention | Recorder Nicola Williams | |
| 11:45AM | Court 3 | Mahad Salad, Saad Salad Abdulmalik01TW1068925 | For Mention | Ms Recorder N Williams | |
| Not before12:00PM | Court 3 | 01vw1024826 Thomas ChapmanU20260450 | For Sentence | Recorder Nicola Williams | |
| 12:00PM | Court 3 | Thomas Chapman01VW1024826 | For Sentence | Ms Recorder N Williams | |
| Not before12:00PM | Court 8 | 01vk1032926 Marcus WilliamsU20260473 | Further Case Management | His Honour Judge Anne Brown | |
| 12:00PM | Court 8 | Marcus Williams01VK1032926 | Further Case Management | His Honour Judge Anne Brown | |
| Not before12:20PM | Court 8 | Den Virassamy 01tw1006826 Daniel Victoire and JayU20260311 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 12:20PM | Court 8 | Denzil Barnett01TW1009926 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 12:20PM | Court 8 | Lewis Forrester01TW1004426 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 12:20PM | Court 8 | Ricardo Knight01TW1003126 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 12:20PM | Court 8 | Javan Mcfarlane01TW1002326 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 12:20PM | Court 8 | Jayden Virassamy, Daniel Victoire01TW1006826 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 12:20PM | Court 8 | Ricardo Knight01PL1495625 | For Application to Break Fixture | His Honour Judge Anne Brown | |
| Not before2:00PM | Court 3 | Tobias-Dalphinis 01ww1360425 Carey Peat and CardishaU20260083 | For Sentence | Recorder Nicola Williams | |
| 2:00PM | Court 3 | Cardisha Tobias-Dalphinis, Carey Peat01WW1360425 | For Sentence | Ms Recorder N Williams | |
| Not before2:00PM | Court 8 | 01tw1100725 Carl ThomasU20252158 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 2:00PM | Court 8 | Carl Thomas01TW1100725 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| Not before2:30PM | Court 8 | 01vw1210024 Elivan CaprianoU20260801 | Committal for Sentence | His Honour Judge Anne Brown | |
| 2:30PM | Court 8 | Elivan Capriano01VW1210024 | Committal for Sentence | His Honour Judge Anne Brown |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
How do I find out who's in court today at Kingston upon Thames Crown Court?
CauseAlert publishes the full daily cause list for Kingston upon Thames Crown Court. Today's hearings include case references, defendant names (where published by HMCTS), courtrooms, times, and judges. Set up a free alert to be notified when specific cases or names appear at Kingston upon Thames Crown Court.
What cases are being heard at Kingston upon Thames Crown Court today?
There are 82 hearings listed at Kingston upon Thames Crown Court today, as published by HMCTS. In the last 7 days, 393 hearings have been listed at Kingston upon Thames Crown Court.
Where can I find sentencing results for Kingston upon Thames Crown Court?
CauseAlert shows scheduled hearings at Kingston upon Thames Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Kingston upon Thames Crown Court this week?
393 hearings have been listed at Kingston upon Thames Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/kingston-upon-thames-crown-court, or set up a free alert to be notified when a specific case or name is listed at Kingston upon Thames Crown Court.
What cases are listed at Kingston upon Thames Crown Court tomorrow?
HMCTS typically publishes tomorrow's cause list by 4pm today. View the listings for 14 May 2026 at https://www.causealert.com/kingston-upon-thames-crown-court/2026-05-14, or set up a free CauseAlert alert to be notified automatically.
Are court records at Kingston upon Thames Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Kingston upon Thames Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Kingston upon Thames Crown Court?
Kingston upon Thames Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Kingston upon Thames Crown Court?
Most hearings at Kingston upon Thames Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.