Kingston upon Thames Crown Court — Thursday 7 May 2026
HMCTS data for Kingston upon Thames Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Kingston upon Thames Crown Court
Kingston upon Thames Crown Court is a Crown Court located in the South East region of England and Wales. It handles cases relating to crime. Today, there are 65 hearings listed at this court. Over the past 7 days, 314 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
65
Hearings today
314
Hearings (7 days)
Crown Court
Court type
South East
Region
Contact & Location
Kingston upon Thames Crown Court is located in the South East region of England and Wales.
6-8 Penrhyn Road, Kingston-upon-Thames, KT1 2BB
Phone: 020 8240 2500
Email: kingstoncrowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Kingston upon Thames Crown Court. Get notified when hearings are listed or if anything changes.
U20251090
U20252103
U20251738
U20260774
A20250263
U20260685
U20260698
A20250260
U20260702
U20260775
A20250264
U20260773
U20260777
U20260717
A20260044
U20251057
01VK1129925
U20260782
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:45AM | Court 11 | O****r LeeS20250086 | For Review | His Honour Judge Heptonstall | |
| 10:00AM | Court 12 | 0*********3 PeubleU20240458 | Trial (Part Heard) | His Honour Judge Kent | |
| 10:00AM | Court 12 | H***y Peuble01WW1259023 | For Trial (Floater) | His Honour Judge Kent | |
| 10:00AM | Court 2 | 0*********5 CiubotaruU20260175 | Further Case Management | His Honour Judge Anne Brown | |
| 10:00AM | Court 2 | C*****u Ciubotaru01VK1212825 | Further Case Management | His Honour Judge Anne Brown | |
| 10:00AM | Court 3 | 0*********5 DubadU20251190 | Trial (Part Heard) | His Honour Judge Milliken-smith Kc | |
| 10:00AM | Court 4 | 0*********5 Gambicky-ForbesU20251090 | Trial (Part Heard) | His Honour Judge Lodder Kc The Honorary Recorder Of Richmond Upon Tham | |
| 10:00AM | Court 4 | K****l Gambicky-Forbes01MP1120225 | For Trial | His Honour Judge Lodder Kc, | |
| 10:00AM | Court 5 | 0*********4 JongU20241062 | For Mention | His Honour Judge Barklem | |
| 10:00AM | Court 5 | 0*********4 MorrisU20260299 | For Mention | His Honour Judge Barklem | |
| 10:00AM | Court 5 | 0*********4 SakhiU20241169 | For Mention | His Honour Judge Barklem | |
| 10:00AM | Court 5 | B**t Jong01MP1165824 | For Mention | His Honour Judge Barklem | |
| 10:00AM | Court 5 | J****n Morris01MP1162624 | For Mention | His Honour Judge Barklem | |
| 10:00AM | Court 5 | H*****n Sakhi01MP1162624 | For Mention | His Honour Judge Barklem | |
| 10:00AM | Court 6 | 0*********5 KirkhamU20251983 | Trial (Part Heard) | His Honour Judge Tregilgas-davey | |
| 10:00AM | Court 7 | 0*********4 OlorunnimbeU20251846 | Trial (Part Heard) | His Honour Judge West-knights Kc | |
| 10:00AM | Court 7 | F***q Olorunnimbe01WW1227224 | For Trial | His Honour Judge West-knights Kc | |
| 10:00AM | Court 8 | 0*********4 GalinU20251455 | Trial (Part Heard) | Mr Recorder Brock | |
| 10:00AM | Court 8 | 0*********5 PietrzakU20251762 | For Trial | Mr Recorder Brock | |
| 10:00AM | Court 8 | S*******n Pietrzak01WW1238625 | For Trial | Mr Recorder D Brock | |
| 10:00AM | Court 9 | O LondonU20251527 | For Mention and to Fix | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | A CorreU20260085 | For Mention and to Fix | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | 0*********4 FletcherU20240987 | For Trial | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 9 | J*******n Correa40AD1274125 | For Mention and to Fix | His Honour Judge Plaschkes Kc | |
| 10:00AM | Court 10 | 0*********3 SatkunamU20241320 | For Mention | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 10 | 0*********4 JuniorU20251388 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 10 | 0*********4 BlakeU20251737 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:00AM | Court 10 | 0*********4 Rose-JohnsonU20260619 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| Not before10:00AM | Court 11 | 0*********5 BallesterU20252103 | Trial (Part Heard) | His Honour Judge Heptonstall | |
| 10:00AM | Court 9 | N***y BaldwinS20060414 | For Mention | His Honour Judge Plaschkes Kc | |
| Not before10:15AM | Court 10 | 0*********4 Riley-ReidU20251738 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| 10:15AM | Court 10 | D****e Rose-Johnson, R*****e Blake, D****l Junior, D*****e Riley-Reid01MP1222324 | Trial (Part Heard) | His Honour Judge Bryant-heron Kc | |
| Not before10:20AM | Court 2 | 0*********6 CybulskiU20260774 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 10:30AM | Court 5 | M******d AlbannaA20250263 | For Appeal against Sentence | His Honour Judge Barklem, Mr Graham Burbage-(s/w London Lja), Mr Paul Hawker-(s/w London Lja) | |
| Not before10:40AM | Court 2 | 0*********6 SuleymanU20260685 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before11:00AM | Court 2 | 0*********4 ShaqeU20260698 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 11:00AM | Court 2 | E*e Shaqe01TW1001824 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before11:00AM | Court 3 | A*******a SochajT20250019 | For Mention | His Honour Judge Milliken-smith Kc | |
| Not before11:15AM | Court 3 | 0*********6 QuayeU20260119 | For Mention | His Honour Judge Milliken-smith Kc | |
| Not before11:15AM | Court 5 | K*******f KrzosaA20250260 | For Appeal against Sentence | His Honour Judge Barklem, Mr Graham Burbage-(s/w London Lja), Mr Paul Hawker-(s/w London Lja) | |
| Not before11:20AM | Court 2 | 0*********4 KyteU20260702 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| 11:20AM | Court 2 | A****w Kyte01WW1138024 | For Mention (Defendant to Attend) | His Honour Judge Anne Brown | |
| Not before11:30AM | Court 3 | 0*********5 BoonU20252102 | For Sentence | His Honour Judge Milliken-smith Kc | |
| 11:30AM | Court 3 | J***s Boon01MP1353125 | For Sentence | His Honour Judge Milliken-smith | |
| Not before11:40AM | Court 2 | 0*********5 Taylor-MooreU20260775 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 11:40AM | Court 2 | R**o Taylor-Moore01MP1068825 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before11:45AM | Court 5 | D***d LazarusA20250264 | For Appeal against Sentence | His Honour Judge Barklem, Mr Graham Burbage-(s/w London Lja), Mr Paul Hawker-(s/w London Lja) | |
| Not before12:00PM | Court 2 | 0*********6 JonesU20260773 | For Application for Bail | His Honour Judge Anne Brown | |
| 12:00PM | Court 2 | L***s Jones01VK1072726 | For Application for Bail | His Honour Judge Anne Brown | |
| Not before12:00PM | Court 6 | 0*********5 TownsendU20251936 | For Trial | His Honour Judge Tregilgas-davey | |
| 12:00PM | Court 6 | D****e Townsend01WW1291125 | For Trial | His Honour Judge Tregilgas-davey | |
| Not before12:20PM | Court 2 | 0*********6 PriceU20260777 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before12:40PM | Court 2 | M*****u 01MP1015526U20260717 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| 12:40PM | Court 2 | J****h Makungu01MP1015526 | Plea and Trial Preparation | His Honour Judge Anne Brown | |
| Not before2:00PM | Court 2 | 0*********6 Teasdale-AyresU20260776 | For Mention | His Honour Judge Anne Brown | |
| 2:00PM | Court 2 | H***y Teasdale-Ayres01MP1132826 | For Mention | His Honour Judge Anne Brown | |
| Not before2:00PM | Court 3 | 0*********6 McclancyU20260382 | For Sentence | His Honour Judge Milliken-smith Kc | |
| 2:00PM | Court 3 | L**n Mcclancy01WW1036826 | For Sentence | His Honour Judge Milliken-smith | |
| Not before2:00PM | Court 5 | P****p WelchA20260044 | For Appeal against Sentence | His Honour Judge Barklem, Mr Graham Burbage-(s/w London Lja), Mr Paul Hawker-(s/w London Lja) | |
| Not before2:15PM | Court 2 | K*****s (Cp)U20241519 | Further Case Management | His Honour Judge Anne Brown | |
| 2:15PM | Court 2 | E******s Kotovas01WW1320523 | Further Case Management | His Honour Judge Anne Brown | |
| Not before2:30PM | Court 2 | 0*********5 El-KhenssaU20251057 | For Application to Vary Bail Conditions | His Honour Judge Anne Brown | |
| 2:30PM | Court 2 | A***s El-Khenssa01VK1129925 | For Application to Vary Bail Conditions | His Honour Judge Anne Brown | |
| Not before2:45PM | Court 2 | 0*********6 HussainU20260782 | For Application for Bail | His Honour Judge Anne Brown | |
| 2:45PM | Court 2 | T****b Hussain01VW1067626 | For Application for Bail | His Honour Judge Anne Brown |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Kingston upon Thames Crown Court on 7 May 2026?
CauseAlert mirrors the HMCTS cause list for Kingston upon Thames Crown Court on 7 May 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Kingston upon Thames Crown Court on 7 May 2026?
There were 65 hearings listed at Kingston upon Thames Crown Court on 7 May 2026, as published by HMCTS.
Where can I find sentencing results for Kingston upon Thames Crown Court?
CauseAlert shows scheduled hearings at Kingston upon Thames Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Kingston upon Thames Crown Court this week?
314 hearings have been listed at Kingston upon Thames Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/kingston-upon-thames-crown-court, or set up a free alert to be notified when a specific case or name is listed at Kingston upon Thames Crown Court.
How do I see today's listings at Kingston upon Thames Crown Court?
Today's cause list for Kingston upon Thames Crown Court is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/kingston-upon-thames-crown-court. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Kingston upon Thames Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Kingston upon Thames Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Kingston upon Thames Crown Court?
Kingston upon Thames Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Kingston upon Thames Crown Court?
Most hearings at Kingston upon Thames Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.