Southwark Crown Court — Thursday 21 May 2026
HMCTS data for Southwark Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Southwark Crown Court
Southwark Crown Court is a Crown Court located in the London region of England and Wales. It handles cases relating to crime. Today, there are 90 hearings listed at this court. Over the past 7 days, 256 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
90
Hearings today
256
Hearings (7 days)
Crown Court
Court type
London
Region
Contact & Location
Southwark Crown Court is located in the London region of England and Wales.
1 English Grounds, (off Battlebridge Lane), Southwark, SE1 2HU
Phone: 020 7522 7200
Email: southwarkcrowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Southwark Crown Court. Get notified when hearings are listed or if anything changes.
U20251834
01MP1238725
U20252377
U20252383
U20252382
T20240041
B20260004
U20260858
A20250066
U20260111
U20260899
U20260900
U20260901
U20260902
U20260903
U20252108
U20260894
01CW1203526
U20260805
U20241462
U20260494
01CW1103226
U20241517
U20260705
T20260011
U20260857
S20260008
U20252103
U20252381
01CW1634225
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:30AM | Court 4 | R*******t 35/26U20260763 | For Review | His Honour Judge A. Milne Kc (4) | |
| 9:30AM | Court 14 | In ChambersU20240701 | For Application | His Honour Judge Hiddleston (13) | |
| 9:45AM | Court 8 | J***b PodsadoswkiT20250017 | For Mention | His Honour Judge Hehir (8) | |
| 10:00AM | Court 1 | Venables, RobertU20240123 | Trial (Part Heard) | The Honourable Justice Calver (10a) | |
| 10:00AM | Court 1 | R****t VenablesCVO0D6O7NY | Trial (Part Heard) | The Honourable Justice Calver Kc | |
| 10:00AM | Court 2 | D*****i Alison-MaduekeT20267002 | Trial (Part Heard) | The Honourable Justice Thornton (6a) | |
| 10:00AM | Court 2 | O******o AyindeT20237167 | Trial (Part Heard) | The Honourable Justice Thornton (6a) | |
| 10:00AM | Court 2 | D**e AgameT20237170 | Trial (Part Heard) | The Honourable Justice Thornton (6a) | |
| 10:00AM | Court 3 | Belfon, Ronique, Wazabanga, BenjaminU20251834 | Trial (Part Heard) | His Honour Judge M Levett (7a) | |
| 10:00AM | Court 3 | R*****e Belfon, B******n Wazabanga01MP1238725 | Trial (Part Heard) | His Honour Judge Martyn Levett | |
| 10:00AM | Court 4 | C****s BirtlesT20167147 | Trial (Part Heard) | His Honour Judge A. Milne Kc (4) | |
| 10:00AM | Court 5 | Edwards, RupertU20250782 | Trial (Part Heard) | His Honour Judge Rimmer (5) | |
| 10:00AM | Court 5 | Stone, CliveU20260428 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 10:00AM | Court 5 | Coxhead, AlexU20260897 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 10:00AM | Court 6 | B****o KonesT20257050 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 6 | C****s Akum-MetumbeT20267017 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 6 | G*****l Pineda-GonzalezT20267019 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 6 | L****i PerelliT20267018 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 7 | Ahmed, S**d ShahreerU20252377 | For Section 28 Hearing (Pre-Recording of Cross-Examination) | His Honour Judge Perrins (6) | |
| Not before10:00AM | Court 8 | P****p ShinerT20220362 | For Hearing | His Honour Judge Hehir (8) | |
| 10:00AM | Court 9 | Lakel, FaresU20252383 | For Mention (Defendant to Attend) | Before : His Honour Judge Cole (9) | |
| 10:00AM | Court 9 | Lakel, FaresU20252382 | For Mention (Defendant to Attend) | Before : His Honour Judge Cole (9) | |
| 10:00AM | Court 10 | K*********r Chandralingam, R****y Francis, V***********n Nalliah, S*****z Rafaideen, M*****u Rajapakse, V*********e RodrigoT20240003 | Trial (Part Heard) | His Honour Judge Griffith (10) | |
| 10:00AM | Court 11 | D***d Greenhalgh, C******s FarmakisT20240041 | Trial (Part Heard) | His Honour Judge Hales.kc (11) | |
| 10:00AM | Court 12 | Brand, RussellU20250879 | Further Case Management | The Honourable Justice Bennathan (2a) | |
| 10:00AM | Court 12 | Brand, RussellU20260384 | Further Case Management | The Honourable Justice Bennathan (2a) | |
| 10:00AM | Court 13 | Rowley, AnthonyU20240719 | Trial (Part Heard) | His Honour Judge Tomlinson (3) | |
| 10:00AM | Court 14 | Merriman, AdamU20250523 | Trial (Part Heard) | His Honour Judge M Weekes (7) | |
| 10:00AM | Court 15 | Idriss, AhmedB20260004 | For Application for Bail | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 10:00AM | Court 15 | Kadiri, MohamedU20260858 | For Mention and to Fix | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 10:00AM | Court 15 | A***d Idriss01CW1313526 | For Application for Bail | His Honour Judge Baumgartner | |
| 10:00AM | Court 16 | N Limited, Glover, JohU20242024 | Trial (Part Heard) | His Honour Judge Karu (2) | |
| 10:00AM | Court 16 | J**n Glover01MP1225024 | Trial (Part Heard) | His Honour Judge Karu | |
| 10:30AM | Court 2 | T****y SmithA20250066 | For Appeal | The Honourable Ms Justice Norton (11a), Mrs.l.midgley, Ms.a.traynor | |
| Not before10:30AM | Court 5 | Stone, CliveU20260895 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 10:30AM | Court 5 | C***e Stone01CW1324824 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| 10:30AM | Court 5 | C***e Stone01CW1683925 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| 10:30AM | Court 6 | Fadul, MohammedU20260111 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | Fadul, MohammedU20260899 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | Fadul, MohammedU20260900 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | Fadul, MohammedU20260901 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | Fadul, MohammedU20260902 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | Fadul, MohammedU20260903 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | Flandrin, BaileyU20260768 | For Mention and to Fix | His Honour Judge Bourne Kc (14) | |
| 10:30AM | Court 6 | M******d Fadul01QK1325625 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| 10:30AM | Court 6 | M******d Fadul01CW1202025 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| 10:30AM | Court 6 | M******d Fadul01CW1382625 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| 10:30AM | Court 6 | M******d Fadul01BS1085025 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| 10:30AM | Court 6 | M******d Fadul01CW1384125 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| 10:30AM | Court 6 | M******d Fadul01CW1496125 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| 10:30AM | Court 6 | M******d Fadul01FH1300225 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| Not before10:30AM | Court 8 | Bala.anis, Mabrouk, SalahU20252108 | Trial (Part Heard) | His Honour Judge Hehir (8) | |
| 10:30AM | Court 8 | A**s Bala, S***h Mabrouk01CW1608825 | Trial (Part Heard) | His Honour Judge Hehir | |
| Not before10:30AM | Court 15 | Francis-Scott, EmmanuelU20260894 | For Application for Bail | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 10:30AM | Court 15 | E******l Francis-Scott01CW1203526 | For Application for Bail | His Honour Judge Baumgartner | |
| Not before11:00AM | Court 5 | Marinova, NnadezhdaU20260805 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 11:00AM | Court 5 | N*******a Marinova01CW1205026 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| Not before11:00AM | Court 6 | Gibson, CliffordU20241462 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc (14) | |
| 11:00AM | Court 6 | C******d Gibson01CW5068222 | For Mention (Defendant to Attend) | His Honour Judge Bourne Kc | |
| Not before11:00AM | Court 15 | Chabra, AnilU20260494 | For Application to Vary Bail Conditions | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 11:00AM | Court 15 | A**l Chabra01CW1103226 | For Application to Vary Bail Conditions | His Honour Judge Baumgartner | |
| Not before11:30AM | Court 5 | Coxhead, AlexU20260896 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 11:30AM | Court 5 | A**x Coxhead01CW1692325 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| 11:30AM | Court 5 | A**x Coxhead01CW1680825 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| Not before11:30AM | Court 6 | Juluru, AnjaneyuluU20241517 | For Pre-Trial Review | His Honour Judge Bourne Kc (14) | |
| 11:30AM | Court 6 | A********u Juluru48C70003724 | For Pre-Trial Review | His Honour Judge Bourne Kc | |
| Not before11:30AM | Court 15 | Bird, JakeU20260705 | Further Case Management | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 11:30AM | Court 15 | J**e Bird01CW1164026 | Further Case Management | His Honour Judge Baumgartner | |
| Not before11:30AM | Court 99 | Gbebikan, NatashaU20251753 | For Trial | N/a | |
| Not before12:00PM | Court 5 | A******n Limited, S***r WaqarT20260011 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 12:00PM | Court 6 | B****y Flandrin01CW1182426 | For Sentence | His Honour Judge Bourne Kc | |
| Not before12:00PM | Court 15 | Kadiri, MohamedU20260857 | For Mention and to Fix | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 12:00PM | Court 15 | M*****d Kadiri01CW1089325 | For Mention and to Fix | His Honour Judge Baumgartner | |
| 12:00PM | Court 15 | M*****d Kadiri01CW1089325 | For Mention and to Fix | His Honour Judge Baumgartner | |
| 12:00PM | Court 15 | M*****d Kadiri01CW1089325 | For Mention and to Fix | His Honour Judge Baumgartner | |
| Not before12:30PM | Court 5 | A*i CobanT20267023 | Further Case Management | His Honour Judge Rimmer (5) | |
| Not before2:00PM | Court 4 | D****e Thomson, M*****l ThomsonS20260008 | Committal for Sentence | His Honour Judge A. Milne Kc (4) | |
| Not before2:00PM | Court 5 | Cooper, AndrewU20260898 | Committal for Sentence | His Honour Judge Rimmer (5) | |
| 2:00PM | Court 5 | A****w Cooper01MP1118323 | Committal for Sentence | His Honour Judge N Rimmer | |
| Not before2:00PM | Court 6 | Drogman, Ross, Russell, DuaneU20252103 | For Sentence | His Honour Judge Bourne Kc (14) | |
| 2:00PM | Court 6 | D***e Russell, R**s Drogman01MP1018525 | For Sentence | His Honour Judge Bourne Kc | |
| Not before2:00PM | Court 7 | Handley, LukeU20260860 | For Plea | His Honour Judge Perrins (6) | |
| 2:00PM | Court 7 | L**e Hanley01CW1267026 | For Plea | His Honour Judge Perrins | |
| Not before2:00PM | Court 9 | Bennoui, A***r Rahman, Lakel, FaresU20252381 | For Mention (Defendant to Attend) | Before : His Honour Judge Cole (9) | |
| 2:00PM | Court 9 | F***s Lakel01BS1203725 | For Mention (Defendant to Attend) | His Honour Judge Cole | |
| 2:00PM | Court 9 | A***r Bennoui, F***s Lakel01CW1634225 | For Mention (Defendant to Attend) | His Honour Judge Cole | |
| 2:00PM | Court 9 | F***s Lakel01CW1706725 | For Mention (Defendant to Attend) | His Honour Judge Cole | |
| Not before2:00PM | Court 13 | T*****e Dodd, B***n Flanagan, J**n RileyT20247049 | Further Case Management | His Honour Judge Tomlinson (3) | |
| 2:00PM | Court 15 | P******a Green, O****a Burnett, P******a Durie01MP1330123 | For Trial | — | |
| Not before2:00PM | Court 99 | Gasowski, Green, Kelly, Burnett, W***l Tulissio, Durie, Hart, Brighton, BourneU20231850 | For Trial | N/a |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Southwark Crown Court on 21 May 2026?
CauseAlert mirrors the HMCTS cause list for Southwark Crown Court on 21 May 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Southwark Crown Court on 21 May 2026?
There were 90 hearings listed at Southwark Crown Court on 21 May 2026, as published by HMCTS.
Where can I find sentencing results for Southwark Crown Court?
CauseAlert shows scheduled hearings at Southwark Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Southwark Crown Court this week?
256 hearings have been listed at Southwark Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/southwark-crown-court, or set up a free alert to be notified when a specific case or name is listed at Southwark Crown Court.
How do I see today's listings at Southwark Crown Court?
Today's cause list for Southwark Crown Court is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/southwark-crown-court. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Southwark Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Southwark Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Southwark Crown Court?
Southwark Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Southwark Crown Court?
Most hearings at Southwark Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.