Southwark Crown Court — Friday 8 May 2026
HMCTS data for Southwark Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Southwark Crown Court
Southwark Crown Court is a Crown Court located in the London region of England and Wales. It handles cases relating to crime. Today, there are 104 hearings listed at this court. Over the past 7 days, 479 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
104
Hearings today
479
Hearings (7 days)
Crown Court
Court type
London
Region
Contact & Location
Southwark Crown Court is located in the London region of England and Wales.
1 English Grounds, (off Battlebridge Lane), Southwark, SE1 2HU
Phone: 020 7522 7200
Email: southwarkcrowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Southwark Crown Court. Get notified when hearings are listed or if anything changes.
T20250046
T20250047
T20250048
T20250050
T20250051
T20250052
T20250053
T20250054
T20250055
T20250056
T20250057
T20250058
T20250059
T20250060
T20247043
U20251834
01MP1238725
U20260323
U20260362
U20260038
U20231671
48C20019725
T20217080
U20260839
U20260845
U20252089
U20252392
U20241599
U20260843
U20251868
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:30AM | Court 1 | I**n MakepeaceT20250046 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | L***a LeeT20250047 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | T****s JamesT20250048 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | A*y HindT20250049 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | J****y HuntT20250050 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | R*****l GeorgeT20250051 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | A*****y HindT20250052 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | J***b WilmerT20250053 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | C*******e LangT20250054 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | A*****y LeeT20250055 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | N******s MasonT20250056 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | J***s WardT20250057 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | A**n WilliamsT20250058 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | P**l PlaceT20250059 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 1 | S***n ChatfieldT20250060 | For Judgment | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 9:30AM | Court 10 | S****y PanesarT20207251 | For Mention | His Honour Judge Bartle Kc (10a) | |
| 9:30AM | Court 13 | J**n Burke, S***n Lacey, M*****l Mccarthy, A***n HysaT20210340 | For Mention | His Honour Judge Tomlinson (3) | |
| 9:30AM | Court 13 | *******, *****U20260381 | Trial (Part Heard) | His Honour Judge Tomlinson (3) | |
| Not before10:00AM | Court 1 | A*******r Beard, A****w GibsonT20247043 | For Application for Dismissal of Charges | His Honour Judge Baumgartner, Recorder Of Westminster (1) | |
| 10:00AM | Court 2 | Z*e Coutts, S***t O'ConnorT20247051 | For Sentence | The Honourable Justice Johnson (6a) | |
| 10:00AM | Court 3 | Belfon, Ronique, Wazabanga, BenjaminU20251834 | Trial (Part Heard) | His Honour Judge M Levett (7a) | |
| 10:00AM | Court 3 | Miah, KowserU20252373 | Trial (Part Heard) | His Honour Judge M Levett (7a) | |
| 10:00AM | Court 3 | Miah, KowserU20252374 | Trial (Part Heard) | His Honour Judge M Levett (7a) | |
| 10:00AM | Court 3 | Kowser, MiahU20241072 | Trial (Part Heard) | His Honour Judge M Levett (7a) | |
| 10:00AM | Court 3 | R*****e Belfon, B******n Wazabanga01MP1238725 | Trial (Part Heard) | His Honour Judge Martyn Levett | |
| 10:00AM | Court 3 | K****r Miah01QK1306123 | For Trial | His Honour Judge Martyn Levett | |
| 10:00AM | Court 3 | K****r Miah01EK1018125 | For Trial | His Honour Judge Martyn Levett | |
| 10:00AM | Court 3 | K****r Miah01CW1314324 | For Trial | His Honour Judge Martyn Levett | |
| 10:00AM | Court 4 | Chia, CynthiaU20260323 | For Mention (Defendant to Attend) | His Honour Judge A. Milne Kc (4) | |
| 10:00AM | Court 4 | C*****a Chia01CW1645025 | For Mention (Defendant to Attend) | His Honour Judge A Milne Kc | |
| 10:00AM | Court 16 | Nimoh, LarryU20250537 | Further Case Management | His Honour Judge Karu (2) | |
| 10:00AM | Court 16 | L***y Nimoh01MP1019525 | Further Case Management | His Honour Judge Karu | |
| 10:00AM | Court 6 | B****o KonesT20257050 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 6 | C****s Akum-MetumbeT20267017 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 6 | G*****l Pineda-GonzalezT20267019 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 6 | L****i PerelliT20267018 | Trial (Part Heard) | His Honour Judge Bourne Kc (14) | |
| 10:00AM | Court 7 | Doyle, LewisU20260629 | For Application for Bail | His Honour Judge Perrins (6) | |
| 10:00AM | Court 7 | J**k DaviesT20220776 | For Mention | His Honour Judge Perrins (6) | |
| 10:00AM | Court 7 | L***s Doyle01CW1123826 | For Application for Bail | His Honour Judge Perrins | |
| 10:00AM | Court 8 | T***y Bashir, Hamza, Nwamma, Kevin, Ikenwe, AnU20252325 | Trial (Part Heard) | His Honour Judge Hehir (8) | |
| 10:00AM | Court 8 | H***a Bashir01MP1245225 | For Trial | His Honour Judge Hehir | |
| 10:00AM | Court 9 | R***y MarshT20237147 | For Sentence | Before : His Honour Judge Cole (9) | |
| 10:00AM | Court 9 | T*****e AtkinsT20237150 | For Sentence | Before : His Honour Judge Cole (9) | |
| 10:00AM | Court 9 | T***l DjahitT20257036 | For Sentence | Before : His Honour Judge Cole (9) | |
| 10:00AM | Court 10 | I*****i Hassani, MohammedU20260362 | For Application for Bail | His Honour Judge Griffith (10), Mr.c.denny | |
| 10:00AM | Court 10 | Gillingham, JamesU20260038 | For Application for Dismissal of Charges | His Honour Judge Griffith (10), Mr.c.denny | |
| 10:00AM | Court 10 | P****l FrechesA20240061 | Appeal (Part Heard) | His Honour Judge Griffith (10), Mr.c.denny | |
| 10:00AM | Court 10 | Sharif, Ali, Benioua, MohamedU20231671 | For Sentence | His Honour Judge Griffith (10), Mr.c.denny | |
| 10:00AM | Court 10 | M******d Hassani01CW1059226 | For Application for Bail | His Honour Judge Griffith | |
| 10:00AM | Court 10 | J***s Gillingham48C20019725 | For Application for Dismissal of Charges | His Honour Judge Griffith | |
| 10:00AM | Court 11 | Beesty, SophieU20250569 | For Mention | His Honour Judge Hiddleston (13) | |
| 10:00AM | Court 12 | Segwai, ThaiU20251848 | For Application | His Honour Judge Spiro (12) | |
| 10:00AM | Court 12 | T**i Segwai01CW1539725 | For Application | His Honour Judge Spiro | |
| 10:00AM | Court 10 | L***n AliT20217080 | For Mention (Defendant to Attend) | His Honour Judge Griffith (10), Mr.c.denny | |
| Not before10:00AM | Court 13 | De Oliveira, ErikaU20260055 | For Mention | His Honour Judge Tomlinson (3) | |
| 10:00AM | Court 14 | Fraser, CharlesU20250708 | Trial (Part Heard) | His Honour Judge M Weekes (7) | |
| 10:00AM | Court 15 | Chergui, YasinU20241485 | For Pre-Trial Review | His Honour Judge N Rudolf Kc (3a) | |
| 10:00AM | Court 15 | Y***n Chergui01CW1341923 | For Pre-Trial Review | His Honour Judge Rudolf Kc | |
| Not before10:30AM | Court 4 | Aldridge, NathanU20250647 | Trial (Part Heard) | His Honour Judge A. Milne Kc (4) | |
| Not before10:30AM | Court 5 | Stefanache, MarcelU20260839 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 10:30AM | Court 5 | M****l Stefanache01CW1546525 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| Not before10:30AM | Court 7 | Davies, JackU20251616 | For Mention | His Honour Judge Perrins (6) | |
| 10:30AM | Court 7 | J**k DaviesCBJBRHRKDD | For Mention | His Honour Judge Perrins | |
| Not before10:30AM | Court 12 | Aljadri, YusufU20252339 | Trial (Part Heard) | His Honour Judge Spiro (12) | |
| 10:30AM | Court 12 | Y***f Aljadri01CW1698125 | Trial (Part Heard) | His Honour Judge Spiro | |
| Not before10:30AM | Court 13 | Nathaniel, Salad, Ayoub, Okuefuna, A*t Ahmed, Bushra, Desire, Daevon, MebrathuU20252066 | Trial (Part Heard) | His Honour Judge Tomlinson (3) | |
| 10:30AM | Court 13 | E***a Oliveira01CW1681825 | For Mention | His Honour Judge Tomlinson | |
| 10:30AM | Court 15 | Telli, Z**e ElabiddineU20260845 | For Mention and to Fix | His Honour Judge N Rudolf Kc (3a) | |
| 10:30AM | Court 15 | Shehu, A*a MariaU20260417 | For Mention | His Honour Judge N Rudolf Kc (3a) | |
| 10:30AM | Court 15 | Z**e Telli01BS1171323 | For Mention and to Fix | His Honour Judge Rudolf Kc | |
| Not before10:30AM | Court 16 | Merza, AbdulazizU20251412 | For Mention | His Honour Judge Karu (2) | |
| 10:30AM | Court 16 | A*******z Merza01CW1394225 | For Mention | His Honour Judge Karu | |
| 10:30AM | Court 99 | A*a BrookesT20230140 | For Trial | Recorder C. Nelson Kc | |
| Not before11:00AM | Court 5 | Guigg, GeorgeU20260840 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| Not before11:00AM | Court 7 | Serutla, MonyakaU20260069 | For Sentence | His Honour Judge Perrins (6) | |
| 11:00AM | Court 7 | M*****a Serutla01CW1696825 | For Sentence | His Honour Judge Perrins | |
| Not before11:00AM | Court 11 | Mousa, Ahmad, Mousa, AshrafU20252089 | Trial (Part Heard) | His Honour Judge Hiddleston (13) | |
| 11:00AM | Court 11 | A****f Mousa, A***d Mousa01MP1042723 | For Trial | His Honour Judge A Hiddleston | |
| 11:00AM | Court 13 | A***b Salad, A***n Okuefuna, N*******l Mebrathu, B****a Ahmed, D****n Desire01MP1305725 | For Trial | His Honour Judge Tomlinson | |
| Not before11:00AM | Court 15 | Nnoli, VenantiusU20252392 | Custody Time Limit application | His Honour Judge N Rudolf Kc (3a) | |
| Not before11:00AM | Court 16 | O**l H.daviesU20260844 | For Application | His Honour Judge Karu (2) | |
| Not before11:30AM | Court 5 | Moyo, DianaU20260841 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 11:30AM | Court 5 | D***a Moyo01MP1118626 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| Not before12:00PM | Court 5 | Ho, WingU20260842 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| Not before12:00PM | Court 5 | Brown, AngelaU20241599 | For Mention (Defendant to Attend) | His Honour Judge Rimmer (5) | |
| 12:00PM | Court 5 | A****a Brown01CW1365524 | For Mention (Defendant to Attend) | His Honour Judge N Rimmer | |
| Not before12:00PM | Court 7 | N, G****d Taroute, Bilal, Taiebi, Kais, OsuhoU20260095 | For Sentence | His Honour Judge Perrins (6) | |
| Not before12:00PM | Court 15 | Alkrqohi, AwsU20252369 | For Sentence | His Honour Judge N Rudolf Kc (3a) | |
| 12:00PM | Court 15 | A**s Alkroqhi01CW1702525 | For Sentence | His Honour Judge Rudolf Kc | |
| Not before12:00PM | Court 16 | K***l SinghT20250099 | Further Case Management | His Honour Judge Karu (2) | |
| Not before12:30PM | Court 5 | M*******y Colston, TonyU20260843 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| 12:30PM | Court 5 | T**y Colston01CW1649625 | Plea and Trial Preparation | His Honour Judge N Rimmer | |
| Not before12:30PM | Court 16 | Maina, MuhammadU20241566 | For Mention | His Honour Judge Karu (2) | |
| 12:30PM | Court 16 | M******d Maina01CW1300524 | For Mention | His Honour Judge Karu | |
| Not before2:00PM | Court 5 | N***m MansourT20267022 | Plea and Trial Preparation | His Honour Judge Rimmer (5) | |
| Not before2:00PM | Court 7 | D*r OrU20260846 | For Application | His Honour Judge Perrins (6) | |
| Not before2:00PM | Court 10 | Sharif, AliU20251338 | For Sentence | His Honour Judge Griffith (10), Mr.c.denny | |
| 2:00PM | Court 10 | A*i Sharif01RP1126124 | For Sentence | His Honour Judge Griffith | |
| 2:00PM | Court 10 | A*i Shirif01CW1661523 | For Sentence | His Honour Judge Griffith | |
| Not before2:00PM | Court 13 | G******z Vergara, J**n PabloU20251868 | For Mention (Defendant to Attend) | His Honour Judge Tomlinson (3) | |
| Not before2:00PM | Court 14 | I*****m Yermak, Y*****h Yermak, H****m HassanT20257016 | For Sentence | His Honour Judge M Weekes (7) | |
| Not before2:30PM | Court 5 | Hamad, AnwarU20241408 | Further Case Management | His Honour Judge Rimmer (5) | |
| 2:30PM | Court 5 | A***r Hamad01CW1468823 | Further Case Management | His Honour Judge N Rimmer | |
| 2:30PM | Court 7 | O*****a Ogbebor-Ejiro, F*****s OguzieT20247027 | For Sentence | His Honour Judge N Rudolf Kc (3a) |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Southwark Crown Court on 8 May 2026?
CauseAlert mirrors the HMCTS cause list for Southwark Crown Court on 8 May 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Southwark Crown Court on 8 May 2026?
There were 104 hearings listed at Southwark Crown Court on 8 May 2026, as published by HMCTS.
Where can I find sentencing results for Southwark Crown Court?
CauseAlert shows scheduled hearings at Southwark Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Southwark Crown Court this week?
479 hearings have been listed at Southwark Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/southwark-crown-court, or set up a free alert to be notified when a specific case or name is listed at Southwark Crown Court.
How do I see today's listings at Southwark Crown Court?
Today's cause list for Southwark Crown Court is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/southwark-crown-court. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Southwark Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Southwark Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Southwark Crown Court?
Southwark Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Southwark Crown Court?
Most hearings at Southwark Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.