Royal Courts of Justice — Monday 22 June 2026
HMCTS data for Royal Courts of Justice last refreshed . Refreshed multiple times daily from HMCTS.
About Royal Courts of Justice
Royal Courts of Justice is a located in the London region of England and Wales. It handles cases relating to bankruptcy. Today, there are 176 hearings listed at this court. Over the past 7 days, 904 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
176
Hearings today
904
Hearings (7 days)
Court type
London
Region
Contact & Location
Royal Courts of Justice is located in the London region of England and Wales.
Strand, London, WC2A 2LL
Phone: 020 7947 6000
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Royal Courts of Justice. Get notified when hearings are listed or if anything changes.
CA-2025-000116
CA-2025-000116
1728-3889-9888-9479 / 1728-3889-9888-94791731-7645-8480-7163
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:30AM | Main | OX24C50071 / OX24C50072OX24C50071 / OX24C50072 | Applications in Court as in Chambers | — | |
| 10:00AM | Main | 712MC367712MC367 | Application hearing in person | — | |
| 10:00AM | Main | K5PP1470K5PP1470 | Application hearing in person | — | |
| 10:00AM | Main | M00CL636M00CL636 | Application hearing in person | — | |
| 10:00AM | Main | K01CL109K01CL109 | Third party debt order hearing in person | — | |
| 10:00AM | Main | M02CL768M02CL768 | Third party debt order hearing in person | — | |
| 10:00AM | Main | M6AT633QM6AT633Q | Third party debt order hearing in person | — | |
| 10:00AM | Main | 755MC775755MC775 | Third party debt order hearing in person | — | |
| 10:00AM | Main | 057MC125057MC125 | Third party debt order hearing in person | — | |
| 10:00AM | Main | M6QZ9F7HM6QZ9F7H | Third party debt order hearing in person | — | |
| 10:00AM | Main | M7QZ78AZM7QZ78AZ | Third party debt order hearing in person | — | |
| 10:00AM | Main | M00MY866M00MY866 | Third party debt order hearing in person | — | |
| 10:00AM | Main | H20CL106H20CL106 | Third party debt order hearing in person | — | |
| 10:00AM | Main | M6QZ42G9M6QZ42G9 | Third party debt order hearing in person | — | |
| 10:00AM | Main | K00CL434K00CL434 | Application hearing in person | — | |
| 10:00AM | Main | L1QZ377ZL1QZ377Z | Application hearing in person | — | |
| 10:00AM | Main | L03CL511L03CL511 | Pre trial review hearing in person | — | |
| 10:00AM | Main | M00MY654M00MY654 | Judgment hearing by MS teams | — | |
| 10:00AM | Main | N02CL002N02CL002 | Injunction hearing in person | — | |
| 10:00AM | Main | M58YX557M58YX557 | Final charging order hearing in person | — | |
| 10:00AM | Main | 153DC546153DC546 | Intermediate track trial in person | — | |
| 10:00AM | Main | N70CL081N70CL081 | Application to Set Aside a Statutory Demand in person | — | |
| 10:00AM | Main | M76CL230M76CL230 | Adjourned Creditors Petition Hearing in person | — | |
| 10:00AM | Main | M01CL718M01CL718 | Intermediate track trial in person | — | |
| 10:00AM | Court 24 | L LBT25F00248 | Full/Final Hearing (Private Law) | Recorder V Jackson | |
| 10:00AM | Court 64 | Du Ang1746-6248-2880-5873 | FR - FDR | Recorder Taylor | |
| 10:00AM | Court 64 | Hayman v Hayman1738-9373-7214-4816 | FR - FDR | Recorder Taylor | |
| 10:00AM | Court 65 | A****d AlfordFD09D00426 | FR - Final Hearing | Recorder Harrington | |
| 10:00AM | Court 66 | S********h SHAMALLAKH1685-6351-7603-5114 | FR - Directions | Deputy District Judge Morris | |
| 10:00AM | Court 66 | N*******a Husseiny1718-2007-3034-7777 | FR - Directions | Deputy District Judge Morris | |
| 10:00AM | Court 68 | O***n Osman1759-7666-3714-9771 | FR - FDR | Deputy District Judge J Nahal-macdonald | |
| 10:00AM | Court 68 | A***d Ahmad1757-4177-5370-3296 | FR - FDR | Deputy District Judge J Nahal-macdonald | |
| 10:00AM | Court 69 | A*******z Metwaly1773-1343-7468-8653 | FR - Directions | Deputy District Judge Lenon Kc | |
| 10:00AM | Main | COP 20033278COP 20033278 | FOR HEARING IN OPEN COURT | — | |
| 10:00AM | Main | FD26P00074FD26P00074 | Applications in Court as in Chambers | — | |
| 10:00AM | Main | FD25C41399FD25C41399 | National DOLS List in Chambers | — | |
| 10:00AM | Main | FD26C40498FD26C40498 | National DOLS List in Chambers | — | |
| 10:00AM | Main | FD26C40208FD26C40208 | National DOLS List in Chambers | — | |
| 10:30AM | Notice For Future Judgments | CA-2024-002426CA-2024-002426 | Judgments | — | |
| 10:30AM | Notice For Future Judgments | CA-2025-000116CA-2025-000116 | — | — | |
| 10:30AM | Main | CA-2024-002426CA-2024-002426 | Judgments | — | |
| 10:30AM | Main | CA-2025-000116CA-2025-000116 | — | — | |
| 10:30AM | Main | QB-2021-001490QB-2021-001490 | Approval hearing | — | |
| 10:30AM | Main | KB-2025-002700KB-2025-002700 | Costs CMC | — | |
| 10:30AM | Main | KB-2024-003145KB-2024-003145 | Costs CMC and application | — | |
| 10:30AM | Main | KB-2025-001306KB-2025-001306 | CMC | — | |
| 10:30AM | Main | KB-2024-003674KB-2024-003674 | Costs CMC and application | — | |
| 10:30AM | Main | KB-2023-002761KB-2023-002761 | Application to commit | — | |
| 10:30AM | Main | KB-2025-004212KB-2025-004212 | For judgment (read out) | — | |
| 10:30AM | Main | SC-2026-APP-000607SC-2026-APP-000607 | Via Video | — | |
| 10:30AM | Main | SC-2026-BTP-000178SC-2026-BTP-000178 | In Person | — | |
| 10:30AM | Main | SC-2026-BTP-000026SC-2026-BTP-000026 | In Person | — | |
| 10:30AM | Main | K12CL042K12CL042 | Multi track trial in person | — | |
| 10:30AM | Main | 026LR646026LR646 | Multi track trial in person | — | |
| 10:30AM | Main | H00MY778H00MY778 | Multi track trial in person and CVP | — | |
| 10:30AM | Main | M10CL011M10CL011 | Multi track trial in person | — | |
| 10:30AM | Main | L20CL073L20CL073 | Multi track trial in person | — | |
| 10:30AM | Main | K02CL568K02CL568 | Multi track trial in person | — | |
| 10:30AM | Main | N74CL154N74CL154 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL142N74CL142 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL152N74CL152 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL145N74CL145 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL168N74CL168 | HMRC Petition in person | — | |
| 10:30AM | Main | N76CL054N76CL054 | Adjourned Creditors Petition Hearing in person | — | |
| 10:30AM | Main | N76CL057N76CL057 | Adjourned Creditors Petition Hearing in person | — | |
| 10:30AM | Main | N76CL056N76CL056 | Adjourned Creditors Petition Hearing in person | — | |
| 10:30AM | Main | L74CL054L74CL054 | HMRC Petition in person | — | |
| 10:30AM | Main | N76CL064N76CL064 | Adjourned Creditors Petition Hearing in person | — | |
| 10:30AM | Main | N76CL062N76CL062 | Adjourned Creditors Petition Hearing in person | — | |
| 10:30AM | Main | N76CL037N76CL037 | Creditors Petition hearing in person | — | |
| 10:30AM | Main | N74CL331N74CL331 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL332N74CL332 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL333N74CL333 | HMRC Petition in person | — | |
| 10:30AM | Main | N76CL099N76CL099 | Creditors Petition hearing in person | — | |
| 10:30AM | Main | N74CL335N74CL335 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL336N74CL336 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL337N74CL337 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL338N74CL338 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL339N74CL339 | HMRC Petition in person | — | |
| 10:30AM | Main | N76CL101N76CL101 | Creditors Petition hearing in person | — | |
| 10:30AM | Main | N74CL340N74CL340 | HMRC Petition in person | — | |
| 10:30AM | Main | M76CL154M76CL154 | Adjourned Creditors Petition Hearing in person | — | |
| 10:30AM | Main | M74CL384M74CL384 | HMRC Petition in person | — | |
| 10:30AM | Main | N70CL079N70CL079 | Application to Set Aside a Statutory Demand in person | — | |
| 10:30AM | Court 69 | B***m Miah1740-1617-5669-1666 | FR - Final Hearing | Deputy District Judge Lenon Kc | |
| 10:30AM | Main | COP 20033278COP 20033278 | FOR HEARING IN OPEN COURT | — | |
| 10:30AM | Main | WV25C50146WV25C50146 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | 1728-3889-9888-9479 / 1728-3889-9888-94791731-7645-8480-71631728-3889-9888-9479 / 1728-3889-9888-94791731-7645-8480-7163 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00343 / FD26P00373FD26P00343 / FD26P00373 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00120FD26P00120 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00364FD26P00364 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00068FD26P00068 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD25P00501FD25P00501 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00329FD26P00329 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | RG24C50192 / RG23C50146RG24C50192 / RG23C50146 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | ZC25P01893ZC25P01893 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00242FD26P00242 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD26P00363FD26P00363 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD26P00172 / FD26P00075FD26P00172 / FD26P00075 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD26P00153FD26P00153 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | 1755-7739-1353-04391755-7739-1353-0439 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | COP 20035691COP 20035691 | FOR HEARING IN OPEN COURT | — | |
| 10:30AM | Main | FD26P00134FD26P00134 | Applications in Court as in Chambers | — | |
| 11:00AM | Main | KB-2023-003945KB-2023-003945 | Approval hearing | — | |
| 11:00AM | Main | FD26C40516FD26C40516 | National DOLS List in Chambers | — | |
| 11:00AM | Main | FD26C40655FD26C40655 | National DOLS List in Chambers | — | |
| 11:00AM | Main | FD26C40767FD26C40767 | National DOLS List in Chambers | — | |
| 11:15AM | Main | KB-2025-001932KB-2025-001932 | Application hearing | — | |
| 11:30AM | Main | N70CL084N70CL084 | Application to Set Aside a Statutory Demand in person | — | |
| 11:30AM | Main | ZC25P01967ZC25P01967 | Applications in Court as in Chambers | — | |
| 11:45AM | Main | M90CM063M90CM063 | Adjourned Creditors Petition Hearing in person | — | |
| 12:00PM | Main | KB-2026-001324KB-2026-001324 | Possession hearing | — | |
| 12:00PM | Main | KB-2025-003379KB-2025-003379 | CMC and application | — | |
| 12:00PM | Main | KB-2024-003240KB-2024-003240 | To be mentioned | — | |
| 12:00PM | Main | AC-2026-LON-002801AC-2026-LON-002801 | APPLICATION | — | |
| 12:00PM | Main | FD26P00207FD26P00207 | Applications in Court as in Chambers | — | |
| 12:00PM | Main | FD26C40424FD26C40424 | National DOLS List in Chambers | — | |
| 12:00PM | Main | FD26C40765FD26C40765 | National DOLS List in Chambers | — | |
| 12:00PM | Main | FD26C40327FD26C40327 | National DOLS List in Chambers | — | |
| 12:05PM | Main | M90CM008M90CM008 | General Application (Insolvency) by MS teams | — | |
| 12:15PM | Main | KB-2025-001081KB-2025-001081 | CMC | — | |
| 12:35PM | Main | N70CL092N70CL092 | Application to Set Aside a Statutory Demand in person | — | |
| 2:00PM | Main | J00CL231J00CL231 | Urgent and short applications | — | |
| 2:00PM | Main | KB-2026-000371KB-2026-000371 | Application hearing | — | |
| 2:00PM | Main | QB-2020-001554QB-2020-001554 | CMC and application | — | |
| 2:00PM | Main | KB-2025-001905KB-2025-001905 | CMC | — | |
| 2:00PM | Main | KB-2026-001483KB-2026-001483 | CMC | — | |
| 2:00PM | Main | KB-2025-001306KB-2025-001306 | CMC | — | |
| 2:00PM | Main | KB-2024-003674KB-2024-003674 | Costs CMC and application | — | |
| 2:00PM | Main | QB-2013-007783QB-2013-007783 | For trial | — | |
| 2:00PM | Main | KB-2026-002002KB-2026-002002 | Application notice | — | |
| 2:00PM | Main | 086DC332086DC332 | Application hearing in person | — | |
| 2:00PM | Main | L01BF565 and 377MC566L01BF565 and 377MC566 | Oral hearing in person | — | |
| 2:00PM | Main | M6QZ07HWM6QZ07HW | Application hearing in person | — | |
| 2:00PM | Main | 227DC779227DC779 | Application hearing in person | — | |
| 2:00PM | Main | M1QZ1N19M1QZ1N19 | Application hearing in person | — | |
| 2:00PM | Main | 637MC198637MC198 | Pre trial review hearing in person | — | |
| 2:00PM | Main | M01MY454M01MY454 | Application hearing in person | — | |
| 2:00PM | Main | 328MC160328MC160 | Application hearing in person | — | |
| 2:00PM | Main | N01CL445N01CL445 | Pre-action disclosure hearing in person | — | |
| 2:00PM | Main | N74CL132N74CL132 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL146N74CL146 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL148N74CL148 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL328M74CL328 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL525M74CL525 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL232N74CL232 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL233N74CL233 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL440M74CL440 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL195M74CL195 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL066N74CL066 | HMRC Petition in person | — | |
| 2:00PM | Main | M76CL180M76CL180 | Adjourned Creditors Petition Hearing in person | — | |
| 2:00PM | Main | M76CL206M76CL206 | Adjourned Creditors Petition Hearing in person | — | |
| 2:00PM | Main | M74CL182M74CL182 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL467M74CL467 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL089N74CL089 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL088N74CL088 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL090N74CL090 | HMRC Petition in person | — | |
| 2:00PM | Main | N74CL096N74CL096 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL267M74CL267 | HMRC Petition in person | — | |
| 2:00PM | Main | L80CL420L80CL420 | Restored Name hearing in person | — | |
| 2:00PM | Court 64 | N****n Contractor1764-1679-9869-7552 | FR - 1st Appointment | Recorder Taylor | |
| 2:00PM | Court 68 | M***o Lall1748-3367-8779-6419 | FR - Directions | Deputy District Judge J Nahal-macdonald | |
| 2:00PM | Main | COP 20031488COP 20031488 | FOR HEARING IN OPEN COURT | — | |
| 2:00PM | Main | FD07P00555FD07P00555 | Applications in Court as in Chambers | — | |
| 2:00PM | Main | FD25P00235FD25P00235 | Applications in Court as in Chambers | — | |
| 2:00PM | Main | FD26C40227FD26C40227 | National DOLS List in Chambers | — | |
| 2:00PM | Main | FD26C40694FD26C40694 | National DOLS List in Chambers | — | |
| 2:00PM | Main | FD25C41355FD25C41355 | National DOLS List in Chambers | — | |
| 2:30PM | Main | KB-2025-001407KB-2025-001407 | CMC | — | |
| 3:00PM | Main | N86CL147N86CL147 | Extension of Administration hearing inperson | — | |
| 3:00PM | Court 64 | Burnett v Burnett1744-2787-4393-2452 | FR - 1st Appointment | Recorder Taylor | |
| 3:00PM | Court 68 | H***t Huant1729-7656-9428-4049 | FR - Directions | Deputy District Judge J Nahal-macdonald | |
| 3:00PM | Main | FD26C40789FD26C40789 | National DOLS List in Chambers | — | |
| 3:00PM | Main | FD26C40089FD26C40089 | National DOLS List in Chambers | — | |
| 3:15PM | Main | QB-2018-001261QB-2018-001261 | Approval hearing | — | |
| 3:30PM | Main | KB-2025-001184KB-2025-001184 | Costs CMC | — |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Royal Courts of Justice on 22 June 2026?
CauseAlert mirrors the HMCTS cause list for Royal Courts of Justice on 22 June 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Royal Courts of Justice on 22 June 2026?
There were 176 hearings listed at Royal Courts of Justice on 22 June 2026, as published by HMCTS.
Where can I find sentencing results for Royal Courts of Justice?
CauseAlert shows scheduled hearings at Royal Courts of Justice, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Royal Courts of Justice this week?
904 hearings have been listed at Royal Courts of Justice over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/royal-courts-of-justice, or set up a free alert to be notified when a specific case or name is listed at Royal Courts of Justice.
How do I see today's listings at Royal Courts of Justice?
Today's cause list for Royal Courts of Justice is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/royal-courts-of-justice. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Royal Courts of Justice public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Royal Courts of Justice. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Royal Courts of Justice?
Royal Courts of Justice handles cases relating to bankruptcy. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Royal Courts of Justice?
Most hearings at Royal Courts of Justice are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.