Royal Courts of Justice — Friday 5 June 2026
HMCTS data for Royal Courts of Justice last refreshed . Refreshed multiple times daily from HMCTS.
About Royal Courts of Justice
Royal Courts of Justice is a located in the London region of England and Wales. It handles cases relating to bankruptcy. Today, there are 204 hearings listed at this court. Over the past 7 days, 1,040 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
204
Hearings today
1,040
Hearings (7 days)
Court type
London
Region
Contact & Location
Royal Courts of Justice is located in the London region of England and Wales.
Strand, London, WC2A 2LL
Phone: 020 7947 6000
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Royal Courts of Justice. Get notified when hearings are listed or if anything changes.
M03CL268
M10CL110 and M00DA551
L5QZ2195 and K9QZ04AD and L0QZ09G5
K10CL503 and K02CL369 and J92YX304 and K02CL442
202501339 B2
202501323 B2
202501319 B2
202501325 B2
202501350 B2
1770-7227-9907-4633
1772-1875-2124-4797
HP0782/2025 County Court Claim No. M03EC311
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 12:00AM | Main | AC-2026-LON-002122AC-2026-LON-002122 | FOR HEARING | — | |
| 9:30AM | Main | KB-2024-001403KB-2024-001403 | Application notice | — | |
| 9:30AM | Main | FD26P00042FD26P00042 | Applications in Court as in Chambers | — | |
| 9:30AM | Main | M10CL195M10CL195 | Application hearing in person | — | |
| 9:45AM | Main | M40CL420M40CL420 | Directions hearing in person | — | |
| 10:00AM | Main | 202502761 A4202502761 A4 | FC Appeal Sentence | — | |
| 10:00AM | Main | 202401438 B1202401438 B1 | FC Application Conviction | — | |
| 10:00AM | Main | 202601542 A4202601542 A4 | FC Application Sentence | — | |
| 10:00AM | Main | 202502450 A1202502450 A1 | FC Application Sentence | — | |
| 10:00AM | Main | 202600296 A4202600296 A4 | FC Appeal Sentence | — | |
| 10:00AM | Main | 202504340 A2202504340 A2 | FC Appeal Sentence | — | |
| 10:00AM | Main | 202501905 A4202501905 A4 | FC Application Sentence | — | |
| 10:00AM | Main | 202302573 B3202302573 B3 | FC Application Conviction | — | |
| 10:00AM | Main | 202601621 A3202601621 A3 | FC Appeal Sentence | — | |
| 10:00AM | Main | 202501760 A1202501760 A1 | FC Application Sentence | — | |
| 10:00AM | Main | 202503550 B3202503550 B3 | Appeal against a confiscation order | — | |
| 10:00AM | Main | 202501346 A2202501346 A2 | FC Application Sentence | — | |
| 10:00AM | Main | 202400341 B5202400341 B5 | FC Application Conviction | — | |
| 10:00AM | Court 64 | P***l 2]1680-7124-4865-4322 | FR - Final Hearing | District Judge Jenkins (Sir) | |
| 10:00AM | Court 65 | K***m BEGUM1762-7981-4646-3695 | FR - 1st Appointment | Recorder Cooper | |
| 10:00AM | Court 66 | H******n Harrison1691-5895-2545-3134 | FR - Directions | Recorder Castle | |
| 10:00AM | Court 68 | P*****a PEREIRA1751-2795-1245-8125 | FR - FDR | Deputy District Judge Murphy | |
| 10:00AM | Court 68 | K*****a Kemp1754-4876-5015-4789 | FR - FDR | Deputy District Judge Murphy | |
| 10:00AM | Court 69 | S***m Abuelhaj1767-3488-4223-4324 | FR - 1st Appointment | Deputy District Judge Jabbour | |
| 10:00AM | Main | AC-2025-LON-004527AC-2025-LON-004527 | FOR HEARING | — | |
| 10:00AM | Main | ZC26P00198ZC26P00198 | Applications in Court as in Chambers | — | |
| 10:00AM | Main | FD26C40645FD26C40645 | National DOLS List in Chambers | — | |
| 10:00AM | Main | FD26C40570FD26C40570 | National DOLS List in Chambers | — | |
| 10:00AM | Main | M03CL268M03CL268 | Assessment of the quantum and interest of the claimant’s claim by MS teams | — | |
| 10:00AM | Main | L10CL291L10CL291 | Pre trial review in person | — | |
| 10:00AM | Main | M10CL611M10CL611 | Allocation hearing in person | — | |
| 10:00AM | Main | H45YX732 and M18YX530H45YX732 and M18YX530 | Costs and case management conference in person | — | |
| 10:00AM | Main | J10CL306J10CL306 | Costs hearing in person | — | |
| 10:00AM | Main | M10CL110 and M00DA551M10CL110 and M00DA551 | Pre trial review and application hearing in person | — | |
| 10:00AM | Main | N10CL065N10CL065 | Further directions and/or disposal hearing in person | — | |
| 10:00AM | Main | L12CL168L12CL168 | Pre trial review in person | — | |
| 10:00AM | Main | L5QZ2195 and K9QZ04AD and L0QZ09G5L5QZ2195 and K9QZ04AD and L0QZ09G5 | Permission to appeal hearing in person | — | |
| 10:00AM | Main | M10CL564M10CL564 | Costs and case management conference in person | — | |
| 10:00AM | Main | M10CL563M10CL563 | Costs and case management conference in person | — | |
| 10:00AM | Main | M10CL673M10CL673 | Costs and case management conference in person | — | |
| 10:00AM | Main | M10CL397M10CL397 | Pre trial review and application hearing by MS teams | — | |
| 10:00AM | Main | 186DC421186DC421 | Costs and case management conference in person | — | |
| 10:00AM | Main | 17477724230204101747772423020410 | Costs and case management conference in person | — | |
| 10:00AM | Main | J10CL323J10CL323 | Pre trial review in person | — | |
| 10:00AM | Main | M10CL066M10CL066 | Pre trial review in person | — | |
| 10:00AM | Main | L14YX722L14YX722 | Application hearing in person | — | |
| 10:00AM | Main | M00BF428M00BF428 | Permission to appeal in person | — | |
| 10:00AM | Main | K02CL721K02CL721 | Application hearing in person | — | |
| 10:00AM | Main | 17573533292496001757353329249600 | Small claims hearing in person | — | |
| 10:00AM | Main | 17581900989941901758190098994190 | Small claims hearing in person | — | |
| 10:00AM | Main | M2MD67F4M2MD67F4 | Small claims hearing in person | — | |
| 10:00AM | Main | M4GF9T86M4GF9T86 | Small claims hearing in person | — | |
| 10:00AM | Main | M9GF3T79M9GF3T79 | Small claims hearing in person | — | |
| 10:00AM | Main | 727MC860727MC860 | Small claims hearing in person | — | |
| 10:00AM | Main | M00CL032M00CL032 | Application hearing by CVP | — | |
| 10:00AM | Main | M4QZ0R2VM4QZ0R2V | Small claims hearing in person | — | |
| 10:00AM | Main | M04CL378M04CL378 | Injunction hearing in person | — | |
| 10:00AM | Main | M03CL609M03CL609 | Judgment hand down hearing in person | — | |
| 10:00AM | Main | M03CL252M03CL252 | Application hearing in person | — | |
| 10:00AM | Main | N01CL510N01CL510 | Application hearing in person | — | |
| 10:00AM | Main | M04CL389M04CL389 | Application hearing in person | — | |
| 10:00AM | Main | M2QZ241NM2QZ241N | Small claims hearing in person | — | |
| 10:00AM | Main | 17600834340104201760083434010420 | Small claims hearing in person | — | |
| 10:00AM | Main | M76CL143M76CL143 | Adjourned Creditors Petition Hearing in person | — | |
| 10:00AM | Main | K10CL503 and K02CL369 and J92YX304 and K02CL442K10CL503 and K02CL369 and J92YX304 and K02CL442 | Multi track trial in person | — | |
| 10:00AM | Main | 121DC481121DC481 | Pre trial review and application hearing in person | — | |
| 10:00AM | Main | 149DC150149DC150 | Costs and case management conference in person | — | |
| 10:30AM | Notice For Future Judgments | CA-2025-002542CA-2025-002542 | Judgment | — | |
| 10:30AM | Main | CA-2025-002542CA-2025-002542 | Judgment | — | |
| 10:30AM | Main | 202501339 B2202501339 B2 | Reserved Judgment. This judgment will be handed down by the judge remotely by circulation to the parties’ representatives by email and released to The National Archives. The date and time for hand down will be deemed to be as provided in the list and the judgment will be clearly marked as remote hand down judgment. The court order will be provided to the relevant Crown Court, for entry onto the record. | — | |
| 10:30AM | Main | 202501323 B2202501323 B2 | Reserved Judgment. This judgment will be handed down by the judge remotely by circulation to the parties’ representatives by email and released to The National Archives. The date and time for hand down will be deemed to be as provided in the list and the judgment will be clearly marked as remote hand down judgment. The court order will be provided to the relevant Crown Court, for entry onto the record. | — | |
| 10:30AM | Main | 202501319 B2202501319 B2 | Reserved Judgment. This judgment will be handed down by the judge remotely by circulation to the parties’ representatives by email and released to The National Archives. The date and time for hand down will be deemed to be as provided in the list and the judgment will be clearly marked as remote hand down judgment. The court order will be provided to the relevant Crown Court, for entry onto the record. | — | |
| 10:30AM | Main | 202501325 B2202501325 B2 | Reserved Judgment. This judgment will be handed down by the judge remotely by circulation to the parties’ representatives by email and released to The National Archives. The date and time for hand down will be deemed to be as provided in the list and the judgment will be clearly marked as remote hand down judgment. The court order will be provided to the relevant Crown Court, for entry onto the record. | — | |
| 10:30AM | Main | 202501350 B2202501350 B2 | Reserved Judgment. This judgment will be handed down by the judge remotely by circulation to the parties’ representatives by email and released to The National Archives. The date and time for hand down will be deemed to be as provided in the list and the judgment will be clearly marked as remote hand down judgment. The court order will be provided to the relevant Crown Court, for entry onto the record. | — | |
| 10:30AM | Main | KB-2025-001710KB-2025-001710 | Costs CCMC | — | |
| 10:30AM | Main | KB-2025-003653KB-2025-003653 | Costs CMC | — | |
| 10:30AM | Main | KB-2025-000860KB-2025-000860 | Costs budgeting | — | |
| 10:30AM | Main | KB-2025-002953KB-2025-002953 | Costs CMC | — | |
| 10:30AM | Main | KB-2024-003157KB-2024-003157 | Application notices | — | |
| 10:30AM | Main | KB-2023-001986KB-2023-001986 | Application notice | — | |
| 10:30AM | Main | KB-2024-001178KB-2024-001178 | For trial | — | |
| 10:30AM | Main | KA-2025-000108KA-2025-000108 | For hearing of appeal | — | |
| 10:30AM | Main | KB-2026-001930KB-2026-001930 | Application notice | — | |
| 10:30AM | Main | KB-2024-002205KB-2024-002205 | For trial | — | |
| 10:30AM | Main | KB-2025-000236KB-2025-000236 | Application notices | — | |
| 10:30AM | Main | KB-2024-001075KB-2024-001075 | Application notice | — | |
| 10:30AM | Main | KB-2026-001916KB-2026-001916 | Application notice | — | |
| 10:30AM | Main | KB-2026-001882KB-2026-001882 | Application notice | — | |
| 10:30AM | Main | AC-2024-LON-000414AC-2024-LON-000414 | FOR JUDGMENT HAND DOWN | — | |
| 10:30AM | Main | AC-2026-LON-002000AC-2026-LON-002000 | FOR HEARING | — | |
| 10:30AM | Main | SC-2025-BTP-000566SC-2025-BTP-000566 | In Person | — | |
| 10:30AM | Main | SC-2026-BTP-000088SC-2026-BTP-000088 | In Person | — | |
| 10:30AM | Main | FD25C41363FD25C41363 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | ZW23C50512ZW23C50512 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | ZW22P01272ZW22P01272 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD25F00054FD25F00054 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00291FD26P00291 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | MK26P00210MK26P00210 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD26P00022FD26P00022 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD25P00069FD25P00069 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | 1774-3664-7357-35891774-3664-7357-3589 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD25P00823FD25P00823 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00153FD26P00153 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00249FD26P00249 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00321FD26P00321 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00346FD26P00346 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00290FD26P00290 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00052FD26P00052 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | KB-2026-001893KB-2026-001893 | Application notice | — | |
| 10:30AM | Main | L10CL069L10CL069 | Multi track trial in person | — | |
| 10:30AM | Main | N74CL071N74CL071 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL081N74CL081 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL294N74CL294 | HMRC Petition in person | — | |
| 10:30AM | Main | N76CL071N76CL071 | Creditors Petition in person | — | |
| 10:30AM | Main | N74CL295N74CL295 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL296N74CL296 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL297N74CL297 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL298N74CL298 | HMRC Petition in person | — | |
| 10:30AM | Main | N74CL299N74CL299 | HMRC Petition in person | — | |
| 10:30AM | Main | N76CL074N76CL074 | Creditors Petition in person | — | |
| 10:30AM | Main | N76CL075N76CL075 | Creditors Petition in person | — | |
| 10:30AM | Main | N76CL076N76CL076 | Creditors Petition in person | — | |
| 10:30AM | Main | N76CL077N76CL077 | Creditors Petition in person | — | |
| 10:30AM | Main | ZC26P00198ZC26P00198 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00332FD26P00332 | Urgent High Court Applications in Chambers | — | |
| 10:45AM | Main | AC-2026-LON-002140AC-2026-LON-002140 | FOR HEARING | — | |
| 11:00AM | Court 65 | O******o Osinnowo1772-1980-4724-6026 | FR - 1st Appointment | Recorder Cooper | |
| 11:00AM | Court 69 | H**a Hira1767-7059-7869-8749 | FR - 1st Appointment | Deputy District Judge Jabbour | |
| 11:00AM | Main | QB-2022-001717QB-2022-001717 | Application notice | — | |
| 11:00AM | Main | AC-2026-LON-002141AC-2026-LON-002141 | FOR HEARING | — | |
| 11:00AM | Main | FD25P00404FD25P00404 | Applications in Court as in Chambers | — | |
| 11:00AM | Main | FD26C40670FD26C40670 | National DOLS List in Chambers | — | |
| 11:00AM | Main | FD26C40663FD26C40663 | National DOLS List in Chambers | — | |
| 11:00AM | Main | KB-2023-001986KB-2023-001986 | Application notice | — | |
| 11:00AM | Main | M00CL157M00CL157 | Judgment hand down hearing in person | — | |
| 11:00AM | Main | FD26P00052FD26P00052 | Applications in Court as in Chambers | — | |
| 11:15AM | Main | QB-2022-002949QB-2022-002949 | Application hearing | — | |
| 11:15AM | Main | AC-2026-LON-002165AC-2026-LON-002165 | FOR HEARING | — | |
| 11:30AM | Main | AC-2026-LON-002222AC-2026-LON-002222 | FOR HEARING | — | |
| 12:00PM | Main | MOOBT102MOOBT102 | Urgent and short applications | — | |
| 12:00PM | Main | KB-2025-003061KB-2025-003061 | Costs CMC and application | — | |
| 12:00PM | Court 65 | V**********m Braga1772-1214-0762-4210 | FR - 1st Appointment | Recorder Cooper | |
| 12:00PM | Court 69 | E******n Emmerson1770-7227-9907-4633 | FR - 1st Appointment | Deputy District Judge Jabbour | |
| 12:00PM | Main | FD26P00282FD26P00282 | Applications in Court as in Chambers | — | |
| 12:00PM | Main | FD26F00027FD26F00027 | Applications in Court as in Chambers | — | |
| 12:00PM | Main | FD26C40684FD26C40684 | National DOLS List in Chambers | — | |
| 12:15PM | Main | AC-2026-LON-002300AC-2026-LON-002300 | FOR HEARING | — | |
| 2:00PM | Main | KB-2025-000319KB-2025-000319 | CMC | — | |
| 2:00PM | Main | KB-2025-004829 and KB-2025-004822KB-2025-004829 and KB-2025-004822 | CMC | — | |
| 2:00PM | Main | KB-2026-000169KB-2026-000169 | Application hearing | — | |
| 2:00PM | Court 65 | G*****l Singleton1772-1148-5588-3271 | FR - 1st Appointment | Recorder Cooper | |
| 2:00PM | Court 66 | U*********o NEBOUT1761-8411-1145-8729 | FR - 1st Appointment | Recorder Castle | |
| 2:00PM | Court 68 | WILLIAMS v OSIBO1698-4452-5287-1696 | FR - 1st Appointment | Deputy District Judge Murphy | |
| 2:00PM | Court 69 | A*******e Akomolafe1772-1875-2124-4797 | FR - 1st Appointment | Deputy District Judge Jabbour | |
| 2:00PM | Main | KB-2026-000801KB-2026-000801 | for judgment | — | |
| 2:00PM | Main | AC-2025-LON-002549AC-2025-LON-002549 | Application for Permission | — | |
| 2:00PM | Main | COP 13630253COP 13630253 | FOR HEARING IN OPEN COURT | — | |
| 2:00PM | Main | FD26C40705FD26C40705 | National DOLS List in Chambers | — | |
| 2:00PM | Main | M02CL853M02CL853 | Costs and case management conference in person | — | |
| 2:00PM | Main | M10CL615M10CL615 | Case management conference and application hearing in person | — | |
| 2:00PM | Main | K01BT703K01BT703 | Directions hearing by MS teams | — | |
| 2:00PM | Main | 573MC409573MC409 | Permission to appeal hearing in person | — | |
| 2:00PM | Main | L02YY652L02YY652 | Pre trial review and application hearing in person | — | |
| 2:00PM | Main | L10CL308L10CL308 | Costs and case management conference in person | — | |
| 2:00PM | Main | M10CL311M10CL311 | Application hearing in person | — | |
| 2:00PM | Main | J10CL248J10CL248 | Application hearing in person | — | |
| 2:00PM | Main | L70YX031L70YX031 | Costs and case management conference in person | — | |
| 2:00PM | Main | K01YJ090K01YJ090 | Costs and case management conference in person | — | |
| 2:00PM | Main | L11ZA281L11ZA281 | Application hearing in person | — | |
| 2:00PM | Main | K01CL894K01CL894 | Reconsideration hearing in person | — | |
| 2:00PM | Main | M8CD4A3TM8CD4A3T | Small claims hearing in person | — | |
| 2:00PM | Main | L01ZA996L01ZA996 | Small claims hearing in person | — | |
| 2:00PM | Main | 678MC020678MC020 | Small claims hearing in person | — | |
| 2:00PM | Main | M0BP5G51 and M0BP0G62M0BP5G51 and M0BP0G62 | Small claims hearing in person | — | |
| 2:00PM | Main | 17578895112078801757889511207880 | Small claims hearing in person | — | |
| 2:00PM | Main | 670MC651670MC651 | Small claims hearing in person | — | |
| 2:00PM | Main | N84CL024N84CL024 | Extended Charge hearing in person | — | |
| 2:00PM | Main | M74CL290M74CL290 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL291M74CL291 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL503M74CL503 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL582M74CL582 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL210M74CL210 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL212M74CL212 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL220M74CL220 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL253M74CL253 | HMRC Petition in person | — | |
| 2:00PM | Main | M76CL270M76CL270 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL618M74CL618 | HMRC Petition in person | — | |
| 2:00PM | Main | M78CL170M78CL170 | HMRC Petition in person | — | |
| 2:00PM | Main | M76CL116M76CL116 | Adjourned Creditors Petition Hearing in person | — | |
| 2:00PM | Main | M56YX204M56YX204 | Costs and case management conference in person | — | |
| 2:00PM | Main | 148DC486148DC486 | Costs and case management conference in person | — | |
| 2:15PM | Main | AC-2026-LON-002393AC-2026-LON-002393 | FOR HEARING | — | |
| 2:30PM | Main | KA-2025-000228KA-2025-000228 | Renewal hearing for permission to appeal | — | |
| 2:30PM | Main | AC-2026-LON-002183AC-2026-LON-002183 | APPLICATION | — | |
| 2:30PM | Main | M84CL262M84CL262 | Company Application hearing in person | — | |
| 2:45PM | Main | HP0782/2025 County Court Claim No. M03EC311HP0782/2025 County Court Claim No. M03EC311 | Urgent and short applications | — | |
| 3:00PM | Court 65 | F******i Farahani1692-2008-9544-6992 | FR - Directions | Recorder Cooper | |
| 3:00PM | Court 68 | G****e Gabriel1655-7252-6611-0558 | FR - 1st Appointment | Deputy District Judge Murphy | |
| 3:00PM | Court 69 | D****y Dudley1772-1198-5108-9575 | FR - 1st Appointment | Deputy District Judge Jabbour | |
| 3:00PM | Main | N86CL112N86CL112 | Extension of Administration hearing in person | — | |
| 3:30PM | Main | QB-2020-000162QB-2020-000162 | Urgent and short applications | — | |
| 3:30PM | Main | KB-2026-001111KB-2026-001111 | Application hearing | — | |
| 4:00PM | Main | KB-2025-003928KB-2025-003928 | Application hearing | — | |
| 11:45PM | Main | AC-2026-LON-002226AC-2026-LON-002226 | FOR HEARING | — |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Royal Courts of Justice on 5 June 2026?
CauseAlert mirrors the HMCTS cause list for Royal Courts of Justice on 5 June 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Royal Courts of Justice on 5 June 2026?
There were 204 hearings listed at Royal Courts of Justice on 5 June 2026, as published by HMCTS.
Where can I find sentencing results for Royal Courts of Justice?
CauseAlert shows scheduled hearings at Royal Courts of Justice, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Royal Courts of Justice this week?
1040 hearings have been listed at Royal Courts of Justice over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/royal-courts-of-justice, or set up a free alert to be notified when a specific case or name is listed at Royal Courts of Justice.
How do I see today's listings at Royal Courts of Justice?
Today's cause list for Royal Courts of Justice is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/royal-courts-of-justice. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Royal Courts of Justice public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Royal Courts of Justice. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Royal Courts of Justice?
Royal Courts of Justice handles cases relating to bankruptcy. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Royal Courts of Justice?
Most hearings at Royal Courts of Justice are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.