Royal Courts of Justice — Tuesday 19 May 2026
HMCTS data for Royal Courts of Justice last refreshed . Refreshed multiple times daily from HMCTS.
About Royal Courts of Justice
Royal Courts of Justice is a located in the London region of England and Wales. It handles cases relating to bankruptcy. Today, there are 174 hearings listed at this court. Over the past 7 days, 659 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
174
Hearings today
659
Hearings (7 days)
Court type
London
Region
Contact & Location
Royal Courts of Justice is located in the London region of England and Wales.
Strand, London, WC2A 2LL
Phone: 020 7947 6000
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Royal Courts of Justice. Get notified when hearings are listed or if anything changes.
CA-2025-003267
CA-2025-002033
202504502 B4
202601624 B5
CA-2025-001060
CA-2025-002705
CA-2025-002753
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Main | CA-2025-003267-ACA-2025-003267-A | Application | — | |
| 10:00AM | Main | CA-2025-003267CA-2025-003267 | Appeal from the Administrative/Divisional Court (Non Immigration) | — | |
| 10:00AM | Main | CA-2025-002033CA-2025-002033 | Appeal from the Administrative/Divisional Court (Non Immigration) | — | |
| 10:00AM | Main | J00MY566J00MY566 | Multi track trial in person | — | |
| 10:00AM | Main | M10CL148M10CL148 | Multi track trial in person | — | |
| 10:00AM | Main | N10CL274N10CL274 | Multi track trial in person | — | |
| 10:00AM | Main | M12CL123M12CL123 | Reserved costs and case management conference in person | — | |
| 10:00AM | Main | M01CL784M01CL784 | Application hearing in person | — | |
| 10:00AM | Main | N01CL662N01CL662 | Injunction hearing in person | — | |
| 10:00AM | Main | M2QZ03E5M2QZ03E5 | Intermediate track trial in person | — | |
| 10:00AM | Main | H06YJ925H06YJ925 | Costs hearing in person | — | |
| 10:00AM | Main | L5QZ651YL5QZ651Y | Application hearing in person | — | |
| 10:00AM | Main | N01CL799N01CL799 | Trespass hearing in person | — | |
| 10:00AM | Main | 1762-5300-0964-35471762-5300-0964-3547 | Dispute resolution hearing in person | — | |
| 10:00AM | Main | M03CL137M03CL137 | Application hearing in person | — | |
| 10:00AM | Main | N00CL443N00CL443 | Application hearing in person | — | |
| 10:00AM | Main | K03CL107K03CL107 | Application hearing in person | — | |
| 10:00AM | Main | L01CL351L01CL351 | Further hearing in person | — | |
| 10:00AM | Main | M70CL348M70CL348 | Application to Set Aside a Statutory Demand in person | — | |
| 10:00AM | Court 23 | A****r Ahemor1757-5887-3086-5786 | FR - 1st Appointment | Recorder Feehan Kc | |
| 10:00AM | Court 65 | B**d Rigal1750-1712-7766-3661 | FR - FDR | Recorder Valentine | |
| 10:00AM | Court 65 | O*u Odu1754-4751-3267-6123 | FR - FDR | Recorder Valentine | |
| 10:00AM | Rcj Frc 01 | A*******n 2]1730-1345-4354-7063 | FR - Final Hearing | Tribunal Judge Wilkinson | |
| 10:00AM | Main | FD26P00102FD26P00102 | Applications in Court as in Chambers | — | |
| 10:00AM | Main | COP 20018846COP 20018846 | FOR HEARING IN OPEN COURT | — | |
| 10:00AM | Main | FD24C40994FD24C40994 | National DOLS List in Chambers | — | |
| 10:00AM | Main | L5PP4926L5PP4926 | Possession hearing in person | — | |
| 10:00AM | Main | N00CL342N00CL342 | Possession hearing in person | — | |
| 10:00AM | Main | M04CL107M04CL107 | Possession hearing in person | — | |
| 10:00AM | Main | M04CL603M04CL603 | Possession hearing in person | — | |
| 10:00AM | Main | M04CL602M04CL602 | Possession hearing in person | — | |
| 10:00AM | Main | M04CL599M04CL599 | Possession hearing in person | — | |
| 10:00AM | Main | M03CL868M03CL868 | Possession hearing in person | — | |
| 10:00AM | Main | COP 20018846COP 20018846 | FOR HEARING IN OPEN COURT | — | |
| 10:00AM | Main | FD26C40609FD26C40609 | National DOLS List in Chambers | — | |
| 10:30AM | Notice For Future Judgments | CA-2025-000589CA-2025-000589 | Judgment | — | |
| 10:30AM | Main | 202501863 A4202501863 A4 | FC Appeal Sentence | — | |
| 10:30AM | Main | 202504502 B4202504502 B4 | Reference by the Criminal Cases Review Commission under s.9 Criminal Appeal Act 1995 FC Appeal Sentence | — | |
| 10:30AM | Main | 202601057 A3202601057 A3 | FC Appeal Sentence | — | |
| 10:30AM | Main | 202601432 A4202601432 A4 | FC Application Sentence | — | |
| 10:30AM | Main | 202601624 B5202601624 B5 | Application for leave to appeal against restraint decision under s.43 Proceeds of Crime Act 2002 | — | |
| 10:30AM | Main | CL-2025-000407CL-2025-000407 | Application hearing | — | |
| 10:30AM | Main | M00CL848 Writ: WC000203/2025M00CL848 Writ: WC000203/2025 | Application hearing | — | |
| 10:30AM | Main | KB-2024-003312KB-2024-003312 | Costs CMC and application | — | |
| 10:30AM | Main | KB-2025-003388KB-2025-003388 | For judgment | — | |
| 10:30AM | Main | KB-2025-002070KB-2025-002070 | CMC | — | |
| 10:30AM | Main | CA-2025-001526CA-2025-001526 | Appeal from the Upper Tribunal (Tax and Chancery Chamber) | — | |
| 10:30AM | Main | CA-2025-000589CA-2025-000589 | Judgment | — | |
| 10:30AM | Main | CA-2025-001060CA-2025-001060 | Appeal from the Immigration and Asylum Chamber Upper Tribunal | — | |
| 10:30AM | Main | CA-2025-002705CA-2025-002705 | Appeals from the Business and Property Court, Commercial Court | — | |
| 10:30AM | Main | CA-2025-002753CA-2025-002753 | — | — | |
| 10:30AM | Main | M00CL848 Writ: WC000203/2025M00CL848 Writ: WC000203/2025 | Application hearing | — | |
| 10:30AM | Main | AC-2025-LON-001873AC-2025-LON-001873 | FOR HEARING | — | |
| 10:30AM | Main | AC-2025-LON-003694AC-2025-LON-003694 | Application for Permission | — | |
| 10:30AM | Main | AC-2025-LON-002837AC-2025-LON-002837 | FOR HEARING | — | |
| 10:30AM | Main | AC-2026-LON-001940AC-2026-LON-001940 | APPLICATION | — | |
| 10:30AM | Main | AC-2025-LON-001119AC-2025-LON-001119 | Application for Permission | — | |
| 10:30AM | Main | AC-2024-LON-004213AC-2024-LON-004213 | APPLICATION | — | |
| 10:30AM | Main | AC-2025-LON-003816AC-2025-LON-003816 | FOR HEARING | — | |
| 10:30AM | Main | AC-2025-LON-001372AC-2025-LON-001372 | FOR HEARING | — | |
| 10:30AM | Main | AC-2026-LON-001163AC-2026-LON-001163 | FOR HEARING | — | |
| 10:30AM | Main | AC-2025-LON-004755AC-2025-LON-004755 | Application for Permission | — | |
| 10:30AM | Main | AC-2025-LON-004327AC-2025-LON-004327 | FOR HEARING | — | |
| 10:30AM | Planning Court | AC-2026-LON-000051AC-2026-LON-000051 | APPLICATION | — | |
| 10:30AM | Main | M10CL364M10CL364 | Multi track trial in person | — | |
| 10:30AM | Main | M10CL254M10CL254 | Multi track trial in person | — | |
| 10:30AM | Main | 153DC139153DC139 | Reserved Case management conference in person | — | |
| 10:30AM | Main | M00RM632M00RM632 | Multi track trial in person | — | |
| 10:30AM | Main | N84CL133N84CL133 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL134N84CL134 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL135N84CL135 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL136N84CL136 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL137N84CL137 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL138N84CL138 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL139N84CL139 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL140N84CL140 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL141N84CL141 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL142N84CL142 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL054N84CL054 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL065N84CL065 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL080N84CL080 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL081N84CL081 | Extended Charge in person | — | |
| 10:30AM | Main | N84CL085N84CL085 | Extended Charge in person | — | |
| 10:30AM | Main | FD22P04662 / COP 20024957FD22P04662 / COP 20024957 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD24P00619FD24P00619 | FOR HEARING IN OPEN COURT | — | |
| 10:30AM | Main | FD26P00315FD26P00315 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | COP 20033676COP 20033676 | FOR HEARING IN OPEN COURT | — | |
| 10:30AM | Main | FD26P00163FD26P00163 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00294FD26P00294 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00208FD26P00208 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | 1700-6778-4790-91611700-6778-4790-9161 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | FD26P00273FD26P00273 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD26P00246FD26P00246 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD26P00248FD26P00248 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | NR26C50001NR26C50001 | Urgent High Court Applications in Chambers | — | |
| 10:30AM | Main | FD25P00656FD25P00656 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | QA-2022-000126QA-2022-000126 | Application notice | — | |
| 10:30AM | Main | KB-2024-001456KB-2024-001456 | for judgment | — | |
| 10:30AM | Main | QB-2021-003683QB-2021-003683 | For trial | — | |
| 10:30AM | Main | KB-2026-001485KB-2026-001485 | Application notice | — | |
| 10:30AM | Main | KB-2026-000912KB-2026-000912 | Application notice | — | |
| 10:30AM | Main | AC-2025-LON-002891AC-2025-LON-002891 | FOR JUDGMENT HAND DOWN | — | |
| 10:30AM | Main | CA-2025-001797CA-2025-001797 | Judgment | — | |
| 10:30AM | Main | FD22P04662 / COP 20024957FD22P04662 / COP 20024957 | Applications in Court as in Chambers | — | |
| 10:30AM | Main | COP 20033676COP 20033676 | FOR HEARING IN OPEN COURT | — | |
| 10:30AM | Main | 1700-6778-4790-91611700-6778-4790-9161 | Applications in Court as in Chambers | — | |
| 11:00AM | Main | AC-2025-LON-002902AC-2025-LON-002902 | Application for Permission | — | |
| 11:00AM | Main | AC-2025-LON-002901AC-2025-LON-002901 | Application for Permission | — | |
| 11:00AM | Main | AC-2026-LON-000141AC-2026-LON-000141 | Application for Permission | — | |
| 11:00AM | Main | AC-2026-LON-000401AC-2026-LON-000401 | Application for Permission | — | |
| 11:00AM | Main | F01RM280F01RM280 | Application hearing in person | — | |
| 11:00AM | Main | N01CL752N01CL752 | Application hearing in person | — | |
| 11:00AM | Court 23 | B*****g Preheim1754-5615-7888-8320 | FR - Directions | Recorder Feehan Kc | |
| 11:00AM | Main | FD26C40357FD26C40357 | National DOLS List in Chambers | — | |
| 11:00AM | Main | KB-2023-003985KB-2023-003985 | To be mentioned | — | |
| 11:00AM | Main | FD26C40528FD26C40528 | National DOLS List in Chambers | — | |
| 11:10AM | Main | QB-2021-001627QB-2021-001627 | Urgent and short application | — | |
| 11:30AM | Main | AC-2026-LON-002085AC-2026-LON-002085 | APPLICATION | — | |
| 11:30AM | Main | AC-2025-LON-000980AC-2025-LON-000980 | Application for Permission | — | |
| 11:30AM | Main | AC-2026-LON-000086AC-2026-LON-000086 | Application for Permission | — | |
| 12:00PM | Main | KB-2025-002495KB-2025-002495 | CMC | — | |
| 12:00PM | Main | KB-2025-002962KB-2025-002962 | Application hearing | — | |
| 12:00PM | Main | KB-2025-004785KB-2025-004785 | CMC | — | |
| 12:00PM | Main | AC-2025-LON-002497AC-2025-LON-002497 | FOR HEARING | — | |
| 12:00PM | Main | AC-2026-LON-002104AC-2026-LON-002104 | APPLICATION | — | |
| 12:00PM | Main | AC-2026-LON-000299AC-2026-LON-000299 | Application for Permission | — | |
| 12:00PM | Court 23 | D**a RyanFD12D04130 | FR - Directions | Recorder Feehan Kc | |
| 12:00PM | Main | FD26C40609FD26C40609 | National DOLS List in Chambers | — | |
| 12:00PM | Main | FD26C40500FD26C40500 | National DOLS List in Chambers | — | |
| 12:00PM | Main | AC-2025-LON-002497AC-2025-LON-002497 | APPLICATION | — | |
| 12:00PM | Main | FD26C40499FD26C40499 | National DOLS List in Chambers | — | |
| 12:30PM | Main | KB-2023-003403KB-2023-003403 | Application hearing | — | |
| 2:00PM | Main | KB-2024-001485KB-2024-001485 | CMC | — | |
| 2:00PM | Main | KB-2024-001325KB-2024-001325 | Costs CMC | — | |
| 2:00PM | Main | KB-2025-003624KB-2025-003624 | CMC | — | |
| 2:00PM | Main | KB-2024-003829KB-2024-003829 | Costs CMC and application | — | |
| 2:00PM | Main | KB-2025-002877KB-2025-002877 | Costs CMC | — | |
| 2:00PM | Main | KB-2025-000670KB-2025-000670 | Costs budgeting | — | |
| 2:00PM | Main | AC-2026-LON-000006AC-2026-LON-000006 | Application for Permission | — | |
| 2:00PM | Main | AC-2025-LON-003644AC-2025-LON-003644 | Application for Permission | — | |
| 2:00PM | Main | AC-2025-LON-003572AC-2025-LON-003572 | Application for Permission | — | |
| 2:00PM | Main | AC-2025-LON-003741AC-2025-LON-003741 | Application for Permission | — | |
| 2:00PM | Main | 210DC389210DC389 | Disposal hearing in person | — | |
| 2:00PM | Main | L02CL260L02CL260 | Directions hearing in person | — | |
| 2:00PM | Main | M06ZA957M06ZA957 | Application hearing in person | — | |
| 2:00PM | Main | M4MG1H7FM4MG1H7F | Application hearing in person | — | |
| 2:00PM | Main | 684MC999684MC999 | Preliminary hearing in person | — | |
| 2:00PM | Main | N00CL301N00CL301 | Injunction hearing in person | — | |
| 2:00PM | Main | M74CL510M74CL510 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL053M74CL053 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL054M74CL054 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL373M74CL373 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL646M74CL646 | HMRC Petition in person | — | |
| 2:00PM | Main | M74CL702M74CL702 | HMRC Petition in person | — | |
| 2:00PM | Court 23 | A*****a ETIMIRI1750-4306-8462-5816 | FR - 1st Appointment | Recorder Feehan Kc | |
| 2:00PM | Court 65 | E*****t Miauton1734-6352-0427-8679 | FR - 1st Appointment | Recorder Valentine | |
| 2:00PM | Main | FD26C40528FD26C40528 | National DOLS List in Chambers | — | |
| 2:00PM | Main | FD26C40608FD26C40608 | National DOLS List in Chambers | — | |
| 2:00PM | Main | N00CL911N00CL911 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL927N00CL927 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL925N00CL925 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL853N00CL853 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL979N00CL979 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL985N00CL985 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL989N00CL989 | Possession hearing in person | — | |
| 2:00PM | Main | N01CL002N01CL002 | Possession hearing in person | — | |
| 2:00PM | Main | N01CL010N01CL010 | Possession hearing in person | — | |
| 2:00PM | Main | N01CL017N01CL017 | Possession hearing in person | — | |
| 2:00PM | Main | N00CL922N00CL922 | Possession hearing in person | — | |
| 2:30PM | Main | KB-2025-004608KB-2025-004608 | Urgent and short application | — | |
| 3:00PM | Court 23 | B****n Bolton1741-9707-5966-2337 | FR - Directions | Recorder Feehan Kc | |
| 3:00PM | Court 65 | G******u Georgiou1723-4608-7868-0222 | FR - Directions | Recorder Valentine | |
| 3:00PM | Main | FD26C40499FD26C40499 | National DOLS List in Chambers | — | |
| 3:30PM | Main | KB-2026-001097KB-2026-001097 | Application hearing | — |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Royal Courts of Justice on 19 May 2026?
CauseAlert mirrors the HMCTS cause list for Royal Courts of Justice on 19 May 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Royal Courts of Justice on 19 May 2026?
There were 174 hearings listed at Royal Courts of Justice on 19 May 2026, as published by HMCTS.
Where can I find sentencing results for Royal Courts of Justice?
CauseAlert shows scheduled hearings at Royal Courts of Justice, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Royal Courts of Justice this week?
659 hearings have been listed at Royal Courts of Justice over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/royal-courts-of-justice, or set up a free alert to be notified when a specific case or name is listed at Royal Courts of Justice.
How do I see today's listings at Royal Courts of Justice?
Today's cause list for Royal Courts of Justice is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/royal-courts-of-justice. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Royal Courts of Justice public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Royal Courts of Justice. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Royal Courts of Justice?
Royal Courts of Justice handles cases relating to bankruptcy. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Royal Courts of Justice?
Most hearings at Royal Courts of Justice are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.