North Shields County Court and Family Court
Listings last updated:
About North Shields County Court and Family Court
North Shields County Court and Family Court is a County Court and Family Court located in the North East region of England and Wales. It handles cases relating to civil, divorce, family, social security. Today, there are 78 hearings listed at this court. Over the past 7 days, 597 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
78
Hearings today
597
Hearings (7 days)
County Court and Family Court
Court type
North East
Region
Contact & Location
North Shields County Court and Family Court is located in the North East region of England and Wales.
Kings Court, Earl Grey Way, Royal Quays, North Shields, NE29 6AR
Phone: 0300 123 5577
Email: civil.northshields.countycourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at North Shields County Court and Family Court. Get notified when hearings are listed or if anything changes.
14 Apr 2026 Hearings (78)
U20254259
U20260440
10U90015523
10U70070924
10U70287924
10U65024024
10U70305624
10U90066925
10U60173323
10U70275425
10A20340626
T20227063
10U65056225
10U60362925
10U00317025
10U00347425
10U90122525
1.0E+10247427
10U00136021
1.0E+40305227
10U80403125
10U40092322
10U20004824
10U00002923
10U50234823
10U50221124
10U85029825
12NY0636323
10U45001224
10U00028924
U20255361
10F20231926
10U50060524
10U80093025
10U60077625
10U40591525
10U25000425
10U85019223
10U70017426
S20260076
10U40278125
10U40082926
10F40230626
10U20038424
10D10230726
10U30393925
21XD0010826
1.0E+40236127
10U00343325
10U65096924
10F30132626
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | General Crime [No Class 2]U20254259 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | ***1 HOUR READING FOR BELOW***U20260440 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | T PM*** ***JUDGE TO RISE AT 12:30PM - NO SIU20260429 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | ***Sentences***U20227748 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | ***PTPH***U20229009 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | ***CLASS 2***U20253562 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | ***MISC CASES***U20229022 | For Hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Stephen Plant10U90015523 | For Mention (Defendant to Attend) | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Brandon Murphy10U00353925 | For Review | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Kris Diamond10U70070924 | For Application under the Proceeds of Crime Act 2002 | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Michael Grey10U50173324 | For Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Christopher Dodds10U70287924 | For Ground Rules Hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Shelly Quaid10U70247825 | For Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Scott McKenzie10U65024024 | For Sentence | Res His Honour Judge Doig | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Keston Harrison10U70305624 | For Mention and to Fix | Res His Honour Judge Moran | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Steven Trory35NT1608224 | For Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Samuel Pickering10U90066925 | For Mention (Defendant to Attend) | Res Rec Gordon | |
| Sitting10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | 2pm Mention Of Hunter Before Hearing AtU20260475 | For Hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jade Walton10U60173323 | For Pre-Trial Review | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Carlton Adams10U70275425 | For Application to Extend Custody Time Limit | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Steven Bennett10U50366025 | For Mention | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Fokhrul Islam10U70207024 | For Mention | — | |
| 10:15AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Kowsor Ahmad, Qoram Khan, Lee Brannen, Richard Small10U40093022 | For Trial | — | |
| 10:15AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Danielle Fowler10A20340626 | For Application for Bail | — | |
| Sitting10:20AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Christopher Adam Joseph RileyT20227063 | For Application under the Proceeds of Crime Act 2002 | Res His Honour Judge Spragg Or Other Circuit Judge | |
| 10:20AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Richard Kell10U65056225 | For Mention (Defendant to Attend) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Nicola Ratcliffe10U80017623 | For Trial | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ian Hunter10U30229121 | For Trial | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Christopher Mcmanus10U60362925 | For Trial | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Marc Little10U05099824 | For Trial | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Aaron Hardy10U00317025 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Callum Green10U00347425 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Gavin Newton10U90122525 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jamie Lawson1.0E+10247427 | Plea and Trial Preparation | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Robbie Bowman10U00136021 | For Mention (Defendant to Attend) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Robert Hurst1.0E+40305227 | For Application for Bail | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Craig Charlton10U80403125 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jeffrey Bell10U40092322 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | George Kourti10U20004824 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ian Tierney10U00002923 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Steven Ruddick10U50234823 | For Trial (Floater) | — | |
| 10:40AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Amy Walker10U50221124 | For Sentence | Court 1 Or Court 6 | |
| 10:40AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jordan Kay10U85029825 | Further Case Management | — | |
| 10:45AM | Newcastle upon Tyne Crown Court and Magistrates' Court | David Hall10U00126823 | For Sentence | — | |
| 10:45AM | Newcastle upon Tyne Crown Court and Magistrates' Court | George Thomson-Smith12NY0636323 | For Trial | — | |
| 10:45AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Daniel Matthews10U45001224 | For Mention | Res To His Honour Judge Doig | |
| 10:45AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Leon Flukes10U50264423 | For Sentence | — | |
| 11:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Javid Doshmanziari10U00028924 | For Mention | — | |
| Sitting11:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | NE-R488-2025 Drue EtheridgeU20255361 | For Hearing | Res His Honour Judge Doig | |
| 11:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Shaun Ellis10F20231926 | Plea and Trial Preparation | — | |
| 11:20AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Matej Jovanovic10U00029023 | For Trial | — | |
| 11:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Francis Wilson10U50060524 | For Mention (Defendant to Attend) | — | |
| 11:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Paul Monks10U80183225 | For Sentence | — | |
| 11:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Paul Monks10U80132825 | For Sentence | — | |
| 11:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jak Smithson, Jack Wise10U80093025 | Plea and Trial Preparation | — | |
| 12:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Marcia Dillon10U60077625 | Further Case Management | — | |
| 12:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Dana Abdulla10U40591525 | Plea and Trial Preparation | — | |
| 12:15PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Philip Watson10U25000425 | For Pre-Trial Review | — | |
| 12:15PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Philip Watson10U85019223 | For Pre-Trial Review | — | |
| 12:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Shelley Richardson, Kasey Ames10U70017426 | Further Case Management | — | |
| Sitting12:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Danielle Nicola ParkerS20260076 | Breach of Requirements of Community Service Order | — | |
| 12:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jamie Devlin10U40278125 | Plea and Trial Preparation | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Anthony Clough, Steven Trory10U40082926 | Committal for Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Kai O'Connor10U60386825 | For Mention | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | William Hunter10U90090721 | For Mention | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Paul Dickson, Lewis Allen10F40230626 | Plea and Trial Preparation | — | |
| 2:15PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ramzi Taybah10U20038424 | For Application to Break Fixture | — | |
| 2:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Peter Wallace10U70072223 | For Mention | — | |
| 2:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Thomas Baxter10D10230726 | Plea and Trial Preparation | — | |
| 2:50PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Igor Santos10U00325325 | For Mention | — | |
| 3:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Brett Pearce10U30393925 | For Pre-Trial Review | — | |
| 3:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ammar Malik10U40537024 | For Plea | — | |
| 3:05PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Avril Bryne10U75008224 | For Mention | — | |
| 3:15PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Francis Wilson21XD0010826 | Committal for Sentence | — | |
| 3:15PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jamie Trattles1.0E+40236127 | Plea and Trial Preparation | — | |
| 3:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Darren Dryden10U00343325 | For Pre-Trial Review | — | |
| 3:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Scott Gallon10U65096924 | For Pre-Trial Review | — | |
| 3:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Akil Tusha, Edmir Tusha10F30132626 | Plea and Trial Preparation | — |
Frequently Asked Questions
How do I find my case at North Shields County Court and Family Court?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at North Shields County Court and Family Court.
What cases were heard at North Shields County Court and Family Court on 14 April 2026?
There were 78 hearings listed at North Shields County Court and Family Court on 14 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at North Shields County Court and Family Court?
Most hearings at North Shields County Court and Family Court are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for North Shields County Court and Family Court?
Sign up for a free CauseAlert account, then select North Shields County Court and Family Court from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at North Shields County Court and Family Court?
North Shields County Court and Family Court handles cases relating to civil, divorce, family, social security. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.