North Shields County Court and Family Court
Listings last updated:
About North Shields County Court and Family Court
North Shields County Court and Family Court is a County Court and Family Court located in the North East region of England and Wales. It handles cases relating to civil, divorce, family, social security. Today, there are 138 hearings listed at this court. Over the past 7 days, 597 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
138
Hearings today
597
Hearings (7 days)
County Court and Family Court
Court type
North East
Region
Contact & Location
North Shields County Court and Family Court is located in the North East region of England and Wales.
Kings Court, Earl Grey Way, Royal Quays, North Shields, NE29 6AR
Phone: 0300 123 5577
Email: civil.northshields.countycourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at North Shields County Court and Family Court. Get notified when hearings are listed or if anything changes.
Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988 Possess a class C controlled drug Fail to surrender to police / court bail at the appointed time
Criminal damage to property valued under £5000 Assault by beating
Racially / religiously aggravated common assault / beating Criminal damage to property valued under £5000 Theft from a shop
Drunk and disorderly in a public place
Criminal damage to property valued under £5000 Fail to answer to court / police bail as soon as practicable Fail to surrender to police / court bail at the appointed time
Assault by beating of an emergency worker
Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty
Theft from a shop Assault by beating of an emergency worker
Theft from a shop
Harassment - put in fear of violence
Assault a constable in the execution of his / her duty
Assault by beating of an emergency worker Assault by beating of an emergency worker
Theft from a shop Theft from a shop
Persistently make use of public communication network to cause annoyance / inconvenience / anxiety
Drive a motor vehicle dangerously Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Fail to provide specimen for analysis - vehicle driver
Possess a controlled drug of Class A - Cocaine
Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Sex offenders register - fail comply with notification requirements - SOA 2003
Possess with intent to supply a controlled drug of Class B - Cannabis Resin
Harassment - breach of a restraining order on conviction Assault by beating Fail to surrender to police / court bail at the appointed time Fail to answer to court / police bail as soon as practicable
Possess a controlled drug of Class B - Other Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Assault a person thereby occasioning them actual bodily harm
Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence
Burglary dwelling - with intent to steal
Assault by beating
Theft from a shop Theft from a shop
Fail to surrender to police / court bail at the appointed time Theft of pedal cycle
Theft - other - including theft by finding
Theft from a shop Possess a controlled drug of Class A - Other
10F30095226
NE25P08201
NE26P00075
10U50244824
03SS0368625
10U50221825
10E80248126
10C30254826
10E50275026
10U50335825
10U50013426
NE26P57253
10U80048626
10U80430125
10U80348521
10U30153125
10U70291225
10U50386923
10U60322725
10D10263526
03HQ0000225
NE26P57259
10U55050924
NE26P00106
10C10189526
NE26P00105
U20260458
NE25P07865
NE26P07267
NE26P57198
NE25P08605
NE25P08604
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| — | THE LAW COURTS | ***GEN CRIME (NO CLASS 2)***U20260321 | For Hearing | — | |
| — | THE LAW COURTS | ***SENTENCES***U20227748 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court | *** ***WORKING IN CHAMBERS - NO BOXWORKU20260433 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court | ***CLASS 2***U20253562 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court | 11 AM START TUES 7 APRIL REC SMITHU20260422 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | ***PTPH***U20229009 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court | ***PTPH***U20260459 | For Hearing | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988 Possess a class C controlled drug Fail to surrender to police / court bail at the appointed timePossess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988 Possess a class C controlled drug Fail to surrender to police / court bail at the appointed time | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Criminal damage to property valued under £5000 Assault by beatingCriminal damage to property valued under £5000 Assault by beating | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Racially / religiously aggravated common assault / beating Criminal damage to property valued under £5000 Theft from a shopRacially / religiously aggravated common assault / beating Criminal damage to property valued under £5000 Theft from a shop | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Drunk and disorderly in a public placeDrunk and disorderly in a public place | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Criminal damage to property valued under £5000 Fail to answer to court / police bail as soon as practicable Fail to surrender to police / court bail at the appointed timeCriminal damage to property valued under £5000 Fail to answer to court / police bail as soon as practicable Fail to surrender to police / court bail at the appointed time | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Assault by beating of an emergency workerAssault by beating of an emergency worker | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limitDrive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her dutyAssault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Theft from a shop Assault by beating of an emergency workerTheft from a shop Assault by beating of an emergency worker | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Theft from a shopTheft from a shop | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Harassment - put in fear of violenceHarassment - put in fear of violence | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Assault a constable in the execution of his / her dutyAssault a constable in the execution of his / her duty | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Assault by beating of an emergency worker Assault by beating of an emergency workerAssault by beating of an emergency worker Assault by beating of an emergency worker | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Theft from a shop Theft from a shopTheft from a shop Theft from a shop | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Persistently make use of public communication network to cause annoyance / inconvenience / anxietyPersistently make use of public communication network to cause annoyance / inconvenience / anxiety | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Drive a motor vehicle dangerously Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Fail to provide specimen for analysis - vehicle driverDrive a motor vehicle dangerously Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Fail to provide specimen for analysis - vehicle driver | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Possess a controlled drug of Class A - CocainePossess a controlled drug of Class A - Cocaine | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limitDrive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Sex offenders register - fail comply with notification requirements - SOA 2003Sex offenders register - fail comply with notification requirements - SOA 2003 | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Possess with intent to supply a controlled drug of Class B - Cannabis ResinPossess with intent to supply a controlled drug of Class B - Cannabis Resin | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Harassment - breach of a restraining order on conviction Assault by beating Fail to surrender to police / court bail at the appointed time Fail to answer to court / police bail as soon as practicableHarassment - breach of a restraining order on conviction Assault by beating Fail to surrender to police / court bail at the appointed time Fail to answer to court / police bail as soon as practicable | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Possess a controlled drug of Class B - Other Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limitPossess a controlled drug of Class B - Other Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Assault a person thereby occasioning them actual bodily harmAssault a person thereby occasioning them actual bodily harm | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violenceUse threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Burglary dwelling - with intent to stealBurglary dwelling - with intent to steal | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Assault by beatingAssault by beating | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Theft from a shop Theft from a shopTheft from a shop Theft from a shop | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Fail to surrender to police / court bail at the appointed time Theft of pedal cycleFail to surrender to police / court bail at the appointed time Theft of pedal cycle | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Theft - other - including theft by findingTheft - other - including theft by finding | — | — | |
| — | Newcastle upon Tyne Crown Court and Magistrates' Court | Theft from a shop Possess a controlled drug of Class A - OtherTheft from a shop Possess a controlled drug of Class A - Other | — | — | |
| 10:00AM | THE LAW COURTS | Munawar HUSSAIN10U00211420 | For Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court | Michael CLAVERING10U60332625 | For Review | — | |
| 10:00AM | Newcastle upon Tyne Crown Court | Steven HEWITT10U10058225 | For Plea | — | |
| 10:00AM | Alex HAIR10U45042624 | Plea and Trial Preparation | — | ||
| 10:00AM | Newcastle upon Tyne Crown Court | Anthony MCEVOY10U80375324 | Plea and Trial Preparation | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ricky Hooper10F30095226 | For Application for Bail | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Marc Mcaloon10U60318125 | For Mention | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE25P08201 | Dispute Resolution Appointment (Private Law) | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P00075 | 2nd Gatekeeping Appointment (Private Law) | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Sara Forsyth10U60341125 | Trial | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jason Barrett10U00127625 | Trial | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Shaun Skelton10U50244824 | Deferred Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Shaun Skelton03SS0368625 | Deferred Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Shaun Skelton10U50221825 | Deferred Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Jason Barrett10U65014325 | Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Anthony Pentland10E80248126 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ellis Dees10OO0256126 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Tammy Wears10U05107225 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Sandra Lopez Rivera10C30254826 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Dean Hughes10E80260526 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Christopher Flexman10E50275026 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ross Patterson10C40261326 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Mark Thompson10E60247926 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Nikki Gallon10C30258526 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Grant Armitage10C10274226 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Mohammad Ali10E10257426 | First hearing | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Donna Cox10U00293025 | Sentence | — | |
| 10:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Donna Cox10U00384825 | Sentence | — | |
| 10:15AM | Newcastle upon Tyne Crown Court | WILLIAM GARDNER10D30171626 | Committal for Sentence | — | |
| 10:15AM | Newcastle upon Tyne Crown Court | Tyler THACKERAY10U70044725 | For Review | — | |
| 10:15AM | Newcastle upon Tyne Crown Court and Magistrates' Court | George Mcdonald10U50335825 | Further Case Management | — | |
| 10:15AM | Newcastle upon Tyne Crown Court and Magistrates' Court | George Mcdonald10U50013426 | Further Case Management | — | |
| 10:25AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P57253 | 2nd Gatekeeping Appointment (Private Law) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court | Ross SNEDDONC3SVE5ZJFC | Plea and Trial Preparation | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Kevin Adey10U80048626 | For Application for Bail | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Alan Perez10U80430125 | For Pre-Trial Review | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Alireza Agabalazadeh Sheshkalani10U80348521 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Byron Ford10U30153125 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ryan Heslop10U70291225 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court | Kevin CLARK10U70199825 | For Trial | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Benjamin Turner10U50386923 | For Trial (Floater) | — | |
| 10:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | John Walton10U60322725 | For Trial (Floater) | — | |
| 10:45AM | THE LAW COURTS | Reece BROWN10U80037726 | For Sentence | — | |
| 10:45AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Peter Ward10D10263526 | For Application for Bail | — | |
| 10:50AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Dirk Snyman03HQ0000225 | For Pre-Trial Review | — | |
| 10:50AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P57259 | 2nd Gatekeeping Appointment (Private Law) | — | |
| 11:00AM | THE LAW COURTS | IBRAHIM ALKHALIL93JD1123524 | For Trial | — | |
| 11:00AM | Newcastle upon Tyne Crown Court | Shaun GRAHAM10U70299423 | For Trial | — | |
| 11:00AM | Newcastle upon Tyne Crown Court | Jenna THOMPSON10U70191524 | For Sentence | — | |
| 11:00AM | Newcastle upon Tyne Crown Court | Courtney LEBIHAN10U80002725 | Plea and Trial Preparation | — | |
| 11:00AM | THE LAW COURTS | Shaun DONALDSON10U00294724 | For Mention (Defendant to Attend) | — | |
| 11:00AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Lee Thompson10U80390425 | For Trial | — | |
| 11:10AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Mark Turnbull10U55050924 | For Pre-Trial Review | — | |
| 11:15AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P00106 | 2nd Gatekeeping Appointment (Private Law) | — | |
| 11:20AM | THE LAW COURTS | Gary PRINGLE10U60108323 | For Pre-Trial Review | — | |
| 11:30AM | THE LAW COURTS | Richard WEST10U90078223 | For Sentence | — | |
| 11:30AM | Newcastle upon Tyne Crown Court | Michael MULDOON10U30159225 | Plea and Trial Preparation | — | |
| 11:30AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Christopher Stephenson10C10189526 | Plea and Trial Preparation | — | |
| 11:40AM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P00105 | 2nd Gatekeeping Appointment (Private Law) | — | |
| 11:45AM | Newcastle upon Tyne Crown Court | David WADE10U80275424 | For Trial | — | |
| 12:00PM | Newcastle upon Tyne Crown Court | Michael JOHNSON10U50225725 | Plea and Trial Preparation | — | |
| Sitting12:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | ***FLOATER TRIAL MENTION***U20260458 | For Hearing | — | |
| 12:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE25P07865 | DRA (Dispute Resolution Appointment) | — | |
| 12:05PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P07267 | 2nd Gatekeeping Appointment (Private Law) | — | |
| 12:15PM | THE LAW COURTS | Lewis RICHARDSON10U30020726 | Committal for Sentence | — | |
| 12:15PM | THE LAW COURTS | Lewis RICHARDSON10U30051025 | Committal for Sentence | — | |
| 12:30PM | Newcastle upon Tyne Crown Court | ALAN TULLETT10C30122326 | Plea and Trial Preparation | — | |
| 12:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Sammi-Ur Rehman10U40502925 | For Mention | — | |
| 12:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Sammi-Ur Rehman10U00325425 | For Mention | — | |
| 12:30PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE26P57198 | Safeguarding Gatekeeping Appointment (Private Law) | — | |
| 12:40PM | THE LAW COURTS | John THOMPSON10U40701125 | Further Case Management | — | |
| 2:00PM | THE LAW COURTS | Anthony George Paul BELLERBYS20250077 | Breach of Suspended Sentence | — | |
| 2:00PM | THE LAW COURTS | Anthony BELLERBY10U30292825 | For Sentence | — | |
| 2:00PM | THE LAW COURTS | Anthony BELLERBY10U35308524 | For Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court | Jamie SCOTT, Michael SABOURN, Nathan HENDRY, Ryan MATHERS10U60383923 | Plea and Trial Preparation | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Alan Graham10U05001224 | For Trial | — | |
| 2:00PM | THE LAW COURTS | Christopher SCOTT10U40421925 | For Mention (Defendant to Attend) | — | |
| 2:00PM | THE LAW COURTS | Harvey KIRBY10U40032425 | For Mention | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE25P08605 | Final Hearing (Family Law) | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Re A MinorNE25P08604 | Paper determination (PT) | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Gheorghe Silviu-Costell10U40588825 | Trial | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ryan Young10U00204725 | Trial | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Ellie Bennett10U00223025 | Trial | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Mark Fairbairn10U00253425 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Mark Fairbairn10U00316425 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Paul Holland10U05011026 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Conor Barron10U40064326 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Lewis Jardine10E50163326 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Gary Turner10U40471325 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Gary Turner10U40353525 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Gary Turner10U55044225 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Gary Turner10U45009326 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Daniel Eaton10U50180925 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | David Price10U50352425 | Sentence | — | |
| 2:00PM | Newcastle upon Tyne Crown Court and Magistrates' Court | Martin Moody10U50418525 | Sentence | — | |
| 2:20PM | THE LAW COURTS | Esmeraldo POLE10U40132525 | Further Case Management | — | |
| 2:30PM | Newcastle upon Tyne Crown Court | THEODORE ST JOSEPH10C10154926 | Plea and Trial Preparation | — | |
| 3:00PM | Newcastle upon Tyne Crown Court | Lee JACKSON10U70207525 | Plea and Trial Preparation | — | |
| 3:00PM | THE LAW COURTS | Carl Welford10U35054324 | For Pre-Trial Review | — | |
| Sitting3:00PM | THE LAW COURTS | Mark GOULDINGS20260068 | Breach of Suspended Sentence | — | |
| 3:30PM | Newcastle upon Tyne Crown Court | Margaret HUTCHINSON10U60342525 | Plea and Trial Preparation | — |
Frequently Asked Questions
How do I find my case at North Shields County Court and Family Court?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at North Shields County Court and Family Court.
What cases were heard at North Shields County Court and Family Court on 7 April 2026?
There were 138 hearings listed at North Shields County Court and Family Court on 7 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at North Shields County Court and Family Court?
Most hearings at North Shields County Court and Family Court are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for North Shields County Court and Family Court?
Sign up for a free CauseAlert account, then select North Shields County Court and Family Court from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at North Shields County Court and Family Court?
North Shields County Court and Family Court handles cases relating to civil, divorce, family, social security. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.