Liverpool Crown Court — Friday 21 August 2026
HMCTS data for Liverpool Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Liverpool Crown Court
Liverpool Crown Court is a Crown Court located in the North West region of England and Wales. It handles cases relating to crime. Today, there are 179 hearings listed at this court. Over the past 7 days, 423 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
179
Hearings today
423
Hearings (7 days)
Crown Court
Court type
North West
Region
Contact & Location
Liverpool Crown Court is located in the North West region of England and Wales.
The Queen Elizabeth II Law Courts, Derby Square, Liverpool, L2 1XA
Phone: 0151 473 7373
Email: CustomerEnquiries.liverpool.crowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Liverpool Crown Court. Get notified when hearings are listed or if anything changes.
U20268227
U20268217
U20268235
U20268221
U20268219
U20268194
U20268346
U20268172
U20268230
A20260022
U20267728
U20268251
U20268355
U20268256
U20268255
U20268257
A20260066
A20260013
A20260054
A20260055
U20268228
U20268242
T20157401
U20268211
U20268232
U20268246
S20260456
S20260355
S20260365
S20260367
S20260429
S20260435
S20260390
S20260370
U20268223
U20268229
U20268338
U20268207
T20260001
U20266940
U20268212
T20257002
U20268213
U20268222
U20268236
U20268241
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Court 32 | 0*********6 MirkarimiU20268227 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| 10:00AM | Court 32 | 0*********5 JamesU20268217 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| 10:00AM | Court 32 | 0*********4 JanonisU20268235 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| 10:00AM | Court 32 | 0*********6 LeeU20268221 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| 10:00AM | Court 32 | 0*********5 DuttonU20268219 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| 10:00AM | Court 62 | 0*********5 PovallU20268202 | For Mention | Mr Recorder D Lister | |
| 10:00AM | Court 56 | I*g MU20268194 | For Application for Dismissal of Charges | Before His Honour Judge Driver Kc | |
| 10:00AM | Court 54 | A*d WU20268245 | For Mention (Defendant to Attend) | Before His Honour Judge Unsworth Kc | |
| 10:00AM | Court 62 | 0*********5 HastingsU20268203 | For Mention (Defendant to Attend) | Mr Recorder D Lister | |
| 10:00AM | Court 56 | 0*********4 DaviesU20268248 | For Sentence | Before His Honour Judge Driver Kc | |
| 10:00AM | Court 62 | S**n AlgerS20260438 | Breach of Suspended Sentence | Mr Recorder D Lister | |
| 10:00AM | Court 62 | S**n AlgerS20260439 | Breach of Suspended Sentence | Mr Recorder D Lister | |
| 10:00AM | Court 56 | 0*********4 ImafidonU20268346 | For Application to Vary Bail Conditions | Before His Honour Judge Driver Kc | |
| 10:00AM | Court 56 | 0*********4 IqbalU20268312 | For Mention | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 31 | 0*********5 BilsboroughU20268172 | Trial (Part Heard) | Before His Honour Judge Trevor-jones | |
| Sitting10:30AM | Court 32 | 0*********4 GreenU20268230 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| Sitting10:30AM | Court 62 | 0*********6 NikerU20268240 | For Mention and to Fix | Mr Recorder D Lister | |
| Sitting10:30AM | Court 56 | C****m BrownA20260022 | For Application to Break Fixture | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 33 | 0*********6 HartleyU20268224 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| 10:30AM | Court 33 | 0*********5 AinscoughU20267728 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| 10:30AM | Court 33 | 0*********4 CarterU20268196 | For Pre-Trial Review | Before His Honour Judge Harris | |
| 10:30AM | Court 34 | T*******h 06kk0220222U20268075 | Trial (Part Heard) | Before His Honour Judge Slack | |
| 10:30AM | Court 43 | 0*********6 ManmanniU20268050 | Trial (Part Heard) | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 43 | 0*********4 CooperU20268198 | For Sentence | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 43 | 0*********5 GrovesU20268208 | For Sentence | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 43 | J**n NewtonT20257002 | For Mention | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 43 | A**m DeanT20257009 | For Mention | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 43 | J***s Harrison, J****a HayesT20247036 | For Mention | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 43 | J***s Harrison, J****a HayesT20247041 | For Mention | Before His Honour Judge Swinnerton | |
| 10:30AM | Court 52 | 0*********5 LewisU20268251 | For Mention (Defendant to Attend) | Before His Honour Judge Brandon | |
| 10:30AM | Court 52 | E****a Clifton, J****a DU20268355 | For Mention (Defendant to Attend) | Before His Honour Judge Brandon | |
| 10:30AM | Court 52 | Urphy, F*****s Mcpartland, S*m MU20268256 | For Mention (Defendant to Attend) | Before His Honour Judge Brandon | |
| 10:30AM | Court 52 | Mcgregor, D**i Mackenzie, RobertU20268255 | For Mention (Defendant to Attend) | Before His Honour Judge Brandon | |
| 10:30AM | Court 52 | 0*********3 WhittleU20268257 | For Mention (Defendant to Attend) | Before His Honour Judge Brandon | |
| 10:30AM | Court 52 | 0*********4 RandlesU20268210 | For Sentence | Before His Honour Judge Brandon | |
| 10:30AM | Court 45 | 0*********5 AltyU20266382 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 AsayedU20266824 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 BleakleyU20263250 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 BodenU20267272 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 BradyU20264018 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 BroderickU20266679 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 BrownU20262144 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 BrownU20261863 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 CarleyU20261703 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 CollinsU20264440 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 CowleyU20260244 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 DavidU20262629 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 DoyleU20262475 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 DunneU20267134 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 ElliottU20264275 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 GauntU20259963 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 GordonU20267126 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 GormanU20261462 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 HardyU20261660 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 HawesU20261463 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 JacksonU20264123 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 JonesU20260249 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 LuntU20258544 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 LynchU20264807 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 MikoU20264728 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | C***l MitU20260251 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 MoranU20261864 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 MorrisU20264441 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | S MorriU20267911 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 MudyahotoU20267551 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 MurrayU20264217 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 NewtonU20259964 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 O'TooleU20263230 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 PowellU20260444 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 RabyU20259047 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 RainbowU20263537 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 RigbyU20260253 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 SimsU20260255 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 TraynorU20266873 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | S****r UddinS20260185 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 WaitU20261103 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 WallsU20266952 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 WilliamsU20265703 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 51 | D****e AtkinsonS20260247 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 BallU20265443 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | V*****t BarrowS20250616 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 BayliffU20266720 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 BrownU20266260 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 CorbettU20267224 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 CraigU20261058 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 DixonU20263483 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 DonoghueU20256114 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 EcclestonU20263600 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 EdgarU20264788 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 EllisU20264003 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 FitzgibbonU20260801 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 GillU20262706 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 HarrisonU20261187 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 HarrisonU20265070 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 HeathU20260259 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 HenryU20264916 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 HillU20265518 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 HopeU20260587 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 HuntU20264546 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 2*********3 KerwinU20266221 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | L****n KiltyS20260254 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 KnowlesU20261046 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 LavinU20262949 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 LawlerU20266067 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 LittlewoodU20258630 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 LuntU20264443 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 MccullochU20260807 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 McewanU20263917 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 McneeU20264743 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 NormanU20263778 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 O'DonaghueU20262760 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 O'DriscollU20262658 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 O'NeilU20262958 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 RenderU20264822 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 SherrattU20260833 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********6 SimaliuteU20262659 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 StathamU20263346 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 StockU20264389 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 StoddartU20260386 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********4 SumnerU20260261 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 51 | 0*********5 WestonU20263229 | For Review | Before His Honour Judge Crangle | |
| 10:30AM | Court 52 | 0*********5 MarriottU20268192 | Committal for Sentence | Before Miss Recorder Pope Kc | |
| 10:30AM | Court 31 | 0*********5 WardU20268244 | Committal for Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | 0*********5 BakerU20268226 | Committal for Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 55 | 0*********5 ClarkeU20268199 | Committal for Sentence | Before Miss Recorder Pope Kc | |
| 10:30AM | Court 55 | 0*********6 WellsU20268225 | Committal for Sentence | Before Miss Recorder Pope Kc | |
| 10:30AM | Court 53 | 0*********4 DevallU20268135 | Trial (Part Heard) | Before Mr Recorder Knifton Kc | |
| 10:30AM | Court 53 | S**h PomeyieA20260066 | For Appeal against Sentence | Before Mr Recorder Knifton Kc, C Twist, A Finnegan | |
| 10:30AM | Court 53 | E**a BeckA20260013 | For Appeal against Conviction | Before Mr Recorder Knifton Kc, C Twist, A Finnegan | |
| 10:30AM | Court 53 | G****e GeafirA20260054 | For Appeal against Conviction and Sentence | Before Mr Recorder Knifton Kc, C Twist, A Finnegan | |
| 10:30AM | Court 53 | G****e GeafirA20260055 | For Appeal against Conviction and Sentence | Before Mr Recorder Knifton Kc, C Twist, A Finnegan | |
| 10:30AM | Court 54 | 0*********6 GelhardtU20268228 | Plea and Trial Preparation | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 54 | 0*********5 RoodU20268197 | Further Case Management | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 54 | 0*********6 DuckworthU20268242 | Further Case Management | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 54 | P**l BerryT20157401 | For Mention (Defendant to Attend) | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 54 | 0*********6 NguyenU20268211 | For Mention (Defendant to Attend) | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 54 | 0*********5 MccullochU20268232 | For Mention (Defendant to Attend) | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 55 | 0*********5 SnowdonU20268246 | For Mention (Defendant to Attend) | Before Miss Recorder Pope Kc | |
| 10:30AM | Court 54 | 0*********5 PughU20268237 | For Mention | Before His Honour Judge Unsworth Kc | |
| 10:30AM | Court 56 | Ra Barringer, LaU20268195 | Trial (Part Heard) | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 31 | C*****n WardS20260456 | Breach of Suspended Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | L******n ConlanS20260355 | Breach of Requirements of Community Service Order and Probation Order | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | E***e PritchardS20260365 | Breach of Suspended Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | D****l JacksonS20260367 | Breach of Suspended Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | J****h SmithS20260429 | Breach of Suspended Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | M*****i TullochS20260435 | Breach of Suspended Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | J**k WoolertonS20260390 | Breach of Suspended Sentence | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 33 | L*e CharU20268350 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| 10:30AM | Court 33 | Ie CharlU20268344 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| 10:30AM | Court 43 | 0*********5 CampbellU20268209 | For Sentence | Before His Honour Judge Swinnerton | |
| 11:15AM | Court 41 | 0*********5 HenshawU20268231 | Trial (Part Heard) | Before Mr Recorder M Ainsworth | |
| 11:15AM | Court 41 | N***b MohamedS20260370 | For Mention (Defendant to Attend) | Before Mr Recorder M Ainsworth | |
| 11:15AM | Court 41 | 0*********5 JensenU20268218 | For Sentence | Before Mr Recorder M Ainsworth | |
| 11:15AM | Court 41 | 0*********6 NoorU20268345 | For Application for Bail | Before Mr Recorder M Ainsworth | |
| 11:15AM | Court 41 | 0*********6 DefendantU20268347 | For Application for Bail | Before Mr Recorder M Ainsworth | |
| 11:15AM | Court 41 | 0*********6 HessellU20268348 | For Application for Bail | Before Mr Recorder M Ainsworth | |
| 11:15AM | Court 41 | 0*********6 DefendantU20268378 | For Application for Bail | Before Mr Recorder M Ainsworth | |
| Sitting11:30AM | Court 32 | I***n WU20268193 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| Sitting12:00PM | Court 32 | 0*********6 CaseU20268223 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| Sitting12:20PM | Court 32 | 0*********6 MalamU20268229 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| Sitting12:40PM | Court 32 | 0*********6 FoxU20268338 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| Sitting2:00PM | Court 31 | 0*********5 JohnsonU20268207 | For Mention (Defendant to Attend) | Before His Honour Judge Trevor-jones | |
| Sitting2:00PM | Court 33 | D***n MatthewsT20260001 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| Sitting2:00PM | Court 41 | 0*********6 KayU20268239 | For Mention | Before Mr Recorder M Ainsworth | |
| Sitting2:00PM | Court 45 | 0*********6 BartonU20268243 | For Mention | Before His Honour Judge David Potter | |
| Sitting2:00PM | Court 54 | 0*********5 LawsonU20266940 | For Mention (Defendant to Attend) | Before His Honour Judge Unsworth Kc | |
| Sitting2:15PM | Court 32 | 0*********6 HandU20268212 | Plea and Trial Preparation | Before His Honour Judge Cummings Kc | |
| Sitting2:15PM | Court 41 | 0*********3 ElsonU20268249 | For Sentence | Before Mr Recorder M Ainsworth | |
| Sitting2:15PM | Court 56 | 0*********5 McdonaldU20268200 | For Sentence | Before His Honour Judge Driver Kc | |
| Sitting2:15PM | Court 43 | S*****n SutterT20257002 | For Mention (Defendant to Attend) | Before His Honour Judge Swinnerton | |
| Sitting2:15PM | Court 55 | 0*********5 NorrisU20268204 | Committal for Sentence | Before Miss Recorder Pope Kc | |
| Sitting2:15PM | Court 54 | 0*********5 HughesU20268238 | For Mention | Before His Honour Judge Unsworth Kc | |
| Sitting2:15PM | Court 62 | 9*6 05d30105825, 05c20064626, 05c202007U20268201 | For Sentence | Mr Recorder D Lister | |
| Sitting2:30PM | Court 33 | 0*********6 KellyU20268213 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| Sitting2:50PM | Court 33 | 0*********6 BrownU20268222 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| Sitting3:00PM | Court 55 | 0*********6 CarrU20268214 | Committal for Sentence | Before Miss Recorder Pope Kc | |
| Sitting3:10PM | Court 33 | E JakU20268341 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| Sitting3:30PM | Court 33 | 0*********6 McormackU20268236 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| Sitting3:50PM | Court 33 | 0*********6 BrownU20268241 | Plea and Trial Preparation | Before His Honour Judge Harris |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
What cases were heard at Liverpool Crown Court on 21 August 2026?
CauseAlert mirrors the HMCTS cause list for Liverpool Crown Court on 21 August 2026, including case references, courtrooms, times, and judges as published by HMCTS.
How many hearings were listed at Liverpool Crown Court on 21 August 2026?
There were 179 hearings listed at Liverpool Crown Court on 21 August 2026, as published by HMCTS.
Where can I find sentencing results for Liverpool Crown Court?
CauseAlert shows scheduled hearings at Liverpool Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Liverpool Crown Court this week?
423 hearings have been listed at Liverpool Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/liverpool-crown-court, or set up a free alert to be notified when a specific case or name is listed at Liverpool Crown Court.
How do I see today's listings at Liverpool Crown Court?
Today's cause list for Liverpool Crown Court is published daily by HMCTS and mirrored on CauseAlert at https://www.causealert.com/liverpool-crown-court. Set up a free alert to be notified automatically when new hearings are listed.
Are court records at Liverpool Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Liverpool Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Liverpool Crown Court?
Liverpool Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Liverpool Crown Court?
Most hearings at Liverpool Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.