Liverpool Crown Court — Today’s Listings, Friday 22 May 2026
HMCTS data for Liverpool Crown Court last refreshed . Refreshed multiple times daily from HMCTS.
About Liverpool Crown Court
Liverpool Crown Court is a Crown Court located in the North West region of England and Wales. It handles cases relating to crime. Today, there are 170 hearings listed at this court. Over the past 7 days, 506 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
170
Hearings today
506
Hearings (7 days)
Crown Court
Court type
North West
Region
Contact & Location
Liverpool Crown Court is located in the North West region of England and Wales.
The Queen Elizabeth II Law Courts, Derby Square, Liverpool, L2 1XA
Phone: 0151 473 7373
Email: CustomerEnquiries.liverpool.crowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Liverpool Crown Court. Get notified when hearings are listed or if anything changes.
U20264808
U20264865
U20264814
U20264941
U20264869
T20237105
U20264862
U20264845
U20264839
U20264841
U20264842
U20264834
U20264813
U20264815
U20264629
A20250097
U20264858
U20264831
U20264843
U20264861
U20264791
S20260169
U20264835
U20264630
U20264871
U20264872
U20264850
U20264810
U20264818
U20264868
U20264830
U20264873
U20264860
U20264866
U20264825
U20264859
U20264806
U20264840
U20264923
U20264828
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Court 32 | 0*********4 LawrenceU20264870 | For Sentence | Before Mr Recorder B O'leary | |
| 10:00AM | Court 33 | 0*********5 HassanU20264808 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| 10:00AM | Court 52 | 0*********5 EvansU20264865 | For Mention (Defendant to Attend) | Before His Honour Judge Watson Kc | |
| 10:00AM | Court 33 | 0*********4 SmithU20264814 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| 10:00AM | Court 53 | L**b AdamU20264821 | For Sentence | Before His Honour Judge Pierpoint | |
| 10:00AM | Court 33 | 0*********5 HemmingsU20264942 | For Mention | Before His Honour Judge Harris | |
| 10:00AM | Court 33 | 0*********5 MorrisU20264856 | For Mention | Before His Honour Judge Harris | |
| 10:00AM | Court 44 | 0*********3 EatonU20264677 | Trial (Part Heard) | Before His Honour Judge Brandon | |
| 10:00AM | Court 44 | 0*********4 MccormackU20264811 | For Mention | Before His Honour Judge Brandon | |
| 10:00AM | Court 44 | 0*********6 MurphyU20264824 | For Sentence | Before His Honour Judge Brandon | |
| 10:00AM | Court 52 | N*e LeaU20264936 | For Mention (Defendant to Attend) | Before His Honour Judge Watson Kc | |
| 10:00AM | Court 52 | 0*********4 ScottU20264864 | For Pre-Trial Review | Before His Honour Judge Watson Kc | |
| 10:00AM | Court 52 | 0*********5 CurrinU20264941 | Plea and Trial Preparation | Before His Honour Judge Watson Kc | |
| 10:00AM | Court 52 | 0*********6 CauseyU20264823 | For Sentence | Before His Honour Judge Watson Kc | |
| 10:00AM | Court 53 | K**e WilliamsS20260109 | Breach of Suspended Sentence | Before His Honour Judge Pierpoint | |
| 10:00AM | Court 53 | 0*********4 CampbellU20264869 | For Mention (Defendant to Attend) | Before His Honour Judge Pierpoint | |
| 10:00AM | Court 53 | P**l LuntS20250641 | For Deferred Sentence | Before His Honour Judge Pierpoint | |
| 10:00AM | Court 53 | 0*********5 LuntU20264805 | For Deferred Sentence | Before His Honour Judge Pierpoint | |
| 10:00AM | Court 54 | 0*********5 ReedU20263468 | Trial (Part Heard) | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | V*****t BarrowS20250616 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********3 BerryU20261684 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 ChurchU20258887 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 CorbettU20257597 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 CraigU20261058 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 DixonU20263483 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 DonoghueU20256114 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 EcclestonU20263600 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 EllisU20264003 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 FitzgibbonU20260801 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 GillU20262706 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 HaganU20263243 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 HarrisonU20261187 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 HeathU20260259 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 HopeU20260587 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 IniabereU20260260 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 JacksonU20259126 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 JonesU20258631 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 KiltyU20256112 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 KnowlesU20261046 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 LavinU20262949 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 LuntU20264443 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 MccullochU20260807 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 McevoyU20257523 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 McewanU20263917 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 NormanU20263778 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 O'DonaghueU20262760 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 O'DriscollU20262658 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 O'NeilU20262958 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********3 PhillipsU20255413 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 SherrattU20260833 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********6 SimaliuteU20262659 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | R**n SmallS20260031 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 StathamU20263346 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 StoddartU20260386 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********4 TaylorU20255870 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | S****n WaringT20237098 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 54 | 0*********5 WestonU20263229 | For Review | Before His Honour Judge Crangle | |
| 10:00AM | Court 55 | 0*********5 RafiqueU20264846 | Plea and Trial Preparation | Before His Honour Judge Byrne | |
| 10:00AM | Court 62 | M*****l RiccioT20237105 | For Mention (Defendant to Attend) | Before His Honour Judge Woodhall | |
| 10:00AM | Court 62 | 0*********5 ChildsU20264849 | Committal for Sentence | Before His Honour Judge Woodhall | |
| 10:00AM | Court 62 | B***n O'U20264852 | Plea and Trial Preparation | Before His Honour Judge Woodhall | |
| 10:00AM | Court 62 | 0*********5 GarveyU20264343 | Committal for Sentence | Before His Honour Judge Woodhall | |
| 10:15AM | Court 43 | 3**4 05e2012U20253152 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 4***5 05e301U20259851 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 0*****4 05e3U20256633 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 0****6 05e30U20263279 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 7***5 05e115U20263142 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 3*4 05e90052U20260353 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 0***4 05e105U20257197 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | P**l 05c30070425U20262242 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 7*5 05e10240U20260025 | For Review | Before His Honour Judge Swinnerton | |
| 10:15AM | Court 43 | 4****5 05e90U20264286 | For Review | Before His Honour Judge Swinnerton | |
| Sitting10:30AM | Court 62 | 0*********5 RooneyU20264862 | For Pre-Trial Review | Before His Honour Judge Woodhall | |
| 10:30AM | Court 31 | 0*********5 WilkieU20264845 | Plea and Trial Preparation | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | 0*********5 SinkowskiU20264839 | Plea and Trial Preparation | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | 0*********5 HannonU20264841 | Plea and Trial Preparation | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | 0*********5 KearnsU20264842 | Plea and Trial Preparation | Before His Honour Judge Trevor-jones | |
| 10:30AM | Court 31 | 0*********5 KellyU20264834 | Plea and Trial Preparation | Before His Honour Judge Trevor-jones | |
| Sitting10:30AM | Court 33 | 0*********6 SmithU20264813 | Plea and Trial Preparation | Before His Honour Judge Harris | |
| Sitting10:30AM | Court 33 | G*****d JordanU20264815 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| 10:30AM | Court 34 | 0*********4 BinnsU20264629 | Trial (Part Heard) | Before Mr Recorder M Cooper, H M Hoiesen, L Seresini | |
| 10:30AM | Court 34 | W******r ZiebaA20250097 | For Appeal against Conviction | Before Mr Recorder M Cooper, H M Hoiesen, L Seresini | |
| 10:30AM | Court 41 | 0*********5 PageU20264858 | For Mention | The Honorary Recorder Of Liverpool His Honour Judge Menary Kc Dl | |
| 10:30AM | Court 41 | S*****y 05a20009926, 0*********5 WinU20264831 | For Mention | The Honorary Recorder Of Liverpool His Honour Judge Menary Kc Dl | |
| Sitting10:30AM | Court 44 | 0*********6 WillisU20264843 | For Mention (Defendant to Attend) | Before His Honour Judge Brandon | |
| 10:30AM | Court 45 | 0*********5 BleakleyU20263250 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 BradyU20264018 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 BrownU20262144 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 BrownU20261863 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 CarleyU20261703 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 CowleyU20260244 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 CollinsU20264440 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 DavidU20262629 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 DaviesU20262474 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 DoyleU20262475 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 DunneU20261461 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 EdgeU20259915 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 ElliottU20264275 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 EvansU20260247 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 GauntU20259963 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 GormanU20261462 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 HardyU20261660 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 HawesU20261463 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 JonesU20260249 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 KellyU20263414 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 LuntU20258544 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | B*****y MaboteA20250196 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | Y AnthonU20259269 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 6*********3 McgrottyU20260250 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | C***l MitU20260251 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 MoranU20261864 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 MorreyU20261465 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 MorrisU20264441 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 NewtonU20259964 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 O'TooleU20263230 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 PowellU20260444 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********4 RabyU20259047 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********6 RainbowU20263537 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 RigbyU20260253 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 SherwoodU20260254 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********3 SimsU20260255 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 StockU20260256 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | S****r UddinS20260185 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 45 | 0*********5 WaitU20261103 | For Review | Before His Honour Judge David Potter | |
| 10:30AM | Court 46 | 0*********5 CongU20264624 | Trial (Part Heard) | Before His Honour Judge Murray | |
| 10:30AM | Court 46 | D AristiU20264817 | For Trial of Issue | Before His Honour Judge Murray | |
| Sitting10:30AM | Court 52 | 0*********5 YusufU20264861 | For Pre-Trial Review | Before His Honour Judge Watson Kc | |
| Not before10:30AM | Court 53 | 0*********6 WinstanleyU20264791 | For Application to Vary Bail Conditions | Before His Honour Judge Pierpoint | |
| 10:30AM | Court 61 | C*****n WardS20260205 | Breach of Suspended Sentence | Before His Honour Judge Medland Kc | |
| Sitting10:30AM | Court 54 | V*****t BarrowS20260169 | Breach of Suspended Sentence | Before His Honour Judge Crangle | |
| Sitting10:30AM | Court 55 | 0*********4 LynchU20264807 | For Sentence | Before His Honour Judge Byrne | |
| 10:30AM | Court 56 | 6*********4 FoxU20264837 | Committal for Sentence | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 56 | 0*********5 RenderU20264822 | Committal for Sentence | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 56 | 0*********3 McdonnellU20264835 | Committal for Sentence | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 56 | 0*********5 NorrisU20264833 | Committal for Sentence | Before His Honour Judge Driver Kc | |
| 10:30AM | Court 61 | 0*********4 MorganU20264630 | For Application to Vary Bail Conditions | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | J******n BoylanT20257019 | For Mention and to Fix | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | 0*********5 FairfieldU20264871 | For Mention and to Fix | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | C********h CatharellU20264872 | For Mention and to Fix | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | 0*********6 GoodierU20264844 | For Mention | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | 0*********6 EvansU20264854 | For Mention | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | C********y EvansU20264850 | For Mention (Defendant to Attend) | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 61 | 0*********5 TobiaszU20264838 | Committal for Sentence | Before His Honour Judge Medland Kc | |
| 10:30AM | Court 31 | R**n AdU20264983 | Plea and Trial Preparation | Before His Honour Judge Trevor-jones | |
| Sitting10:45AM | Court 43 | 3***3 05e400U20250068 | For Review | Before His Honour Judge Swinnerton | |
| Sitting11:15AM | Court 43 | 5***4 05e301U20256618 | For Review | Before His Honour Judge Swinnerton | |
| Sitting11:30AM | Court 55 | 0*********3 ChubodaU20264826 | For Sentence | Before His Honour Judge Byrne | |
| Sitting11:45AM | Court 43 | 0****4 05e10U20254336 | For Review | Before His Honour Judge Swinnerton | |
| Sitting12:00PM | Court 33 | 0*********5 WorthingtonU20264810 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| 12:00PM | Court 43 | 0*********3 RaynerU20264623 | Trial (Part Heard) | Before His Honour Judge Swinnerton | |
| Sitting12:15PM | Court 43 | 0****5 05e20U20257672 | For Review | Before His Honour Judge Swinnerton | |
| Sitting12:30PM | Court 33 | 0*********5 McnallyU20264818 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| Sitting12:30PM | Court 55 | 0*********6 OgilvieU20264819 | For Sentence | Before His Honour Judge Byrne | |
| Sitting2:00PM | Court 33 | 0*********4 CicekU20264868 | For Mention (Defendant to Attend) | Before His Honour Judge Harris | |
| Sitting2:00PM | Court 41 | 0*********4 MatthewsU20264830 | For Mention | The Honorary Recorder Of Liverpool His Honour Judge Menary Kc Dl | |
| Sitting2:00PM | Court 43 | 0*3 05e11331U20255724 | For Review | Before His Honour Judge Swinnerton | |
| Sitting2:00PM | Court 44 | 0*********6 GrovesU20264747 | For Sentence | Before His Honour Judge Brandon | |
| Sitting2:15PM | Court 31 | 0*********8 FiazU20264873 | For Mention (Defendant to Attend) | Before His Honour Judge Trevor-jones | |
| Sitting2:15PM | Court 61 | 0*********5 MciverU20264860 | For Mention (Defendant to Attend) | Before His Honour Judge Medland Kc | |
| Sitting2:15PM | Court 33 | 0*********5 GreenallU20264866 | Further Case Management | Before His Honour Judge Harris | |
| Sitting2:15PM | Court 41 | 0*********4 HughesU20264825 | For Sentence | The Honorary Recorder Of Liverpool His Honour Judge Menary Kc Dl | |
| Sitting2:15PM | Court 45 | On Ash, K****n EllisU20264859 | For Pre-Trial Review | Before His Honour Judge David Potter | |
| Sitting2:15PM | Court 52 | 0*********6 GibsonU20264855 | For Sentence | Before His Honour Judge Watson Kc | |
| Sitting2:15PM | Court 53 | 0*********6 LuntU20264806 | Committal for Sentence | Before His Honour Judge Pierpoint | |
| Sitting2:15PM | Court 55 | 0*********6 TabernU20264848 | Committal for Sentence | Before His Honour Judge Byrne | |
| Sitting2:15PM | Court 62 | E**y Dey, J****a DonnU20264840 | Plea and Trial Preparation | Before His Honour Judge Woodhall | |
| Sitting2:30PM | Court 43 | 4******3 05eU20250067 | For Review | Before His Honour Judge Swinnerton | |
| Sitting2:45PM | Court 61 | 0*********4 SouthernU20264923 | For Mention (Defendant to Attend) | Before His Honour Judge Medland Kc | |
| Sitting3:00PM | Court 31 | 0*********6 OzturkU20264828 | Further Case Management | Before His Honour Judge Trevor-jones | |
| Sitting3:15PM | Court 55 | 0*********6 CurranU20264847 | Committal for Sentence | Before His Honour Judge Byrne |
Frequently Asked Questions
What is a cause list?
A cause list is the official daily schedule of court hearings published by HM Courts & Tribunals Service (HMCTS). It shows which cases are listed for each day, at what time, in which courtroom, and before which judge. CauseAlert publishes cause lists for all 474 courts in England and Wales, updated as HMCTS releases revisions throughout the day.
How do I find out who's in court today at Liverpool Crown Court?
CauseAlert publishes the full daily cause list for Liverpool Crown Court. Today's hearings include case references, defendant names (where published by HMCTS), courtrooms, times, and judges. Set up a free alert to be notified when specific cases or names appear at Liverpool Crown Court.
What cases are being heard at Liverpool Crown Court today?
There are 170 hearings listed at Liverpool Crown Court today, as published by HMCTS. In the last 7 days, 506 hearings have been listed at Liverpool Crown Court.
Where can I find sentencing results for Liverpool Crown Court?
CauseAlert shows scheduled hearings at Liverpool Crown Court, including cases listed "for Sentence". However, sentencing outcomes are not published through HMCTS cause lists. For Crown Court sentencing remarks, check the Judiciary website at judiciary.uk. For recent cases, local news coverage is often the fastest source of results.
What cases are at Liverpool Crown Court this week?
506 hearings have been listed at Liverpool Crown Court over the last 7 days, as published by HMCTS. View the full week's schedule at https://www.causealert.com/liverpool-crown-court, or set up a free alert to be notified when a specific case or name is listed at Liverpool Crown Court.
What cases are listed at Liverpool Crown Court tomorrow?
HMCTS typically publishes tomorrow's cause list by 4pm today. View the listings for 23 May 2026 at https://www.causealert.com/liverpool-crown-court/2026-05-23, or set up a free CauseAlert alert to be notified automatically.
Are court records at Liverpool Crown Court public?
Daily cause lists published by HMCTS are public documents. CauseAlert mirrors every published listing for Liverpool Crown Court. For historical case records beyond cause lists, contact the court directly or search court judgments on the National Archives.
What types of hearings are heard at Liverpool Crown Court?
Liverpool Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Can I attend a hearing at Liverpool Crown Court?
Most hearings at Liverpool Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case on the CauseAlert court page. Remote hearings may require prior arrangement with the court.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.