Chelmsford Crown Court
Listings last updated:
About Chelmsford Crown Court
Chelmsford Crown Court is a Crown Court located in the South East region of England and Wales. It handles cases relating to crime. Today, there are 85 hearings listed at this court. Over the past 7 days, 354 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
85
Hearings today
354
Hearings (7 days)
Crown Court
Court type
South East
Region
Contact & Location
Chelmsford Crown Court is located in the South East region of England and Wales.
New Street, Chelmsford, CM1 1EL
Phone: 01245 603 000
Email: enquiries.chelmsford.crowncourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Chelmsford Crown Court. Get notified when hearings are listed or if anything changes.
U20260590
U20260625
U20260626
U20260627
U20260431
U20260309
U20260628
U20250439
U20260642
U20241826
U20250798
U20241951
01VW1041625
01WW1063026
01TW1039925
01VK1214525
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| — | Richard KENDALU20251269 | For Mention | — | ||
| — | Richard KENDALU20251270 | For Mention | — | ||
| — | Richard KENDALU20251271 | For Mention | — | ||
| Not before10:30AM | Tristan FENTONU20251997 | For Sentence | — | ||
| Not before11:30AM | Ronald STERLINGU20260503 | Committal for Sentence | — | ||
| — | Shehi SELVENDRANU20252206 | Trial (Part Heard) | — | ||
| — | Bonaventure EZEUCHEU20231249 | Trial (Part Heard) | — | ||
| Not before11:30AM | Krishnakumar PATELU20250271 | For Sentence | — | ||
| Not before2:00PM | Martin BOZHIKOVU20260306 | For Application for Bail | — | ||
| — | ISLAM Kobiral 01VW1036126 (CP)U20260567 | Plea and Trial Preparation | — | ||
| Not before11:00AM | Adel AMROUNU20250504 | For Mention | — | ||
| Not before11:20AM | Jonathan BRINNU20250297 | Further Case Management | — | ||
| Not before12:30PM | Muhammed MIREU20252070 | For Mention | — | ||
| Not before12:00PM | Marie ROSENCRANTZU20260190 | For Mention (Defendant to Attend) | — | ||
| Not before11:40AM | George FRANCISU20251992 | For Application to Vary Bail Conditions | — | ||
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSA20230125 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSA20230127 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSA20230126 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSS20230080 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSA20230128 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSS20230082 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTSS20230081 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Micaela ANDERSON-LETTST20240035 | For Mention | — | |
| — | Kingston upon Thames Crown Court | Alexander DWYER 01VK1186024U20250386 | Trial (Part Heard) | — | |
| — | Kingston upon Thames Crown Court | 45SL0445125 PATRICK MAUGHANU20260184 | For Review | — | |
| — | Kingston upon Thames Crown Court | 45SL1439123 BAILIE DORANU20260126 | For Review | — | |
| — | Kingston upon Thames Crown Court | 01VW1144625 Sajandaap SINGHU20251590 | For Sentence | — | |
| Not before11:30AM | Kingston upon Thames Crown Court | 01WW1200325 Hakeem WALKERU20251102 | For Sentence | — | |
| — | Kingston upon Thames Crown Court | UTER Kayon 01WW1254425 (CP)U20251361 | For Mention | — | |
| — | Kingston upon Thames Crown Court | 01MD1036724 Kayon UTERU20260165 | For Mention | — | |
| Not before10:30AM | Kingston upon Thames Crown Court | 01VW1011926 Joel HINESU20260256 | For Sentence | — | |
| — | Kingston upon Thames Crown Court | 01VW1109525 Hassan MASOODU20251002 | For Application for Bail | — | |
| Not before10:40AM | Kingston upon Thames Crown Court | 01WW1079626 Rohan OTTEYU20260590 | Plea and Trial Preparation | — | |
| Not before11:20AM | Kingston upon Thames Crown Court | 01TX1076226 Damian SUMERU20260625 | Plea and Trial Preparation | — | |
| Not before11:40AM | Kingston upon Thames Crown Court | 01WW1232524 Camilo MONTOYA-MONCADAU20260626 | Plea and Trial Preparation | — | |
| Not before12:40PM | Kingston upon Thames Crown Court | 01VK1168125 Kevin ARAISU20260627 | Plea and Trial Preparation | — | |
| — | Kingston upon Thames Crown Court | 01VK1214525 Kevin Arias RODRIGUEZU20260431 | For Mention (Defendant to Attend) | — | |
| Not before12:20PM | Kingston upon Thames Crown Court | 01MD1521125 Arnoldas KYBARTASU20260309 | Plea and Trial Preparation | — | |
| Not before12:00PM | Kingston upon Thames Crown Court | 01WW1080326 Taher TAHANANU20260628 | Plea and Trial Preparation | — | |
| — | Kingston upon Thames Crown Court | 01VW1041625 Keerthan MUKUNTHANU20250439 | For Application to Vary Bail Conditions | — | |
| Not before10:15AM | Kingston upon Thames Crown Court | 01WW1063026 Koye IYANDAU20260642 | For Application to Vary Bail Conditions | — | |
| Not before10:30AM | Kingston upon Thames Crown Court | 01WW1330624 Oliver AGARU20251685 | For Mention | — | |
| Not before11:15AM | Kingston upon Thames Crown Court | 01XH1377725 Ibrahim AMANAU20260113 | For Mention | — | |
| Not before11:30AM | Kingston upon Thames Crown Court | 01VK1009724 Richard ORRU20241826 | For Application for Bail | — | |
| Not before12:00PM | Kingston upon Thames Crown Court | 01TW1039925 Kevin O'HARAU20250798 | For Application to Vary Bail Conditions | — | |
| Not before12:20PM | Kingston upon Thames Crown Court | 01VW1212524 Paul COOPERU20241951 | For Mention and to Fix | — | |
| 9:45AM | Kingston upon Thames Crown Court | BAILIE DORAN45SL1439123 | For Review | — | |
| 9:45AM | Kingston upon Thames Crown Court | PATRICK MAUGHAN45SL0445125 | For Review | — | |
| 10:00AM | Richard KENDAL01WW1104823 | For Mention | — | ||
| 10:00AM | Richard KENDAL01WW1258425 | For Mention | — | ||
| 10:00AM | Richard KENDAL01WW1246825 | For Mention | — | ||
| 10:00AM | Shehi SELVENDRAN01VW1212023 | Trial (Part Heard) | — | ||
| 10:00AM | Bonaventure EZEUCHE01LX1537323 | For Trial | — | ||
| 10:00AM | Kingston upon Thames Crown Court | Alexander DWYER01VK1186024 | For Trial | — | |
| 10:00AM | Kingston upon Thames Crown Court | Sajandaap SINGH01VW1144625 | For Sentence | — | |
| 10:00AM | Kingston upon Thames Crown Court | Kayon UTER01WW1254425 | For Mention | — | |
| 10:00AM | Kingston upon Thames Crown Court | Kayon UTER01MD1036724 | For Mention | — | |
| 10:00AM | Kingston upon Thames Crown Court | Hassan MASOOD01VW1109525 | For Application for Bail | — | |
| 10:00AM | Kingston upon Thames Crown Court | Imen BEJI01WW1334125 | For Trial | — | |
| 10:00AM | Kobiral ISLAM01VW1036126 | Plea and Trial Preparation | — | ||
| 10:00AM | Kingston upon Thames Crown Court | Keerthan MUKUNTHAN01VW1041625 | For Application to Vary Bail Conditions | — | |
| 10:15AM | Kingston upon Thames Crown Court | Koye IYANDA01WW1063026 | For Application to Vary Bail Conditions | — | |
| 10:30AM | Tristan FENTON01VW1172325 | For Sentence | — | ||
| 10:30AM | Kingston upon Thames Crown Court | Joel HINES01VW1011926 | For Sentence | — | |
| 10:30AM | Kingston upon Thames Crown Court | Oliver AGAR01WW1330624 | For Mention (All Parties to Attend) | — | |
| 10:40AM | Kingston upon Thames Crown Court | Rohan OTTEY01WW1079626 | Plea and Trial Preparation | — | |
| 11:00AM | Adel AMROUN01WW1019825 | For Mention | — | ||
| 11:00AM | Kingston upon Thames Crown Court | Ibrahim AMANA01XH1377725 | For Mention | — | |
| 11:20AM | Kingston upon Thames Crown Court | Damian SUMER01TX1076226 | Plea and Trial Preparation | — | |
| 11:20AM | Jonathan BRINN01BS1034825 | Further Case Management | — | ||
| 11:30AM | Ronald STERLING01MP1056625 | Committal for Sentence | — | ||
| 11:30AM | Krishnakumar PATEL01VK1176923 | For Sentence | — | ||
| 11:30AM | Kingston upon Thames Crown Court | Hakeem WALKER01WW1200325 | For Sentence | — | |
| 11:30AM | Kingston upon Thames Crown Court | Richard ORR01VK1009724 | For Application for Bail | — | |
| 11:40AM | Kingston upon Thames Crown Court | Camilo MONTOYA-MONCADA01WW1232524 | Plea and Trial Preparation | — | |
| 11:40AM | George FRANCIS01VW1168825 | For Application to Vary Bail Conditions | — | ||
| 12:00PM | Kingston upon Thames Crown Court | Taher TAHANAN01WW1080326 | Plea and Trial Preparation | — | |
| 12:00PM | Marie ROSENCRANTZ01WW1388025 | For Mention (Defendant to Attend) | — | ||
| 12:00PM | Kingston upon Thames Crown Court | Kevin O'HARA01TW1039925 | For Application to Vary Bail Conditions | — | |
| 12:20PM | Kingston upon Thames Crown Court | Arnoldas KYBARTAS01MD1521125 | Plea and Trial Preparation | — | |
| 12:20PM | Kingston upon Thames Crown Court | Paul COOPER01VW1212524 | For Mention and to Fix | — | |
| 12:30PM | Muhammed MIRE01WW1368325 | For Mention | — | ||
| 12:40PM | Kingston upon Thames Crown Court | Kevin Arias RODRIGUEZ01VK1214525 | For Mention (Defendant to Attend) | — | |
| 12:40PM | Kingston upon Thames Crown Court | Kevin ARAIS01VK1168125 | Plea and Trial Preparation | — | |
| 2:00PM | Martin BOZHIKOV01WW1026826 | For Application for Bail | — |
Frequently Asked Questions
How do I find my case at Chelmsford Crown Court?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Chelmsford Crown Court.
What cases were heard at Chelmsford Crown Court on 2 April 2026?
There were 85 hearings listed at Chelmsford Crown Court on 2 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Chelmsford Crown Court?
Most hearings at Chelmsford Crown Court are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Chelmsford Crown Court?
Sign up for a free CauseAlert account, then select Chelmsford Crown Court from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Chelmsford Crown Court?
Chelmsford Crown Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.