Bridlington Magistrates' Court and Hearing Centre
Listings last updated:
About Bridlington Magistrates' Court and Hearing Centre
Bridlington Magistrates' Court and Hearing Centre is a Magistrates' Court located in the Yorkshire and Humberside region of England and Wales. It handles cases relating to crime, family. Today, there are 143 hearings listed at this court. Over the past 7 days, 422 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
143
Hearings today
422
Hearings (7 days)
Magistrates' Court
Court type
Yorkshire and Humberside
Region
Contact & Location
Bridlington Magistrates' Court and Hearing Centre is located in the Yorkshire and Humberside region of England and Wales.
The Court House, Quay Road, Bridlington, YO16 4EJ
Phone: 0330 808 4407
Email: contactcrime@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Bridlington Magistrates' Court and Hearing Centre. Get notified when hearings are listed or if anything changes.
Affray
Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Possess a controlled drug of Class B - Cannabis / Cannabis Resin
Use a motor vehicle on a road / public place without third party insurance
Fail to comply with red light at signal-controlled crossing
Fail to stop a mechanically propelled vehicle when required by constable / traffic warden
Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Possess a controlled drug of Class A - Cocaine
Theft from a shop
Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Use a motor vehicle on a road / public place without third party insurance
Drive a motor vehicle dangerously Use a motor vehicle on a road / public place without third party insurance Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence
Possess indecent photograph / pseudo-photograph of a child Make indecent photograph / pseudo-photograph of a child Make indecent photograph / pseudo-photograph of a child Possess a prohibited image of a child Possess extreme pornographic image / images portraying an act of intercourse / oral sex with a dead / alive animal
Drunk and disorderly in a public place
Fail to provide specimen for analysis - vehicle driver
Theft from a shop Theft from a shop
Going equipped for theft of a motor vehicle
Press/Publication restrictions apply to this case
Vehicle interference - motor vehicle Theft from a motor vehicle
Assault a constable in the execution of his / her duty
Vehicle interference - motor vehicle Obstruct / resist a constable in execution of duty Possess an offensive weapon in a public place
Remain unlawfully at large after recall to prison - Crime (Sentences) Act 1997
Driver of a vehicle fail to stop after a road accident
Duty of person responsible for animal to ensure welfare - Animal Welfare Act 2006
Racially / religiously aggravated harassment / alarm / distress by words / writing Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Application within criminal proceedings
Common assault Theft - other - including theft by finding Possess a controlled drug of Class B - Cannabis / Cannabis Resin
Possess / have custody of a fighting dog
Assault by beating Send by public communication network an offensive / indecent / obscene / menacing message / matter
Intentional strangulation Assault by beating
Drive a motor vehicle dangerously
Possess indecent photograph / pseudo-photograph of a child
Vehicle interference - motor vehicle
Racially / religiously aggravated harassment / alarm / distress by words / writing
Common assault
Assault by beating
Intentional strangulation
Drive whilst disqualified
Possess a controlled drug of Class A - Crack Cocaine
Possess with intent to supply a controlled drug of Class B - Cannabis
Criminal damage to property - value under £5000
Racially / religiously aggravated common assault / beating
Assault a person thereby occasioning them actual bodily harm
Assault / ill-treat / neglect / abandon a child / young person to cause unnecessary suffering / injury
Send by public communication network an offensive / indecent / obscene / menacing message / matter
Harassment - breach of a restraining order on conviction
Breach sexual harm prevention order
Obstruct / resist a constable in execution of duty
2600027328
05E40071925
05A30082426
2600036882
2600036947
2600036890
2600036904
2600036912
2600036920
2600036858
05A10108325
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| — | AffrayAffray | — | — | ||
| — | Drive motor vehicle with a proportion of a specified controlled drug above the specified limitDrive motor vehicle with a proportion of a specified controlled drug above the specified limit | — | — | ||
| — | Possess a controlled drug of Class B - Cannabis / Cannabis ResinPossess a controlled drug of Class B - Cannabis / Cannabis Resin | — | — | ||
| — | Use a motor vehicle on a road / public place without third party insuranceUse a motor vehicle on a road / public place without third party insurance | — | — | ||
| — | Fail to comply with red light at signal-controlled crossingFail to comply with red light at signal-controlled crossing | — | — | ||
| — | Fail to stop a mechanically propelled vehicle when required by constable / traffic wardenFail to stop a mechanically propelled vehicle when required by constable / traffic warden | — | — | ||
| — | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distressUse threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress | — | — | ||
| — | Possess a controlled drug of Class A - CocainePossess a controlled drug of Class A - Cocaine | — | — | ||
| — | Theft from a shopTheft from a shop | — | — | ||
| — | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Use a motor vehicle on a road / public place without third party insuranceDrive motor vehicle with a proportion of a specified controlled drug above the specified limit Use a motor vehicle on a road / public place without third party insurance | — | — | ||
| — | Drive a motor vehicle dangerously Use a motor vehicle on a road / public place without third party insurance Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Drive a motor vehicle otherwise than in accordance with a licence - endorsable offenceDrive a motor vehicle dangerously Use a motor vehicle on a road / public place without third party insurance Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence | — | — | ||
| — | Possess indecent photograph / pseudo-photograph of a child Make indecent photograph / pseudo-photograph of a child Make indecent photograph / pseudo-photograph of a child Possess a prohibited image of a child Possess extreme pornographic image / images portraying an act of intercourse / oral sex with a dead / alive animalPossess indecent photograph / pseudo-photograph of a child Make indecent photograph / pseudo-photograph of a child Make indecent photograph / pseudo-photograph of a child Possess a prohibited image of a child Possess extreme pornographic image / images portraying an act of intercourse / oral sex with a dead / alive animal | — | — | ||
| — | Drunk and disorderly in a public placeDrunk and disorderly in a public place | — | — | ||
| — | Fail to provide specimen for analysis - vehicle driverFail to provide specimen for analysis - vehicle driver | — | — | ||
| — | Theft from a shop Theft from a shopTheft from a shop Theft from a shop | — | — | ||
| — | Going equipped for theft of a motor vehicleGoing equipped for theft of a motor vehicle | — | — | ||
| — | Press/Publication restrictions apply to this casePress/Publication restrictions apply to this case | — | — | ||
| — | Vehicle interference - motor vehicle Theft from a motor vehicleVehicle interference - motor vehicle Theft from a motor vehicle | — | — | ||
| — | Assault a constable in the execution of his / her dutyAssault a constable in the execution of his / her duty | — | — | ||
| — | Vehicle interference - motor vehicle Obstruct / resist a constable in execution of duty Possess an offensive weapon in a public placeVehicle interference - motor vehicle Obstruct / resist a constable in execution of duty Possess an offensive weapon in a public place | — | — | ||
| — | Remain unlawfully at large after recall to prison - Crime (Sentences) Act 1997Remain unlawfully at large after recall to prison - Crime (Sentences) Act 1997 | — | — | ||
| — | Driver of a vehicle fail to stop after a road accidentDriver of a vehicle fail to stop after a road accident | — | — | ||
| — | Duty of person responsible for animal to ensure welfare - Animal Welfare Act 2006Duty of person responsible for animal to ensure welfare - Animal Welfare Act 2006 | — | — | ||
| — | Racially / religiously aggravated harassment / alarm / distress by words / writing Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distressRacially / religiously aggravated harassment / alarm / distress by words / writing Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress | — | — | ||
| — | Application within criminal proceedingsApplication within criminal proceedings | — | — | ||
| — | Common assault Theft - other - including theft by finding Possess a controlled drug of Class B - Cannabis / Cannabis ResinCommon assault Theft - other - including theft by finding Possess a controlled drug of Class B - Cannabis / Cannabis Resin | — | — | ||
| — | Possess / have custody of a fighting dogPossess / have custody of a fighting dog | — | — | ||
| — | Assault by beating Send by public communication network an offensive / indecent / obscene / menacing message / matterAssault by beating Send by public communication network an offensive / indecent / obscene / menacing message / matter | — | — | ||
| — | Intentional strangulation Assault by beatingIntentional strangulation Assault by beating | — | — | ||
| — | Drive a motor vehicle dangerouslyDrive a motor vehicle dangerously | — | — | ||
| — | Possess indecent photograph / pseudo-photograph of a childPossess indecent photograph / pseudo-photograph of a child | — | — | ||
| — | Vehicle interference - motor vehicleVehicle interference - motor vehicle | — | — | ||
| — | Racially / religiously aggravated harassment / alarm / distress by words / writingRacially / religiously aggravated harassment / alarm / distress by words / writing | — | — | ||
| — | Common assaultCommon assault | — | — | ||
| — | Assault by beatingAssault by beating | — | — | ||
| — | Intentional strangulationIntentional strangulation | — | — | ||
| — | Drive whilst disqualifiedDrive whilst disqualified | — | — | ||
| — | Possess a controlled drug of Class A - Crack CocainePossess a controlled drug of Class A - Crack Cocaine | — | — | ||
| — | Possess with intent to supply a controlled drug of Class B - CannabisPossess with intent to supply a controlled drug of Class B - Cannabis | — | — | ||
| — | Criminal damage to property - value under £5000Criminal damage to property - value under £5000 | — | — | ||
| — | Racially / religiously aggravated common assault / beatingRacially / religiously aggravated common assault / beating | — | — | ||
| — | Assault a person thereby occasioning them actual bodily harmAssault a person thereby occasioning them actual bodily harm | — | — | ||
| — | Assault / ill-treat / neglect / abandon a child / young person to cause unnecessary suffering / injuryAssault / ill-treat / neglect / abandon a child / young person to cause unnecessary suffering / injury | — | — | ||
| — | Send by public communication network an offensive / indecent / obscene / menacing message / matterSend by public communication network an offensive / indecent / obscene / menacing message / matter | — | — | ||
| — | Harassment - breach of a restraining order on convictionHarassment - breach of a restraining order on conviction | — | — | ||
| — | Breach sexual harm prevention orderBreach sexual harm prevention order | — | — | ||
| — | Obstruct / resist a constable in execution of dutyObstruct / resist a constable in execution of duty | — | — | ||
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Callum Mclaughlan05D20133525 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Daniel Green05A30046226 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Merrill Duringer05E80010126 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Jennifer Mills05C30013926 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Keykhosro Delavari-Edalat05E20018126 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Louis Riley05E20018826 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Joe Fletcher05C20129225 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Nicholas Raggett05D20160825 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Ronald Mccord05E50001026 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Alan Currie05E90068326 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Dontae Braithwaite05E80106925 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | Philip Lowe05C20020526 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | JONES, LEIGHTON05E90586125 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | KUMARAGURU, MANIKKAPODY05D10143325 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | HACKETT, AIDEN05D30136625 | First hearing | — | |
| 9:45AM | Liverpool & Knowsley Magistrates' Court | MING, JOHN05C30066925 | First hearing | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Daniel Simpson2600027328 | Magistrates Public List for Liverpool & Knowsley Magistrates' Court | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | OLLERHEAD, BENJAMIN05E90583225 | First hearing | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | OLLERHEAD, BENJAMIN05E40071925 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | FISHER, STEPHEN05C10115725 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | FOWELL, DANIEL05A40031225 | Trial | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | JONES, FINLAY05E40065625 | Mention | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | GARTON, WAYNE05D30060425 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | RYAN, PAUL05E90087226 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | WHITTAKER, FRANCIS05E90026926 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | JONES, PHILIP05C20026325 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | GOULDBOURNE, JOSHUA05E20214925 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | KANE, STEPHEN05E30131025 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | JENNINGS, DYLAN05A10134325 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | CRESSER, CALLUM05D20034926 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | ROSS, NEIL05A30044626 | Mention - Defendant to Attend | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | ABBAS, KHALID05E80130725 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | MERCER, JAMES05C10093125 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | WHELAN, MICHAEL05A30082426 | Mention - Defendant to Attend | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | TAYLOR, ABBEY05E30116525 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | NOWACKI, KONRAD05A30283125 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | LONG, PAUL05E30158225 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | GASTERATOS, KONSTANTINOS05E90210725 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | CARTHY, LAURENCE05E90585525 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | MAY, LEIGH05E90426525 | Sentence | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | TANKARD, IAN05E40053125 | Plea | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | MCGORRY, ANTHONY05WI0051825 | Application | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Sean Barrett2600036882 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Anthony Brittles2600036947 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Nicholas Croce2600036890 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr James Robert Cross2600036904 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Thomas David Gledhill2600036912 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Michael Roberts2600036920 | — | — | |
| 10:00AM | Liverpool & Knowsley Magistrates' Court | Mr Scott Hargreaves2600036858 | — | — | |
| 10:30AM | Liverpool & Knowsley Magistrates' Court | FITZPATRICK, JAMES05B40157425 | First hearing | — | |
| 11:00AM | Liverpool & Knowsley Magistrates' Court | KEARNEY, JOHN05A30264025 | Plea | — | |
| 12:30PM | Liverpool & Knowsley Magistrates' Court | WARD, ALEX05A30265825 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Paul Lunt05D10001926 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Liam Crowney05E40044725 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | James Daniels05C10084025 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Connor Bigley05E40040925 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Kieran Bainbridge05EH0057625 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | James Mansfield05E90562625 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Ryan Jackson05E90008926 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Lee Wheelan05E50048925 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Aneesh Idiculla05E30002026 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | Joshua Isherwood05E30190025 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | ABDI, HAMZA05E20024626 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | TWIST, RYAN05D10123125 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | ADAMS, JOSEPH05E90024326 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | MCCORMACK, LUKE05E90051226 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | ROACH, LAWRENCE05E20234325 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | MCINTYRE, JOHN05E20021126 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | HANDLEY, JOSEPH05E90009126 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | ASHORT, DOMINIC05E90034826 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | LEONARD, JAMES05C30074025 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | DAUGHTRY, ADAM05E60007526 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | JOHNSTON, JOHN05D30139825 | First hearing | — | |
| 1:45PM | Liverpool & Knowsley Magistrates' Court | NEVIN, BRIAN05E10254126 | First hearing | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | COLEBOURNE, DANIEL05E50035425 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | FORBER, KATHY05D20089025 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | ALHARACH, MOHAMMED05E90513724 | Hearing | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | BACCINO, ANTHONY05E20163525 | First hearing | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | TRAFFORD, DAVID05A10108325 | Trial of Issue / Newton hearing | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | GARNETT, LUKE05A30149625 | Trial | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | GIDMAN, JOHN05E90096426 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | MITCHELL, PAUL05C30022825 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | GARTON, WAYNE13WD0043326 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | OBRIEN, SOPHIE05E11297125 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | OWEN, ANDREW05E90257725 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | OWEN, ANDREW05C30086525 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | ADAMSON, SHAUN05A40014126 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | PEDDLE, EMILLIA05E90182625 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | ATKINSON, ELLIOT05B10110325 | Bail Variation Application | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | DOHERTY, STEPHEN05E30139025 | Plea | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | MESFIEN, NEGUSIE05E90547325 | Plea | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | JARNI, JAVAD05E90110926 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | JARNI, JAVAD05E70082825 | Sentence | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | AKHTAR, HASAN05E90158225 | Plea | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | JOHNSON, TRACY05C10047525 | Plea to be Taken | — | |
| 2:00PM | Liverpool & Knowsley Magistrates' Court | JONES, STEPHEN05D20024726 | Sentence | — |
Frequently Asked Questions
How do I find my case at Bridlington Magistrates' Court and Hearing Centre?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Bridlington Magistrates' Court and Hearing Centre.
What cases were heard at Bridlington Magistrates' Court and Hearing Centre on 7 April 2026?
There were 143 hearings listed at Bridlington Magistrates' Court and Hearing Centre on 7 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Bridlington Magistrates' Court and Hearing Centre?
Most hearings at Bridlington Magistrates' Court and Hearing Centre are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Bridlington Magistrates' Court and Hearing Centre?
Sign up for a free CauseAlert account, then select Bridlington Magistrates' Court and Hearing Centre from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Bridlington Magistrates' Court and Hearing Centre?
Bridlington Magistrates' Court and Hearing Centre handles cases relating to crime, family. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.